Table 4
Labour force characteristics by province – Seasonally adjusted
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
July 2011 | August 2011 | July to August 2011 | August 2010 to August 2011 | July to August 2011 | August 2010 to August 2011 | |
---|---|---|---|---|---|---|
thousands (except rates) | change in thousands (except rates) | % change | ||||
Ontario | ||||||
Population | 10,930.9 | 10,943.8 | 12.9 | 131.3 | 0.1 | 1.2 |
Labour force | 7,297.6 | 7,292.5 | -5.1 | 8.7 | -0.1 | 0.1 |
Employment | 6,747.4 | 6,744.6 | -2.8 | 101.8 | 0.0 | 1.5 |
Full-time | 5,488.6 | 5,491.6 | 3.0 | 160.5 | 0.1 | 3.0 |
Part-time | 1,258.8 | 1,253.0 | -5.8 | -58.7 | -0.5 | -4.5 |
Unemployment | 550.3 | 547.9 | -2.4 | -93.1 | -0.4 | -14.5 |
Participation rate | 66.8 | 66.6 | -0.2 | -0.8 | ... | ... |
Unemployment rate | 7.5 | 7.5 | 0.0 | -1.3 | ... | ... |
Employment rate | 61.7 | 61.6 | -0.1 | 0.2 | ... | ... |
Manitoba | ||||||
Population | 954.3 | 955.3 | 1.0 | 12.6 | 0.1 | 1.3 |
Labour force | 659.5 | 658.1 | -1.4 | -1.1 | -0.2 | -0.2 |
Employment | 621.9 | 622.8 | 0.9 | 0.6 | 0.1 | 0.1 |
Full-time | 506.7 | 499.9 | -6.8 | 1.3 | -1.3 | 0.3 |
Part-time | 115.2 | 122.9 | 7.7 | -0.7 | 6.7 | -0.6 |
Unemployment | 37.6 | 35.3 | -2.3 | -1.7 | -6.1 | -4.6 |
Participation rate | 69.1 | 68.9 | -0.2 | -1.0 | ... | ... |
Unemployment rate | 5.7 | 5.4 | -0.3 | -0.2 | ... | ... |
Employment rate | 65.2 | 65.2 | 0.0 | -0.8 | ... | ... |
Saskatchewan | ||||||
Population | 800.4 | 801.3 | 0.9 | 8.5 | 0.1 | 1.1 |
Labour force | 553.8 | 548.5 | -5.3 | -4.8 | -1.0 | -0.9 |
Employment | 526.8 | 523.8 | -3.0 | -2.7 | -0.6 | -0.5 |
Full-time | 435.5 | 437.0 | 1.5 | 11.1 | 0.3 | 2.6 |
Part-time | 91.3 | 86.8 | -4.5 | -13.9 | -4.9 | -13.8 |
Unemployment | 27.1 | 24.8 | -2.3 | -2.0 | -8.5 | -7.5 |
Participation rate | 69.2 | 68.5 | -0.7 | -1.3 | ... | ... |
Unemployment rate | 4.9 | 4.5 | -0.4 | -0.3 | ... | ... |
Employment rate | 65.8 | 65.4 | -0.4 | -1.0 | ... | ... |
Alberta | ||||||
Population | 3,009.8 | 3,014.6 | 4.8 | 46.7 | 0.2 | 1.6 |
Labour force | 2,225.4 | 2,235.1 | 9.7 | 71.4 | 0.4 | 3.3 |
Employment | 2,103.0 | 2,109.6 | 6.6 | 86.0 | 0.3 | 4.2 |
Full-time | 1,741.7 | 1,747.7 | 6.0 | 83.6 | 0.3 | 5.0 |
Part-time | 361.3 | 361.9 | 0.6 | 2.3 | 0.2 | 0.6 |
Unemployment | 122.4 | 125.5 | 3.1 | -14.6 | 2.5 | -10.4 |
Participation rate | 73.9 | 74.1 | 0.2 | 1.2 | ... | ... |
Unemployment rate | 5.5 | 5.6 | 0.1 | -0.9 | ... | ... |
Employment rate | 69.9 | 70.0 | 0.1 | 1.8 | ... | ... |
British Columbia | ||||||
Population | 3,781.2 | 3,785.1 | 3.9 | 47.0 | 0.1 | 1.3 |
Labour force | 2,453.3 | 2,452.2 | -1.1 | 1.8 | 0.0 | 0.1 |
Employment | 2,274.1 | 2,268.1 | -6.0 | -0.2 | -0.3 | 0.0 |
Full-time | 1,755.1 | 1,742.6 | -12.5 | -21.8 | -0.7 | -1.2 |
Part-time | 519.0 | 525.5 | 6.5 | 21.5 | 1.3 | 4.3 |
Unemployment | 179.2 | 184.1 | 4.9 | 2.0 | 2.7 | 1.1 |
Participation rate | 64.9 | 64.8 | -0.1 | -0.8 | ... | ... |
Unemployment rate | 7.3 | 7.5 | 0.2 | 0.1 | ... | ... |
Employment rate | 60.1 | 59.9 | -0.2 | -0.8 | ... | ... |
not applicable
Note(s):
Related CANSIM table 282-0087.
- Date modified: