Table 2
Consumer Price Index by province, and for Whitehorse, Yellowknife and Iqaluit – Not seasonally adjusted
| Relative importance1 | June 2011 | May 2012 | June 2012 | May to June 2012 | June 2011 to June 2012 | |
|---|---|---|---|---|---|---|
| % | (2002=100) | % change | ||||
| Canada | 100.002 | 119.8 | 122.1 | 121.6 | -0.4 | 1.5 |
| Newfoundland and Labrador | 1.29 | 120.9 | 124.5 | 123.5 | -0.8 | 2.2 |
| Prince Edward Island | 0.35 | 123.3 | 125.9 | 125.2 | -0.6 | 1.5 |
| Nova Scotia | 2.56 | 122.5 | 125.6 | 124.8 | -0.6 | 1.9 |
| New Brunswick | 2.06 | 119.9 | 122.7 | 121.6 | -0.9 | 1.4 |
| Quebec | 21.21 | 118.2 | 121.1 | 120.6 | -0.4 | 2.0 |
| Ontario | 39.85 | 120.2 | 122.4 | 121.6 | -0.7 | 1.2 |
| Manitoba | 3.16 | 118.6 | 120.8 | 120.3 | -0.4 | 1.4 |
| Saskatchewan | 2.90 | 121.7 | 124.5 | 124.1 | -0.3 | 2.0 |
| Alberta | 11.97 | 125.3 | 126.6 | 126.9 | 0.2 | 1.3 |
| British Columbia | 14.47 | 116.5 | 118.6 | 118.2 | -0.3 | 1.5 |
| Whitehorse | 0.08 | 118.6 | 121.5 | 121.3 | -0.2 | 2.3 |
| Yellowknife | 0.07 | 121.6 | 124.9 | 124.5 | -0.3 | 2.4 |
| Iqaluit (Dec. 2002=100) | 0.02 | 113.3 | 115.9 | 116.1 | 0.2 | 2.5 |
2009 Consumer Price Index basket weights at April 2011 prices, effective May 2011. Detailed weights are available under the Documentation section of survey 2301 (www.statcan.gc.ca/imdb-bmdi/2301-eng.htm).
Figures may not add to 100% as a result of rounding.
- Date modified: