Table 2
Consumer Price Index by province, and for Whitehorse, Yellowknife and Iqaluit – Not seasonally adjusted
| Relative importance1 | July 2011 | June 2012 | July 2012 | June to July 2012 | July 2011 to July 2012 | |
|---|---|---|---|---|---|---|
| % | (2002=100) | % change | ||||
| Canada | 100.002 | 120.0 | 121.6 | 121.5 | -0.1 | 1.3 |
| Newfoundland and Labrador | 1.29 | 121.6 | 123.5 | 123.6 | 0.1 | 1.6 |
| Prince Edward Island | 0.35 | 123.3 | 125.2 | 125.2 | 0.0 | 1.5 |
| Nova Scotia | 2.56 | 122.8 | 124.8 | 124.5 | -0.2 | 1.4 |
| New Brunswick | 2.06 | 120.3 | 121.6 | 121.4 | -0.2 | 0.9 |
| Quebec | 21.21 | 118.3 | 120.6 | 120.5 | -0.1 | 1.9 |
| Ontario | 39.85 | 120.5 | 121.6 | 121.4 | -0.2 | 0.7 |
| Manitoba | 3.16 | 118.2 | 120.3 | 120.3 | 0.0 | 1.8 |
| Saskatchewan | 2.90 | 121.8 | 124.1 | 123.9 | -0.2 | 1.7 |
| Alberta | 11.97 | 125.7 | 126.9 | 126.8 | -0.1 | 0.9 |
| British Columbia | 14.47 | 116.6 | 118.2 | 117.9 | -0.3 | 1.1 |
| Whitehorse | 0.08 | 118.7 | 121.3 | 121.4 | 0.1 | 2.3 |
| Yellowknife | 0.07 | 122.0 | 124.5 | 124.3 | -0.2 | 1.9 |
| Iqaluit (Dec. 2002=100) | 0.02 | 113.3 | 116.1 | 116.1 | 0.0 | 2.5 |
2009 Consumer Price Index basket weights at April 2011 prices, effective May 2011. Detailed weights are available under the Documentation section of survey 2301 (www.statcan.gc.ca/imdb-bmdi/2301-eng.htm).
Figures may not add to 100% as a result of rounding.
- Date modified: