Table 1
Average undergraduate tuition fees for Canadian full-time students, by province
| 2011/2012r | 2012/2013p | 2011/2012 to 2012/2013 | |
|---|---|---|---|
| current dollars | % change | ||
| Canada | 5,313 | 5,581 | 5.0 |
| Newfoundland and Labrador | 2,649 | 2,649 | 0.0 |
| Prince Edward Island | 5,258 | 5,470 | 4.0 |
| Nova Scotia | 5,722 | 5,934 | 3.7 |
| New Brunswick | 5,728 | 5,917 | 3.3 |
| Quebec | 2,520 | 2,774 | 10.1 |
| Ontario | 6,815 | 7,180 | 5.4 |
| Manitoba | 3,638 | 3,729 | 2.5 |
| Saskatchewan | 5,734 | 6,017 | 4.9 |
| Alberta | 5,663 | 5,883 | 3.9 |
| British Columbia | 4,919 | 5,015 | 2.0 |
r
revised
p
preliminary
- Date modified: