Table 3
Labour force characteristics by province – Seasonally adjusted
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
December 2012 | January 2013 | December 2012 to January 2013 | January 2012 to January 2013 | December 2012 to January 2013 | January 2012 to January 2013 | |
---|---|---|---|---|---|---|
thousands (except rates) | change in thousands (except rates) |
% change | ||||
Newfoundland and Labrador | ||||||
Population | 428.1 | 428.6 | 0.5 | 0.1 | 0.1 | 0.0 |
Labour force | 266.8 | 265.1 | -1.7 | 3.6 | -0.6 | 1.4 |
Employment | 235.7 | 234.7 | -1.0 | 8.1 | -0.4 | 3.6 |
Full-time | 200.5 | 202.1 | 1.6 | 5.2 | 0.8 | 2.6 |
Part-time | 35.2 | 32.6 | -2.6 | 2.9 | -7.4 | 9.8 |
Unemployment | 31.0 | 30.4 | -0.6 | -4.5 | -1.9 | -12.9 |
Participation rate | 62.3 | 61.9 | -0.4 | 0.9 | ... | ... |
Unemployment rate | 11.6 | 11.5 | -0.1 | -1.8 | ... | ... |
Employment rate | 55.1 | 54.8 | -0.3 | 1.9 | ... | ... |
Prince Edward Island | ||||||
Population | 120.6 | 120.6 | 0.0 | 0.6 | 0.0 | 0.5 |
Labour force | 83.8 | 83.8 | 0.0 | 1.5 | 0.0 | 1.8 |
Employment | 74.5 | 73.9 | -0.6 | 1.7 | -0.8 | 2.4 |
Full-time | 60.7 | 60.7 | 0.0 | 0.6 | 0.0 | 1.0 |
Part-time | 13.8 | 13.2 | -0.6 | 1.0 | -4.3 | 8.2 |
Unemployment | 9.2 | 9.9 | 0.7 | -0.2 | 7.6 | -2.0 |
Participation rate | 69.5 | 69.5 | 0.0 | 0.9 | ... | ... |
Unemployment rate | 11.0 | 11.8 | 0.8 | -0.5 | ... | ... |
Employment rate | 61.8 | 61.3 | -0.5 | 1.1 | ... | ... |
Nova Scotia | ||||||
Population | 780.8 | 780.9 | 0.1 | 1.3 | 0.0 | 0.2 |
Labour force | 495.9 | 498.4 | 2.5 | -1.1 | 0.5 | -0.2 |
Employment | 449.8 | 449.9 | 0.1 | -7.7 | 0.0 | -1.7 |
Full-time | 363.2 | 363.4 | 0.2 | -5.6 | 0.1 | -1.5 |
Part-time | 86.6 | 86.5 | -0.1 | -2.1 | -0.1 | -2.4 |
Unemployment | 46.1 | 48.5 | 2.4 | 6.6 | 5.2 | 15.8 |
Participation rate | 63.5 | 63.8 | 0.3 | -0.3 | ... | ... |
Unemployment rate | 9.3 | 9.7 | 0.4 | 1.3 | ... | ... |
Employment rate | 57.6 | 57.6 | 0.0 | -1.1 | ... | ... |
New Brunswick | ||||||
Population | 620.0 | 620.1 | 0.1 | -0.3 | 0.0 | 0.0 |
Labour force | 389.8 | 395.0 | 5.2 | 2.3 | 1.3 | 0.6 |
Employment | 347.7 | 350.4 | 2.7 | -5.0 | 0.8 | -1.4 |
Full-time | 293.4 | 292.8 | -0.6 | -5.1 | -0.2 | -1.7 |
Part-time | 54.3 | 57.6 | 3.3 | 0.1 | 6.1 | 0.2 |
Unemployment | 42.1 | 44.6 | 2.5 | 7.3 | 5.9 | 19.6 |
Participation rate | 62.9 | 63.7 | 0.8 | 0.4 | ... | ... |
Unemployment rate | 10.8 | 11.3 | 0.5 | 1.8 | ... | ... |
Employment rate | 56.1 | 56.5 | 0.4 | -0.8 | ... | ... |
Quebec | ||||||
Population | 6,664.3 | 6,668.3 | 4.0 | 58.2 | 0.1 | 0.9 |
Labour force | 4,364.5 | 4,360.9 | -3.6 | 86.4 | -0.1 | 2.0 |
Employment | 4,044.2 | 4,049.7 | 5.5 | 129.9 | 0.1 | 3.3 |
Full-time | 3,288.2 | 3,301.5 | 13.3 | 133.5 | 0.4 | 4.2 |
Part-time | 756.1 | 748.2 | -7.9 | -3.6 | -1.0 | -0.5 |
Unemployment | 320.3 | 311.2 | -9.1 | -43.5 | -2.8 | -12.3 |
Participation rate | 65.5 | 65.4 | -0.1 | 0.7 | ... | ... |
Unemployment rate | 7.3 | 7.1 | -0.2 | -1.2 | ... | ... |
Employment rate | 60.7 | 60.7 | 0.0 | 1.4 | ... | ... |
Ontario | ||||||
Population | 11,128.1 | 11,140.0 | 11.9 | 136.3 | 0.1 | 1.2 |
Labour force | 7,442.0 | 7,388.4 | -53.6 | 55.6 | -0.7 | 0.8 |
Employment | 6,854.2 | 6,823.0 | -31.2 | 81.1 | -0.5 | 1.2 |
Full-time | 5,547.2 | 5,504.2 | -43.0 | 56.5 | -0.8 | 1.0 |
Part-time | 1,307.1 | 1,318.7 | 11.6 | 24.4 | 0.9 | 1.9 |
Unemployment | 587.7 | 565.5 | -22.2 | -25.4 | -3.8 | -4.3 |
Participation rate | 66.9 | 66.3 | -0.6 | -0.3 | ... | ... |
Unemployment rate | 7.9 | 7.7 | -0.2 | -0.4 | ... | ... |
Employment rate | 61.6 | 61.2 | -0.4 | -0.1 | ... | ... |
Manitoba | ||||||
Population | 967.3 | 968.3 | 1.0 | 9.5 | 0.1 | 1.0 |
Labour force | 673.5 | 673.8 | 0.3 | 11.9 | 0.0 | 1.8 |
Employment | 638.4 | 640.0 | 1.6 | 13.8 | 0.3 | 2.2 |
Full-time | 515.9 | 515.2 | -0.7 | 11.3 | -0.1 | 2.2 |
Part-time | 122.5 | 124.8 | 2.3 | 2.5 | 1.9 | 2.0 |
Unemployment | 35.2 | 33.8 | -1.4 | -1.8 | -4.0 | -5.1 |
Participation rate | 69.6 | 69.6 | 0.0 | 0.6 | ... | ... |
Unemployment rate | 5.2 | 5.0 | -0.2 | -0.4 | ... | ... |
Employment rate | 66.0 | 66.1 | 0.1 | 0.8 | ... | ... |
Saskatchewan | ||||||
Population | 817.6 | 818.8 | 1.2 | 13.8 | 0.1 | 1.7 |
Labour force | 570.6 | 574.9 | 4.3 | 17.8 | 0.8 | 3.2 |
Employment | 544.3 | 551.6 | 7.3 | 21.8 | 1.3 | 4.1 |
Full-time | 447.1 | 452.9 | 5.8 | 18.5 | 1.3 | 4.3 |
Part-time | 97.2 | 98.8 | 1.6 | 3.4 | 1.6 | 3.6 |
Unemployment | 26.3 | 23.2 | -3.1 | -4.1 | -11.8 | -15.0 |
Participation rate | 69.8 | 70.2 | 0.4 | 1.0 | ... | ... |
Unemployment rate | 4.6 | 4.0 | -0.6 | -0.9 | ... | ... |
Employment rate | 66.6 | 67.4 | 0.8 | 1.6 | ... | ... |
Alberta | ||||||
Population | 3,111.5 | 3,121.7 | 10.2 | 88.8 | 0.3 | 2.9 |
Labour force | 2,267.6 | 2,276.3 | 8.7 | 31.0 | 0.4 | 1.4 |
Employment | 2,165.3 | 2,175.0 | 9.7 | 41.1 | 0.4 | 1.9 |
Full-time | 1,826.7 | 1,835.3 | 8.6 | 38.2 | 0.5 | 2.1 |
Part-time | 338.5 | 339.6 | 1.1 | 2.7 | 0.3 | 0.8 |
Unemployment | 102.3 | 101.4 | -0.9 | -9.9 | -0.9 | -8.9 |
Participation rate | 72.9 | 72.9 | 0.0 | -1.1 | ... | ... |
Unemployment rate | 4.5 | 4.5 | 0.0 | -0.5 | ... | ... |
Employment rate | 69.6 | 69.7 | 0.1 | -0.7 | ... | ... |
British Columbia | ||||||
Population | 3,830.3 | 3,834.0 | 3.7 | 36.5 | 0.1 | 1.0 |
Labour force | 2,471.6 | 2,451.9 | -19.7 | -15.5 | -0.8 | -0.6 |
Employment | 2,313.5 | 2,297.6 | -15.9 | 1.8 | -0.7 | 0.1 |
Full-time | 1,817.1 | 1,811.3 | -5.8 | 31.9 | -0.3 | 1.8 |
Part-time | 496.4 | 486.3 | -10.1 | -30.1 | -2.0 | -5.8 |
Unemployment | 158.1 | 154.4 | -3.7 | -17.2 | -2.3 | -10.0 |
Participation rate | 64.5 | 64.0 | -0.5 | -1.0 | ... | ... |
Unemployment rate | 6.4 | 6.3 | -0.1 | -0.7 | ... | ... |
Employment rate | 60.4 | 59.9 | -0.5 | -0.6 | ... | ... |
...
not applicable
Note(s):
Related CANSIM table 282-0087.
- Date modified: