Table 1
Percentage of total income received by income group and province, 2010 and 2011
Top 50 – 2010 | Top 10 – 2010 | Top 5 – 2010 | Top 1 – 2010 | Top 50 – 2011 | Top 10 – 2011 | Top 5 – 2011 | Top 1 – 2011 | |
---|---|---|---|---|---|---|---|---|
% of taxfillers | % of taxfillers | % of taxfillers | % of taxfillers | % of taxfillers | % of taxfillers | % of taxfillers | % of taxfillers | |
Canada | 83.0 | 35.0 | 23.8 | 10.6 | 83.0 | 35.1 | 23.8 | 10.6 |
Newfoundland and Labrador | 76.7 | 28.0 | 17.1 | 5.2 | 78.1 | 29.7 | 18.3 | 5.8 |
Prince Edward Island | 75.5 | 17.5 | 10.4 | F | 75.8 | 18.1 | 10.7 | F |
Nova Scotia | 79.0 | 24.6 | 15.0 | 5.2 | 78.9 | 24.3 | 14.9 | 5.2 |
New Brunswick | 76.7 | 21.7 | 13.2 | 4.5 | 76.6 | 21.9 | 13.2 | 4.4 |
Quebec | 79.4 | 25.9 | 17.1 | 7.5 | 79.4 | 25.8 | 17.0 | 7.3 |
Ontario | 84.1 | 38.2 | 25.8 | 12.1 | 83.9 | 37.9 | 25.6 | 12.0 |
Manitoba | 80.8 | 26.0 | 16.1 | 6.3 | 80.8 | 25.7 | 16.1 | 6.1 |
Saskatchewan | 83.6 | 32.8 | 20.8 | 7.3 | 84.3 | 34.1 | 21.5 | 7.1 |
Alberta | 88.6 | 48.9 | 36.1 | 16.6 | 88.9 | 49.7 | 36.7 | 17.0 |
British Columbia | 82.5 | 34.1 | 22.8 | 9.9 | 82.4 | 33.8 | 22.6 | 9.7 |
Territories | 88.5 | 49.7 | 30.8 | 4.8 | 88.7 | 49.9 | 31.1 | 5.2 |
F
too unreliable to be published
- Date modified: