Table 3
Capital spending, construction1 and machinery and equipment, provinces and territories
2012 actual | 2013 preliminary actual | 2014 intentions | Actual 2012 to preliminary actual 2013 | Preliminary actual 2013 to intentions 2014 | |
---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Canada | 392,706.6 | 398,768.4 | 404,524.3 | 1.5 | 1.4 |
Construction1 | 285,045.4 | 290,950.4 | 292,498.9 | 2.1 | 0.5 |
Machinery and equipment | 107,661.2 | 107,818.0 | 112,025.4 | 0.1 | 3.9 |
Newfoundland and Labrador | 9,385.2 | 12,328.8 | 12,200.2 | 31.4 | -1.0 |
Construction1 | 7,664.9 | 10,202.2 | 9,994.2 | 33.1 | -2.0 |
Machinery and equipment | 1,720.3 | 2,126.6 | 2,206.0 | 23.6 | 3.7 |
Prince Edward Island | 899.6 | 969.8 | 858.7 | 7.8 | -11.5 |
Construction1 | 621.0 | 599.8 | 548.6 | -3.4 | -8.5 |
Machinery and equipment | 278.6 | 370.1 | 310.1 | 32.8 | -16.2 |
Nova Scotia | 6,374.6 | 6,910.9 | 6,957.4 | 8.4 | 0.7 |
Construction1 | 4,538.8 | 4,861.5 | 4,841.3 | 7.1 | -0.4 |
Machinery and equipment | 1,835.8 | 2,049.4 | 2,116.1 | 11.6 | 3.3 |
New Brunswick | 5,273.0 | 4,517.2 | 4,613.2 | -14.3 | 2.1 |
Construction1 | 3,647.6 | 3,047.8 | 3,017.2 | -16.4 | -1.0 |
Machinery and equipment | 1,625.4 | 1,469.3 | 1,596.0 | -9.6 | 8.6 |
Quebec | 69,147.3 | 67,207.0 | 68,547.6 | -2.8 | 2.0 |
Construction1 | 49,786.4 | 48,306.6 | 48,870.5 | -3.0 | 1.2 |
Machinery and equipment | 19,360.9 | 18,900.3 | 19,677.1 | -2.4 | 4.1 |
Ontario | 115,002.0 | 111,134.1 | 113,706.2 | -3.4 | 2.3 |
Construction1 | 76,401.6 | 73,614.9 | 74,222.9 | -3.6 | 0.8 |
Machinery and equipment | 38,600.4 | 37,519.1 | 39,483.4 | -2.8 | 5.2 |
Manitoba | 11,893.5 | 12,577.6 | 12,390.7 | 5.8 | -1.5 |
Construction1 | 8,228.9 | 8,506.2 | 8,196.5 | 3.4 | -3.6 |
Machinery and equipment | 3,664.6 | 4,071.4 | 4,194.2 | 11.1 | 3.0 |
Saskatchewan | 21,613.3 | 21,344.9 | 20,944.8 | -1.2 | -1.9 |
Construction1 | 16,199.3 | 15,530.0 | 15,557.0 | -4.1 | 0.2 |
Machinery and equipment | 5,414.0 | 5,814.9 | 5,387.8 | 7.4 | -7.3 |
Alberta | 102,372.6 | 111,158.9 | 113,822.4 | 8.6 | 2.4 |
Construction1 | 79,192.2 | 87,046.8 | 88,108.8 | 9.9 | 1.2 |
Machinery and equipment | 23,180.4 | 24,112.1 | 25,713.6 | 4.0 | 6.6 |
British Columbia | 47,779.3 | 47,483.5 | 47,455.2 | -0.6 | -0.1 |
Construction1 | 36,350.9 | 36,688.8 | 36,600.8 | 0.9 | -0.2 |
Machinery and equipment | 11,428.4 | 10,794.7 | 10,854.3 | -5.5 | 0.6 |
Yukon | 831.6 | 759.7 | 736.1 | -8.6 | -3.1 |
Construction1 | 705.7 | 597.8 | 605.1 | -15.3 | 1.2 |
Machinery and equipment | 125.9 | 161.9 | 131.0 | 28.6 | -19.1 |
Northwest Territories | 1,262.6 | 1,503.9 | 1,414.5 | 19.1 | -5.9 |
Construction1 | 926.6 | 1,195.5 | 1,151.1 | 29.0 | -3.7 |
Machinery and equipment | 336.0 | 308.4 | 263.4 | -8.2 | -14.6 |
Nunavut | 872.1 | 872.3 | 877.4 | 0.0 | 0.6 |
Construction1 | 781.5 | 752.6 | 784.9 | -3.7 | 4.3 |
Machinery and equipment | 90.6 | 119.7 | 92.5 | 32.2 | -22.7 |
Note(s):
Data may not add up to totals as a result of rounding.
Table note 1
Data include residential and non-residential construction.
- Date modified: