Table 2
Sales of alcoholic beverages for the year ending March 31
Beer – 2013 | Wine – 2013 | Spirits – 2013 | Total – 2013 | |
---|---|---|---|---|
thousands of dollars | thousands of dollars | thousands of dollars | thousands of dollars | |
Canada | 9,142,656 | 6,807,415 | 5,406,642 | 21,356,713 |
Newfoundland and Labrador | 233,193 | 66,201 | 142,360 | 441,754 |
Prince Edward Island | 43,545 | 17,254 | 28,069 | 88,868 |
Nova Scotia | 295,871 | 130,013 | 197,744 | 623,628 |
New Brunswick | 212,518 | 85,620 | 109,002 | 407,140 |
Quebec | 2,308,422 | 2,320,884 | 713,056 | 5,342,362 |
Ontario | 3,172,601 | 2,263,607 | 2,069,506 | 7,505,714 |
Manitoba | 312,790 | 146,472 | 250,865 | 710,127 |
Saskatchewan | 293,455 | 91,278 | 239,467 | 624,200 |
Alberta | 1,056,849 | 614,200 | 749,606 | 2,420,655 |
British Columbia | 1,170,075 | 1,054,866 | 871,499 | 3,096,440 |
Yukon | 19,516 | 8,512 | 12,164 | 40,192 |
Northwest Territories | 20,319 | 7,848 | 21,508 | 49,675 |
Nunavut | 3,502 | 660 | 1,796 | 5,958 |
Beer – 2012 to 2013 | Wine – 2012 to 2013 | Spirits – 2012 to 2013 | Total – 2012 to 2013 | |
---|---|---|---|---|
% change | % change | % change | % change | |
Canada | -0.1 | 4.9 | 2.9 | 2.2 |
Newfoundland and Labrador | 2.8 | 5.8 | 2.6 | 3.2 |
Prince Edward Island | 4.6 | 4.3 | 1.2 | 3.4 |
Nova Scotia | -1.3 | 0.3 | -0.5 | -0.7 |
New Brunswick | -4.6 | 4.2 | -0.9 | -1.9 |
Quebec | -4.5 | 2.8 | 1.5 | -0.6 |
Ontario | 1.3 | 5.9 | 2.3 | 2.9 |
Manitoba | 1.8 | 7.2 | 3.9 | 3.6 |
Saskatchewan | 2.2 | 8.2 | 3.5 | 3.6 |
Alberta | 4.5 | 11.0 | 7.6 | 7.0 |
British Columbia | 0.7 | 4.1 | 2.7 | 2.4 |
Yukon | -0.3 | 4.5 | 3.2 | 1.7 |
Northwest Territories | 0.8 | 5.3 | 2.4 | 2.2 |
Nunavut | -3.7 | 8.4 | -4.1 | -2.6 |
Note(s):
Data may not add up to totals as a result of rounding.
- Date modified: