Table 3
Labour force characteristics by province – Seasonally adjusted
April 2014 | May 2014 | Standard error1 | April to May 2014 | May 2013 to May 2014 | April to May 2014 | May 2013 to May 2014 | |
---|---|---|---|---|---|---|---|
thousands (except rates) | thousands (except rates) | thousands (except rates) | change in thousands (except rates) | change in thousands (except rates) |
% change | % change | |
Newfoundland and Labrador | |||||||
Population | 428.7 | 428.1 | ... | -0.6 | -1.4 | -0.1 | -0.3 |
Labour force | 259.9 | 256.9 | 1.9 | -3.0 | -6.7 | -1.2 | -2.5 |
Employment | 228.5 | 224.4 | 2.0 | -4.1 | -8.9 | -1.8 | -3.8 |
Full-time | 193.2 | 188.5 | 2.4 | -4.7 | -12.1 | -2.4 | -6.0 |
Part-time | 35.3 | 35.9 | 1.9 | 0.6 | 3.2 | 1.7 | 9.8 |
Unemployment | 31.4 | 32.6 | 1.8 | 1.2 | 2.2 | 3.8 | 7.2 |
Participation rate | 60.6 | 60.0 | 0.4 | -0.6 | -1.4 | ... | ... |
Unemployment rate | 12.1 | 12.7 | 0.6 | 0.6 | 1.2 | ... | ... |
Employment rate | 53.3 | 52.4 | 0.5 | -0.9 | -1.9 | ... | ... |
Prince Edward Island | |||||||
Population | 121.4 | 121.5 | ... | 0.1 | 0.8 | 0.1 | 0.7 |
Labour force | 82.6 | 83.7 | 0.6 | 1.1 | -0.2 | 1.3 | -0.2 |
Employment | 72.9 | 73.5 | 0.7 | 0.6 | -1.0 | 0.8 | -1.3 |
Full-time | 60.9 | 61.7 | 0.9 | 0.8 | 0.2 | 1.3 | 0.3 |
Part-time | 12.0 | 11.8 | 0.7 | -0.2 | -1.2 | -1.7 | -9.2 |
Unemployment | 9.7 | 10.2 | 0.7 | 0.5 | 0.8 | 5.2 | 8.5 |
Participation rate | 68.0 | 68.9 | 0.5 | 0.9 | -0.6 | ... | ... |
Unemployment rate | 11.7 | 12.2 | 0.8 | 0.5 | 1.0 | ... | ... |
Employment rate | 60.0 | 60.5 | 0.6 | 0.5 | -1.2 | ... | ... |
Nova Scotia | |||||||
Population | 780.8 | 780.5 | ... | -0.3 | -0.6 | 0.0 | -0.1 |
Labour force | 492.3 | 490.9 | 2.6 | -1.4 | -7.9 | -0.3 | -1.6 |
Employment | 448.4 | 447.1 | 2.6 | -1.3 | -8.5 | -0.3 | -1.9 |
Full-time | 363.3 | 358.2 | 3.5 | -5.1 | -11.6 | -1.4 | -3.1 |
Part-time | 85.1 | 88.9 | 3.2 | 3.8 | 3.1 | 4.5 | 3.6 |
Unemployment | 43.9 | 43.8 | 2.4 | -0.1 | 0.7 | -0.2 | 1.6 |
Participation rate | 63.1 | 62.9 | 0.3 | -0.2 | -1.0 | ... | ... |
Unemployment rate | 8.9 | 8.9 | 0.5 | 0.0 | 0.3 | ... | ... |
Employment rate | 57.4 | 57.3 | 0.3 | -0.1 | -1.0 | ... | ... |
New Brunswick | |||||||
Population | 620.3 | 620.3 | ... | 0.0 | 0.4 | 0.0 | 0.1 |
Labour force | 392.2 | 389.8 | 2.2 | -2.4 | -3.2 | -0.6 | -0.8 |
Employment | 350.9 | 350.1 | 2.4 | -0.8 | -1.8 | -0.2 | -0.5 |
Full-time | 295.7 | 295.0 | 3.0 | -0.7 | 1.4 | -0.2 | 0.5 |
Part-time | 55.2 | 55.1 | 2.6 | -0.1 | -3.2 | -0.2 | -5.5 |
Unemployment | 41.3 | 39.8 | 2.3 | -1.5 | -1.3 | -3.6 | -3.2 |
Participation rate | 63.2 | 62.8 | 0.4 | -0.4 | -0.6 | ... | ... |
Unemployment rate | 10.5 | 10.2 | 0.6 | -0.3 | -0.3 | ... | ... |
Employment rate | 56.6 | 56.4 | 0.4 | -0.2 | -0.4 | ... | ... |
Quebec | |||||||
Population | 6,730.2 | 6,735.5 | ... | 5.3 | 50.9 | 0.1 | 0.8 |
Labour force | 4,347.4 | 4,364.9 | 15.1 | 17.5 | -12.0 | 0.4 | -0.3 |
Employment | 4,015.8 | 4,015.0 | 15.2 | -0.8 | -24.7 | 0.0 | -0.6 |
Full-time | 3,243.2 | 3,216.5 | 20.0 | -26.7 | -46.3 | -0.8 | -1.4 |
Part-time | 772.6 | 798.5 | 18.3 | 25.9 | 21.5 | 3.4 | 2.8 |
Unemployment | 331.6 | 349.9 | 13.2 | 18.3 | 12.7 | 5.5 | 3.8 |
Participation rate | 64.6 | 64.8 | 0.2 | 0.2 | -0.7 | ... | ... |
Unemployment rate | 7.6 | 8.0 | 0.3 | 0.4 | 0.3 | ... | ... |
Employment rate | 59.7 | 59.6 | 0.2 | -0.1 | -0.8 | ... | ... |
Ontario | |||||||
Population | 11,313.9 | 11,323.3 | ... | 9.4 | 138.8 | 0.1 | 1.2 |
Labour force | 7,475.5 | 7,483.6 | 19.8 | 8.1 | 44.6 | 0.1 | 0.6 |
Employment | 6,919.9 | 6,934.7 | 19.0 | 14.8 | 39.4 | 0.2 | 0.6 |
Full-time | 5,625.2 | 5,594.8 | 26.6 | -30.4 | -18.4 | -0.5 | -0.3 |
Part-time | 1,294.7 | 1,339.9 | 24.6 | 45.2 | 57.8 | 3.5 | 4.5 |
Unemployment | 555.6 | 548.8 | 17.2 | -6.8 | 5.1 | -1.2 | 0.9 |
Participation rate | 66.1 | 66.1 | 0.2 | 0.0 | -0.4 | ... | ... |
Unemployment rate | 7.4 | 7.3 | 0.2 | -0.1 | 0.0 | ... | ... |
Employment rate | 61.2 | 61.2 | 0.2 | 0.0 | -0.5 | ... | ... |
Manitoba | |||||||
Population | 983.6 | 984.6 | ... | 1.0 | 12.7 | 0.1 | 1.3 |
Labour force | 666.7 | 665.0 | 2.7 | -1.7 | -3.5 | -0.3 | -0.5 |
Employment | 627.4 | 628.3 | 2.7 | 0.9 | -2.3 | 0.1 | -0.4 |
Full-time | 505.0 | 508.0 | 3.7 | 3.0 | -0.5 | 0.6 | -0.1 |
Part-time | 122.3 | 120.3 | 3.5 | -2.0 | -1.8 | -1.6 | -1.5 |
Unemployment | 39.4 | 36.6 | 2.1 | -2.8 | -1.3 | -7.1 | -3.4 |
Participation rate | 67.8 | 67.5 | 0.3 | -0.3 | -1.3 | ... | ... |
Unemployment rate | 5.9 | 5.5 | 0.3 | -0.4 | -0.2 | ... | ... |
Employment rate | 63.8 | 63.8 | 0.3 | 0.0 | -1.1 | ... | ... |
Saskatchewan | |||||||
Population | 839.7 | 841.0 | ... | 1.3 | 17.8 | 0.2 | 2.2 |
Labour force | 580.7 | 584.8 | 2.5 | 4.1 | 7.7 | 0.7 | 1.3 |
Employment | 561.3 | 563.1 | 2.6 | 1.8 | 11.8 | 0.3 | 2.1 |
Full-time | 459.1 | 465.3 | 3.4 | 6.2 | 9.7 | 1.4 | 2.1 |
Part-time | 102.2 | 97.8 | 3.1 | -4.4 | 2.0 | -4.3 | 2.1 |
Unemployment | 19.5 | 21.6 | 1.8 | 2.1 | -4.2 | 10.8 | -16.3 |
Participation rate | 69.2 | 69.5 | 0.3 | 0.3 | -0.6 | ... | ... |
Unemployment rate | 3.4 | 3.7 | 0.3 | 0.3 | -0.8 | ... | ... |
Employment rate | 66.8 | 67.0 | 0.3 | 0.2 | 0.0 | ... | ... |
Alberta | |||||||
Population | 3,254.9 | 3,265.5 | ... | 10.6 | 109.4 | 0.3 | 3.5 |
Labour force | 2,370.7 | 2,383.6 | 9.3 | 12.9 | 68.2 | 0.5 | 2.9 |
Employment | 2,258.3 | 2,274.7 | 9.9 | 16.4 | 71.2 | 0.7 | 3.2 |
Full-time | 1,871.9 | 1,891.1 | 12.6 | 19.2 | 35.6 | 1.0 | 1.9 |
Part-time | 386.4 | 383.6 | 11.2 | -2.8 | 35.6 | -0.7 | 10.2 |
Unemployment | 112.4 | 108.8 | 7.1 | -3.6 | -3.1 | -3.2 | -2.8 |
Participation rate | 72.8 | 73.0 | 0.3 | 0.2 | -0.4 | ... | ... |
Unemployment rate | 4.7 | 4.6 | 0.3 | -0.1 | -0.2 | ... | ... |
Employment rate | 69.4 | 69.7 | 0.3 | 0.3 | -0.1 | ... | ... |
British Columbia | |||||||
Population | 3,891.6 | 3,896.1 | ... | 4.5 | 48.0 | 0.1 | 1.2 |
Labour force | 2,464.9 | 2,470.8 | 10.5 | 5.9 | -4.6 | 0.2 | -0.2 |
Employment | 2,321.0 | 2,319.1 | 10.4 | -1.9 | 10.3 | -0.1 | 0.4 |
Full-time | 1,808.0 | 1,817.2 | 14.6 | 9.2 | 15.2 | 0.5 | 0.8 |
Part-time | 513.0 | 501.9 | 13.8 | -11.1 | -4.9 | -2.2 | -1.0 |
Unemployment | 143.8 | 151.7 | 8.6 | 7.9 | -14.9 | 5.5 | -8.9 |
Participation rate | 63.3 | 63.4 | 0.3 | 0.1 | -0.9 | ... | ... |
Unemployment rate | 5.8 | 6.1 | 0.3 | 0.3 | -0.6 | ... | ... |
Employment rate | 59.6 | 59.5 | 0.3 | -0.1 | -0.5 | ... | ... |
...
not applicable
Note(s):
Related CANSIM table 282-0087. The sum of individual categories may not always add up to the total as a result of rounding.
Table note 1
Average standard error for change in two consecutive months. See "Sampling variability of estimates" in the section "About the Labour Force Survey" at the end of the publication Labour Force Information (Catalogue number71-001-X) for further explanations.
- Date modified: