Table 1
Average weekly earnings (including overtime) for all employees – Seasonally adjusted
January 2016 |
December 2016r |
January 2017p |
December 2016 to January 2017 | January 2016 to January 2017 | December 2016 to January 2017 | January 2016 to January 2017 | |
---|---|---|---|---|---|---|---|
current dollars | current dollars | current dollars | change in current dollars | change in current dollars | % change | % change | |
Sector aggregate1 | 950.42 | 971.00 | 967.15 | -3.85 | 16.73 | -0.4 | 1.8 |
Forestry, logging and support | 1,142.77 | 1,152.89 | 1,103.59 | -49.30 | -39.18 | -4.3 | -3.4 |
Mining, quarrying, and oil and gas extraction | 1,987.55 | 2,096.56 | 1,974.49 | -122.07 | -13.06 | -5.8 | -0.7 |
Utilities | 1,757.34 | 1,715.98 | 1,695.92 | -20.06 | -61.42 | -1.2 | -3.5 |
Construction | 1,219.41 | 1,230.36 | 1,234.64 | 4.28 | 15.23 | 0.3 | 1.2 |
Manufacturing | 1,065.21 | 1,112.49 | 1,114.99 | 2.50 | 49.78 | 0.2 | 4.7 |
Wholesale trade | 1,138.90 | 1,140.63 | 1,173.36 | 32.73 | 34.46 | 2.9 | 3.0 |
Retail trade | 557.29 | 564.23 | 559.37 | -4.86 | 2.08 | -0.9 | 0.4 |
Transportation and warehousing | 1,011.79 | 1,010.49 | 1,012.39 | 1.90 | 0.60 | 0.2 | 0.1 |
Information and cultural industries | 1,257.82 | 1,324.34 | 1,276.12 | -48.22 | 18.30 | -3.6 | 1.5 |
Finance and insurance | 1,211.95 | 1,331.09 | 1,289.29 | -41.80 | 77.34 | -3.1 | 6.4 |
Real estate and rental and leasing | 953.09 | 993.67 | 988.13 | -5.54 | 35.04 | -0.6 | 3.7 |
Professional, scientific and technical services | 1,316.71 | 1,369.11 | 1,316.53 | -52.58 | -0.18 | -3.8 | 0.0 |
Management of companies and enterprises | 1,411.43 | 1,461.87 | 1,542.39 | 80.52 | 130.96 | 5.5 | 9.3 |
Administrative and support, waste management and remediation services | 784.62 | 823.39 | 788.72 | -34.67 | 4.10 | -4.2 | 0.5 |
Educational services | 1,003.86 | 1,038.52 | 1,036.77 | -1.75 | 32.91 | -0.2 | 3.3 |
Health care and social assistance | 855.89 | 875.46 | 882.71 | 7.25 | 26.82 | 0.8 | 3.1 |
Arts, entertainment and recreation | 591.63 | 607.65 | 578.12 | -29.53 | -13.51 | -4.9 | -2.3 |
Accommodation and food services | 376.68 | 372.22 | 369.32 | -2.90 | -7.36 | -0.8 | -2.0 |
Other services (excluding public administration) | 775.48 | 804.93 | 799.65 | -5.28 | 24.17 | -0.7 | 3.1 |
Public administration | 1,237.64 | 1,245.65 | 1,236.21 | -9.44 | -1.43 | -0.8 | -0.1 |
Provinces and territories | |||||||
Newfoundland and Labrador | 1,012.58 | 1,027.13 | 1,027.46 | 0.33 | 14.88 | 0.0 | 1.5 |
Prince Edward Island | 806.91 | 832.99 | 827.81 | -5.18 | 20.90 | -0.6 | 2.6 |
Nova Scotia | 837.77 | 856.05 | 851.72 | -4.33 | 13.95 | -0.5 | 1.7 |
New Brunswick | 862.30 | 883.97 | 888.51 | 4.54 | 26.21 | 0.5 | 3.0 |
Quebec | 882.03 | 887.82 | 893.08 | 5.26 | 11.05 | 0.6 | 1.3 |
Ontario | 964.15 | 993.67 | 985.72 | -7.95 | 21.57 | -0.8 | 2.2 |
Manitoba | 877.76 | 897.85 | 898.19 | 0.34 | 20.43 | 0.0 | 2.3 |
Saskatchewan | 984.40 | 1,006.21 | 1,007.87 | 1.66 | 23.47 | 0.2 | 2.4 |
Alberta | 1,118.72 | 1,135.29 | 1,112.98 | -22.31 | -5.74 | -2.0 | -0.5 |
British Columbia | 906.99 | 931.43 | 931.42 | -0.01 | 24.43 | 0.0 | 2.7 |
Yukon | 1,059.27 | 1,063.04 | 1,088.76 | 25.72 | 29.49 | 2.4 | 2.8 |
Northwest Territories | 1,422.42 | 1,419.91 | 1,403.76 | -16.15 | -18.66 | -1.1 | -1.3 |
Nunavut | 1,265.02 | 1,331.48 | 1,323.21 | -8.27 | 58.19 | -0.6 | 4.6 |
r
revised
p
preliminary
Note(s):
Earnings data are based on gross payroll before source deductions.
Source(s):
CANSIM table 281-0063.
Table note 1
Sector breakdown is based on the 2012 North American Industry Classification System.
- Date modified: