Table 2 
Retail sales by industry – Seasonally adjusted 

Retail sales by industry – Seasonally adjusted
  October
2016
September
2017r
October
2017p
September to October 2017 October 2016 to October 2017
  millions of dollarsmillions of dollarsmillions of dollars % change% change
Total retail trade (current dollars) 46,800 49,184 49,919 1.5 6.7
Total retail trade (2012 chained dollars) 45,261 46,870 47,544 1.4 5.0
Total (current dollars) excluding motor vehicle and parts dealers 34,669 36,058 36,356 0.8 4.9
Total (current dollars) excluding motor vehicle and parts dealers and gasoline stations 29,810 30,820 31,147 1.1 4.5
Motor vehicle and parts dealers 12,132 13,126 13,563 3.3 11.8
New car dealers 9,759 10,671 11,086 3.9 13.6
Used car dealers 828 888 903 1.7 9.1
Other motor vehicle dealers 805 805 803 -0.3 -0.2
Automotive parts, accessories and tire stores 740 762 771 1.2 4.2
Furniture and home furnishings stores 1,537 1,565 1,551 -0.9 0.9
Furniture stores 948 979 973 -0.6 2.6
Home furnishings stores 589 585 577 -1.4 -2.0
Electronics and appliance stores 1,312 1,410 1,430 1.4 9.0
Building material and garden equipment and supplies dealers 2,757 3,174 3,210 1.1 16.4
Food and beverage stores 10,024 10,001 10,112 1.1 0.9
Supermarkets and other grocery (except convenience) stores 6,882 6,815 6,844 0.4 -0.5
Convenience stores 663 657 672 2.2 1.4
Specialty food stores 584 634 630 -0.6 8.0
Beer, wine and liquor stores 1,895 1,895 1,965 3.7 3.7
Health and personal care stores 3,722 3,919 3,966 1.2 6.5
Gasoline stations 4,859 5,238 5,209 -0.6 7.2
Clothing and clothing accessories stores 2,730 2,788 2,781 -0.3 1.9
Clothing stores 2,101 2,156 2,159 0.1 2.8
Shoe stores 346 330 334 1.3 -3.6
Jewellery, luggage and leather goods stores 283 303 288 -4.8 1.6
Sporting goods, hobby, book and music stores 1,041 1,058 1,058 -0.1 1.6
General merchandise stores 5,458 5,689 5,791 1.8 6.1
Miscellaneous store retailers 1,229 1,216 1,249 2.7 1.7
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
CANSIM tables 080-0020 and 080-0027.
Date modified: