Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Table 22.4 Language spoken most often at home, by census metropolitan area, 2006
[an error occurred while processing this directive]11-402-x[an error occurred while processing this directive] [an error occurred while processing this directive]Total | English | French | Non-official languages | English and French | English and non-official languages | French and non-official languages | English, French and non-official languages | |
---|---|---|---|---|---|---|---|---|
number | ||||||||
Canada | 31,241,030 | 20,584,770 | 6,608,125 | 3,472,130 | 94,055 | 406,455 | 58,885 | 16,600 |
St. John's | 179,270 | 176,965 | 195 | 1,835 | 30 | 240 | 0 | 0 |
Halifax | 369,455 | 354,325 | 3,700 | 9,345 | 620 | 1,380 | 70 | 20 |
Moncton | 124,060 | 85,895 | 36,030 | 925 | 1,035 | 60 | 105 | 10 |
Saint John | 120,875 | 116,405 | 2,010 | 1,960 | 310 | 190 | 0 | 0 |
Saguenay | 149,600 | 770 | 147,740 | 635 | 255 | 10 | 200 | 0 |
Québec | 704,180 | 7,415 | 683,135 | 9,520 | 2,000 | 110 | 1,830 | 160 |
Sherbrooke | 183,635 | 8,240 | 168,720 | 4,715 | 950 | 35 | 930 | 45 |
Trois-Rivières | 138,555 | 725 | 135,955 | 1,195 | 275 | 70 | 325 | 10 |
Montréal | 3,588,520 | 592,130 | 2,435,650 | 442,080 | 35,205 | 25,005 | 47,340 | 11,115 |
Ottawa–Gatineau | 1,117,120 | 664,170 | 325,295 | 100,330 | 10,790 | 12,845 | 2,335 | 1,345 |
Kingston | 148,475 | 139,775 | 2,110 | 5,390 | 270 | 890 | 25 | 10 |
Peterborough | 115,140 | 112,095 | 340 | 2,320 | 60 | 315 | 0 | 0 |
Oshawa | 328,070 | 309,275 | 2,755 | 13,085 | 405 | 2,515 | 0 | 35 |
Toronto | 5,072,075 | 3,494,705 | 25,325 | 1,363,690 | 6,430 | 178,665 | 1,565 | 1,695 |
Hamilton | 683,450 | 595,465 | 2,955 | 73,185 | 730 | 10,885 | 95 | 140 |
St. Catharines–Niagara | 385,035 | 351,355 | 4,860 | 24,390 | 660 | 3,665 | 55 | 55 |
Kitchener | 446,495 | 384,100 | 1,725 | 53,370 | 430 | 6,760 | 40 | 60 |
Brantford | 122,825 | 116,360 | 360 | 5,205 | 60 | 840 | 0 | 0 |
Guelph | 126,085 | 112,015 | 715 | 11,395 | 95 | 1,845 | 0 | 20 |
London | 452,575 | 406,640 | 1,805 | 38,680 | 495 | 4,860 | 40 | 50 |
Windsor | 320,730 | 271,870 | 2,950 | 39,050 | 705 | 5,880 | 70 | 210 |
Barrie | 175,335 | 167,285 | 1,210 | 5,560 | 190 | 1,060 | 30 | 10 |
Greater Sudbury/Grand Sudbury | 156,395 | 125,295 | 25,495 | 3,565 | 1,405 | 595 | 15 | 20 |
Thunder Bay | 121,050 | 114,780 | 1,135 | 4,370 | 105 | 665 | 0 | 0 |
Winnipeg | 686,035 | 599,320 | 12,735 | 61,435 | 1,240 | 11,135 | 85 | 85 |
Regina | 192,435 | 183,820 | 1,005 | 6,305 | 205 | 1,080 | 10 | 0 |
Saskatoon | 230,850 | 219,610 | 760 | 9,015 | 195 | 1,250 | 15 | 0 |
Calgary | 1,070,295 | 906,280 | 4,805 | 138,335 | 995 | 19,480 | 250 | 145 |
Edmonton | 1,024,825 | 902,975 | 7,395 | 96,495 | 1,250 | 16,415 | 120 | 175 |
Kelowna | 160,560 | 152,435 | 585 | 6,000 | 90 | 1,430 | 10 | 15 |
Abbotsford–Mission | 156,640 | 127,910 | 460 | 25,705 | 80 | 2,475 | 15 | 0 |
Vancouver | 2,097,960 | 1,478,110 | 8,070 | 547,660 | 2,050 | 61,175 | 400 | 500 |
Victoria | 325,060 | 304,220 | 1,490 | 16,680 | 310 | 2,285 | 25 | 60 |
Source: Statistics Canada, 2006 Census of Population. |
- Date modified: