Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Table 22.1 Mother tongue, by province and territory, 2006
[an error occurred while processing this directive]11-402-x[an error occurred while processing this directive] [an error occurred while processing this directive]Canada | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | ||||||||||||||
Population | 31,241,030 | 500,610 | 134,205 | 903,090 | 719,650 | 7,435,905 | 12,028,895 | 1,133,510 | 953,850 | 3,256,355 | 4,074,385 | 30,195 | 41,055 | 29,325 |
Mother tongue, single response1 | 30,848,270 | 499,830 | 133,570 | 899,270 | 714,490 | 7,339,495 | 11,853,565 | 1,118,690 | 946,250 | 3,221,420 | 4,022,045 | 29,940 | 40,680 | 29,025 |
English | 17,882,775 | 488,405 | 125,260 | 832,105 | 463,190 | 575,555 | 8,230,705 | 838,415 | 811,725 | 2,576,670 | 2,875,770 | 25,655 | 31,545 | 7,765 |
French | 6,817,655 | 1,885 | 5,345 | 32,540 | 232,975 | 5,877,660 | 488,815 | 43,955 | 16,060 | 61,225 | 54,745 | 1,105 | 975 | 370 |
Non-official languages | 6,147,840 | 9,540 | 2,960 | 34,620 | 18,320 | 886,280 | 3,134,045 | 236,320 | 118,465 | 583,530 | 1,091,530 | 3,180 | 8,165 | 20,885 |
Chinese | 1,012,065 | 1,080 | 190 | 3,370 | 2,160 | 63,415 | 482,570 | 11,045 | 7,475 | 97,275 | 342,920 | 260 | 260 | 40 |
Cantonese | 361,450 | 185 | 15 | 505 | 295 | 9,850 | 181,820 | 3,105 | 1,720 | 32,485 | 131,245 | 85 | 120 | 10 |
Mandarin | 170,950 | 120 | 45 | 595 | 505 | 7,770 | 75,335 | 1,470 | 715 | 12,135 | 72,155 | 70 | 15 | 10 |
Hakka | 4,415 | 0 | 0 | 0 | 10 | 85 | 2,805 | 10 | 15 | 425 | 1,075 | 0 | 0 | 0 |
Chinese (not otherwise specified) | 456,705 | 760 | 115 | 2,240 | 1,270 | 44,740 | 215,345 | 6,345 | 4,970 | 51,145 | 129,560 | 90 | 110 | 20 |
Italian | 455,040 | 195 | 55 | 905 | 590 | 124,820 | 282,750 | 4,775 | 735 | 13,095 | 27,020 | 25 | 55 | 10 |
German | 450,570 | 655 | 275 | 4,045 | 1,935 | 17,855 | 158,000 | 67,030 | 28,555 | 84,505 | 86,690 | 775 | 190 | 40 |
Polish | 211,175 | 115 | 70 | 1,570 | 220 | 17,305 | 140,890 | 8,870 | 2,510 | 21,990 | 17,565 | 20 | 30 | 15 |
Spanish | 345,345 | 670 | 220 | 1,305 | 1,040 | 108,790 | 160,275 | 6,850 | 2,735 | 29,125 | 34,075 | 130 | 90 | 30 |
Portuguese | 219,275 | 150 | 10 | 560 | 210 | 34,710 | 155,310 | 6,295 | 380 | 7,205 | 14,385 | 15 | 25 | 10 |
Punjabi | 367,505 | 120 | 0 | 420 | 55 | 11,905 | 152,645 | 6,340 | 850 | 36,320 | 158,750 | 80 | 10 | 10 |
Ukrainian | 134,500 | 60 | 20 | 440 | 140 | 5,395 | 48,310 | 21,950 | 16,350 | 29,455 | 12,285 | 40 | 40 | 10 |
Arabic | 261,640 | 540 | 150 | 4,425 | 970 | 108,105 | 114,730 | 2,125 | 1,525 | 20,495 | 8,440 | 15 | 105 | 10 |
Dutch | 128,900 | 300 | 865 | 2,440 | 1,290 | 3,620 | 68,180 | 3,835 | 1,785 | 19,980 | 26,355 | 140 | 95 | 15 |
Tagalog (Pilipino) | 235,615 | 180 | 15 | 415 | 330 | 11,785 | 117,365 | 22,490 | 2,170 | 29,740 | 50,425 | 145 | 505 | 45 |
Greek | 117,285 | 70 | 30 | 1,035 | 275 | 41,845 | 61,330 | 1,635 | 1,060 | 3,305 | 6,670 | 10 | 0 | 0 |
Vietnamese | 141,630 | 15 | 10 | 500 | 205 | 25,370 | 67,150 | 2,740 | 1,305 | 19,350 | 24,560 | 105 | 305 | 0 |
Cree | 78,855 | 20 | 0 | 15 | 0 | 13,340 | 3,495 | 19,105 | 24,255 | 17,215 | 1,145 | 50 | 190 | 20 |
Inuktitut (Inuit) | 32,380 | 595 | 15 | 15 | 0 | 9,615 | 390 | 140 | 35 | 155 | 110 | 60 | 750 | 20,480 |
Other non-official languages | 1,956,060 | 4,775 | 1,035 | 13,160 | 8,900 | 288,405 | 1,120,655 | 51,095 | 26,740 | 154,320 | 280,135 | 1,310 | 5,515 | 150 |
Mother tongue, multiple responses2 | 392,760 | 780 | 635 | 3,820 | 5,160 | 96,405 | 175,330 | 14,825 | 7,600 | 34,930 | 52,335 | 250 | 380 | 305 |
English and French | 98,625 | 295 | 495 | 2,100 | 4,450 | 43,335 | 32,690 | 2,630 | 1,130 | 5,405 | 5,920 | 110 | 45 | 20 |
English and non-official language | 240,005 | 435 | 105 | 1,440 | 560 | 16,200 | 131,290 | 11,675 | 6,080 | 27,725 | 43,785 | 130 | 320 | 260 |
French and non-official language | 43,335 | 30 | 25 | 140 | 120 | 31,350 | 7,790 | 435 | 245 | 1,325 | 1,840 | 10 | 15 | 20 |
English, French and non-official language | 10,790 | 10 | 10 | 145 | 30 | 5,520 | 3,565 | 85 | 140 | 480 | 790 | 0 | 0 | 0 |
1. The respondent reported only one language as a mother tongue. | ||||||||||||||
2. The respondent reported more than one language as a mother tongue. | ||||||||||||||
Source: Statistics Canada, 2006 Census of Population. |
- Date modified: