Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Table 24.3 Population, by census metropolitan area, 2006 to 2010
[an error occurred while processing this directive]11-402-x[an error occurred while processing this directive] [an error occurred while processing this directive]2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|
number | |||||
St. John's | 183,387 | 184,794 | 187,249 | 189,787 | 192,326 |
Halifax | 384,786 | 388,222 | 392,811 | 397,689 | 403,188 |
Moncton | 129,514 | 131,041 | 132,627 | 134,932 | 137,346 |
Saint John | 124,980 | 125,561 | 126,262 | 127,209 | 127,973 |
Saguenay | 152,456 | 151,845 | 151,696 | 151,572 | 152,150 |
Québec | 724,303 | 730,895 | 738,328 | 745,641 | 754,358 |
Sherbrooke | 188,710 | 190,586 | 192,419 | 194,892 | 197,299 |
Trois-Rivières | 142,493 | 143,346 | 144,514 | 145,435 | 146,516 |
Montréal | 3,685,045 | 3,722,963 | 3,765,430 | 3,818,699 | 3,859,318 |
Ottawa–Gatineau | 1,168,955 | 1,183,438 | 1,200,423 | 1,218,547 | 1,239,140 |
Kingston | 158,039 | 158,586 | 159,699 | 160,969 | 162,543 |
Peterborough | 120,541 | 120,615 | 120,904 | 120,987 | 121,054 |
Oshawa | 344,211 | 349,020 | 353,996 | 359,058 | 364,193 |
Toronto | 5,336,680 | 5,435,511 | 5,535,728 | 5,634,479 | 5,741,419 |
Hamilton | 719,905 | 724,362 | 729,226 | 734,575 | 740,238 |
St. Catharines–Niagara | 404,133 | 403,496 | 403,338 | 403,827 | 404,357 |
Kitchener–Cambridge–Waterloo | 470,690 | 475,842 | 481,738 | 486,881 | 492,390 |
Brantford | 135,430 | 136,548 | 137,379 | 138,248 | 139,124 |
Guelph | 132,169 | 133,384 | 135,080 | 136,587 | 138,158 |
London | 477,598 | 481,879 | 485,939 | 488,991 | 492,249 |
Windsor | 336,087 | 334,754 | 333,122 | 331,992 | 330,856 |
Barrie | 183,910 | 185,911 | 187,630 | 189,207 | 190,872 |
Greater Sudbury/Grand Sudbury | 164,195 | 164,626 | 165,116 | 164,887 | 164,680 |
Thunder Bay | 127,130 | 126,563 | 126,509 | 126,545 | 126,683 |
Winnipeg | 716,438 | 723,678 | 732,172 | 742,371 | 753,555 |
Regina | 200,065 | 202,808 | 205,827 | 210,384 | 215,138 |
Saskatoon | 240,470 | 244,844 | 250,966 | 258,019 | 265,259 |
Calgary | 1,123,913 | 1,154,854 | 1,187,346 | 1,220,362 | 1,242,624 |
Edmonton | 1,073,795 | 1,102,874 | 1,127,624 | 1,156,455 | 1,176,307 |
Kelowna | 167,125 | 170,988 | 175,008 | 178,131 | 178,854 |
Abbotsford–Mission | 164,306 | 166,151 | 168,890 | 171,870 | 174,300 |
Vancouver | 2,190,085 | 2,231,549 | 2,279,451 | 2,337,166 | 2,391,252 |
Victoria | 339,768 | 343,518 | 348,084 | 354,019 | 358,054 |
Note: Population as of July 1. | |||||
Source: Statistics Canada, CANSIM table 051-0046. |
- Date modified: