The Daily
Special interest
Description for Chart 1 – Police-reported crime rate, Canada, 1962 to 2013
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Year | Violent crimes | Property crimes | Other crimes | Total | |
---|---|---|---|---|---|
rate per 100,000 population | |||||
1962 | 221 | 1,891 | 659 | 2,771 | |
1963 | 249 | 2,047 | 726 | 3,022 | |
1964 | 284 | 2,146 | 815 | 3,245 | |
1965 | 299 | 2,091 | 809 | 3,199 | |
1966 | 347 | 2,258 | 907 | 3,511 | |
1967 | 381 | 2,484 | 985 | 3,850 | |
1968 | 423 | 2,826 | 1,087 | 4,336 | |
1969 | 453 | 3,120 | 1,164 | 4,737 | |
1970 | 481 | 3,515 | 1,217 | 5,212 | |
1971 | 492 | 3,649 | 1,170 | 5,311 | |
1972 | 497 | 3,634 | 1,224 | 5,355 | |
1973 | 524 | 3,704 | 1,546 | 5,773 | |
1974 | 553 | 4,151 | 1,684 | 6,388 | |
1975 | 585 | 4,498 | 1,769 | 6,852 | |
1976 | 584 | 4,533 | 1,867 | 6,984 | |
1977 | 572 | 4,466 | 1,933 | 6,971 | |
1978 | 580 | 4,579 | 1,995 | 7,154 | |
1979 | 610 | 4,903 | 2,153 | 7,666 | |
1980 | 636 | 5,444 | 2,263 | 8,343 | |
1981 | 654 | 5,759 | 2,322 | 8,736 | |
1982 | 671 | 5,840 | 2,262 | 8,773 | |
1983 | 679 | 5,608 | 2,182 | 8,470 | |
1984 | 701 | 5,501 | 2,185 | 8,387 | |
1985 | 735 | 5,451 | 2,227 | 8,413 | |
1986 | 785 | 5,550 | 2,392 | 8,727 | |
1987 | 829 | 5,553 | 2,575 | 8,957 | |
1988 | 868 | 5,439 | 2,613 | 8,919 | |
1989 | 911 | 5,289 | 2,692 | 8,892 | |
1990 | 973 | 5,612 | 2,900 | 9,485 | |
1991 | 1,059 | 6,160 | 3 122 | 10,342 | |
1992 | 1,084 | 5,904 | 3 052 | 10,040 | |
1993 | 1,082 | 5,575 | 2,881 | 9,538 | |
1994 | 1,047 | 5,257 | 2,821 | 9,125 | |
1995 | 1,009 | 5,292 | 2,707 | 9,008 | |
1996 | 1,002 | 5,274 | 2,656 | 8,932 | |
1997 | 993 | 4,880 | 2,603 | 8,475 | |
1998 | 995 | 4,569 | 2,529 | 8,093 | |
1999 | 971 | 4,276 | 2,449 | 7,695 | |
2000 | 996 | 4,081 | 2,534 | 7,610 | |
2001 | 995 | 4,004 | 2,593 | 7,592 | |
2002 | 980 | 3,976 | 2,560 | 7,516 | |
2003 | 978 | 4,125 | 2,670 | 7,773 | |
2004 | 957 | 3,976 | 2,668 | 7,601 | |
2005 | 962 | 3,744 | 2,620 | 7,326 | |
2006 | 968 | 3,605 | 2,673 | 7,246 | |
2007 | 952 | 3,335 | 2,621 | 6,908 | |
2008 | 938 | 3,096 | 2,598 | 6,632 | |
2009 | 926 | 3,005 | 2,531 | 6,462 | |
2010 | 907 | 2,802 | 2,451 | 6,160 | |
2011 | 869 | 2,586 | 2,324 | 5,780 | |
2012 | 841 | 2,521 | 2,269 | 5,632 | |
2013 | 766 | 2,342 | 2,082 | 5,191 | |
Note: Information presented in this chart represents data from the aggregate Uniform Crime Reporting Survey, and permits historical comparisons back to 1962. New definitions of crime categories were introduced in 2009 and are only available in the new format back to 1998. As a result, numbers in this chart will not match data released in the new format. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: