Table 2-1
Tonnes of cargo loaded and unloaded on major
scheduled services and major charter services — Top 50 airports
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Airport | Loaded | Unloaded | Total cargo | ||
---|---|---|---|---|---|
2011 r | 2012 | Change | |||
tonnes | percent | ||||
Calgary Intl, Alta. | 32,811.2 | 49,017.2 | 83,524.3 | 81,828.4 | -2.0 |
Cambridge Bay, Nvt. | x | x | x | x | x |
Deer Lake, N.L. | x | x | x | x | x |
Déline, N.W.T. | x | x | x | x | x |
Edmonton Intl, Alta. | 9,096.5 | 16,461.1 | 22,956.4 | 25,557.7 | 11.3 |
Fond du Lac, Sask. | x | x | x | x | x |
Fort Chipewyan, Alta. | x | x | x | x | x |
Fort McMurray, Alta. | 484.8 | 115.3 | 562.6 | 600.1 | 6.7 |
Gander Intl, N.L. | 63.7 | 156.4 | 419.5 | 220.2 | -47.5 |
Gods Lake Narrows, Man. | x | x | x | x | x |
Halifax/Robert L Stanfield Intl, N.S. | 18,111.3 | 11,958.8 | 25,557.8 | 30,070.1 | 17.7 |
Hamilton, Ont. | 48,808.6 | 40,754.5 | 85,348.8 | 89,563.1 | 4.9 |
Île-aux-Grues, Que. | x | x | x | x | x |
Inuvik/Mike Zubko, N.W.T. | x | x | x | x | x |
Iqaluit, Nvt. | x | x | x | x | x |
Island Lake, Man. | x | x | x | x | x |
Kamloops, B.C. | x | x | x | x | x |
Kelowna, B.C. | 1,060.4 | 1,653.5 | 2,766.6 | 2,713.9 | -1.9 |
Kingston, Ont. | x | x | x | x | x |
Moncton/Greater Moncton Intl, N.B. | 11,581.9 | 13,701.2 | 23,737.7 | 25,283.1 | 6.5 |
Montmagny, Que. | x | x | x | x | x |
Montréal/Mirabel Intl, Que. | 33,104.9 | 36,722.0 | 66,947.8 | 69,826.9 | 4.3 |
Montréal/Pierre Elliott Trudeau Intl, Que. | 31,023.2 | 47,532.2 | 76,965.4 | 78,555.4 | 2.1 |
Norman Wells, N.W.T. | x | x | x | x | x |
North Bay, Ont. | x | x | x | x | x |
Old Crow, Y.T. | 0.0 | x | x | x | x |
Ottawa/Macdonald-Cartier Intl, Ont. | 4,029.8 | 6,540.5 | 10,288.1 | 10,570.3 | 2.7 |
Oxford House, Man. | x | x | x | x | x |
Prince Albert, Sask. | x | x | x | x | x |
Prince George, B.C. | 418.2 | 674.5 | 1,391.4 | 1,092.7 | -21.5 |
Québec/Jean Lesage Intl, Que. | 971.9 | 1,248.0 | 1,585.1 | 2,219.9 | 40.0 |
Red Sucker Lake, Man. | x | x | x | x | x |
Regina Intl, Sask. | x | x | x | x | x |
Saskatoon/John G Diefenbaker Intl, Sask. | 2,568.1 | 3,171.9 | 4,898.1 | 5,740.0 | 17.2 |
Sault Ste Marie, Ont. | x | x | x | x | x |
St John's Intl, N.L. | 2,721.4 | 7,793.1 | 8,871.2 | 10,514.5 | 18.5 |
St Theresa Point, Man. | x | x | x | x | x |
Stony Rapids, Sask. | x | x | x | x | x |
Sudbury, Ont. | x | x | x | x | x |
Thompson, Man. | x | x | x | x | x |
Thunder Bay, Ont. | 726.7 | 1,117.6 | 1,866.5 | 1,844.3 | -1.2 |
Toronto/Lester B Pearson Intl, Ont. | 151,119.8 | 194,705.7 | 344,304.8 | 345,825.5 | 0.4 |
Tuktoyaktuk, N.W.T. | x | x | x | x | x |
Vancouver Intl, B.C. | 101,264.2 | 92,088.5 | 190,465.7 | 193,352.7 | 1.5 |
Victoria Intl, B.C. | 1,415.2 | 2,773.5 | 4,541.7 | 4,188.7 | -7.8 |
Whati, N.W.T. | x | x | x | x | x |
Windsor, Ont. | 245.4 | 329.6 | 848.8 | 574.9 | -32.3 |
Winnipeg/James Armstrong Richardson Intl, Man. | 33,490.2 | 35,117.5 | 65,247.8 | 68,607.7 | 5.1 |
Winnipeg/St Andrews, Man. | x | x | x | x | x |
Yellowknife, N.W.T. | 1,460.2 | 333.6 | 919.8 | 1,793.8 | 95.0 |
Canada | 496,271.3 | 580,482.5 | 1,055,282.4 | 1,076,753.8 | 2.0 |
- Date modified: