Table 3-14
Detailed presentation of transborder journeys,
total outbound plus inbound passengers exceeding 400; cities beginning
with: — P to Q
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
2008 | 2009 | |||||
---|---|---|---|---|---|---|
Outbound | Inbound | Total | Outbound | Inbound | Total | |
number | ||||||
Paducah, Kentucky | ||||||
Other cities | 260 | 280 | 540 | 180 | 160 | 340 |
Total | 260 | 280 | 540 | 180 | 160 | 340 |
Palm Springs, California | ||||||
Calgary, Alberta | 7,000 | 7,470 | 14,470 | 5,040 | 5,120 | 10,160 |
Edmonton, Alberta | 3,310 | 3,210 | 6,520 | 2,590 | 2,800 | 5,390 |
Halifax, Nova Scotia | 80 | 100 | 180 | 240 | 240 | 480 |
Kamloops, British Columbia | 260 | 240 | 500 | 140 | 130 | 270 |
Kelowna, British Columbia | 850 | 820 | 1,670 | 1,260 | 1,270 | 2,530 |
Montréal, Quebec | 1,430 | 1,300 | 2,730 | 1,360 | 1,350 | 2,710 |
Ottawa, Ontario | 690 | 540 | 1,230 | 700 | 640 | 1,340 |
Regina, Saskatchewan | 380 | 410 | 790 | 370 | 320 | 690 |
Saskatoon, Saskatchewan | 650 | 610 | 1,260 | 910 | 860 | 1,770 |
Toronto, Ontario | 5,830 | 5,530 | 11,360 | 5,420 | 4,870 | 10,290 |
Vancouver, British Columbia | 10,730 | 9,570 | 20,300 | 8,700 | 8,270 | 16,970 |
Victoria, British Columbia | 2,400 | 2,310 | 4,710 | 2,780 | 2,850 | 5,630 |
Winnipeg, Manitoba | 2,940 | 2,840 | 5,780 | 2,820 | 2,540 | 5,360 |
Other cities | 1,010 | 950 | 1,960 | 980 | 980 | 1,960 |
Total | 37,560 | 35,900 | 73,460 | 33,310 | 32,240 | 65,550 |
Panama City, Florida | ||||||
Montréal, Quebec | 370 | 340 | 710 | 370 | 400 | 770 |
Ottawa, Ontario | 210 | 220 | 430 | 200 | 200 | 400 |
Toronto, Ontario | 1,810 | 1,770 | 3,580 | 940 | 860 | 1,800 |
Other cities | 770 | 750 | 1,520 | 720 | 770 | 1,490 |
Total | 3,160 | 3,080 | 6,240 | 2,230 | 2,230 | 4,460 |
Pasco, Washington | ||||||
Calgary, Alberta | 330 | 320 | 650 | 300 | 300 | 600 |
Montréal, Quebec | 190 | 220 | 410 | 130 | 130 | 260 |
Toronto, Ontario | 210 | 280 | 490 | 450 | 410 | 860 |
Vancouver, British Columbia | 650 | 610 | 1,260 | 400 | 500 | 900 |
Other cities | 580 | 630 | 1,210 | 510 | 500 | 1,010 |
Total | 1,960 | 2,060 | 4,020 | 1,790 | 1,840 | 3,630 |
Pellston, Michigan | ||||||
Other cities | 200 | 210 | 410 | 150 | 180 | 330 |
Total | 200 | 210 | 410 | 150 | 180 | 330 |
Pensacola, Florida | ||||||
Calgary, Alberta | 520 | 560 | 1,080 | 400 | 400 | 800 |
Montréal, Quebec | 750 | 730 | 1,480 | 580 | 630 | 1,210 |
Toronto, Ontario | 1,440 | 1,320 | 2,760 | 1,230 | 1,190 | 2,420 |
Vancouver, British Columbia | 650 | 610 | 1,260 | 490 | 500 | 990 |
Other cities | 910 | 920 | 1,830 | 910 | 990 | 1,900 |
Total | 4,270 | 4,140 | 8,410 | 3,610 | 3,710 | 7,320 |
Penticton, British Columbia | ||||||
Hawaii, Hawaii | 290 | 270 | 560 | 200 | 220 | 420 |
Los Angeles, California | 270 | 280 | 550 | 340 | 330 | 670 |
Other cities | 1,510 | 1,550 | 3,060 | 1,520 | 1,480 | 3,000 |
Total | 2,070 | 2,100 | 4,170 | 2,060 | 2,030 | 4,090 |
2008 | 2009 | |||||
---|---|---|---|---|---|---|
Outbound | Inbound | Total | Outbound | Inbound | Total | |
number | ||||||
Peoria, Illinois | ||||||
Calgary, Alberta | 390 | 340 | 730 | 310 | 270 | 580 |
Edmonton, Alberta | 400 | 470 | 870 | 270 | 310 | 580 |
Montréal, Quebec | 420 | 460 | 880 | 390 | 400 | 790 |
Toronto, Ontario | 1,320 | 1,260 | 2,580 | 1,070 | 1,100 | 2,170 |
Vancouver, British Columbia | 550 | 590 | 1,140 | 310 | 360 | 670 |
Winnipeg, Manitoba | 210 | 250 | 460 | 190 | 230 | 420 |
Other cities | 560 | 550 | 1,110 | 480 | 490 | 970 |
Total | 3,850 | 3,920 | 7,770 | 3,020 | 3,160 | 6,180 |
Philadelphia, Pennsylvania | ||||||
Calgary, Alberta | 8,950 | 8,850 | 17,800 | 6,740 | 6,790 | 13,530 |
Charlottetown, Prince Edward Island | 290 | 320 | 610 | 280 | 290 | 570 |
Edmonton, Alberta | 3,950 | 3,860 | 7,810 | 3,780 | 3,760 | 7,540 |
Halifax, Nova Scotia | 2,080 | 2,130 | 4,210 | 1,380 | 1,340 | 2,720 |
Kelowna, British Columbia | 220 | 190 | 410 | 240 | 230 | 470 |
London, Ontario | 790 | 880 | 1,670 | 1,070 | 1,040 | 2,110 |
Moncton, New Brunswick | 380 | 420 | 800 | 320 | 290 | 610 |
Montréal, Quebec | 28,480 | 27,720 | 56,200 | 26,970 | 26,000 | 52,970 |
Ottawa, Ontario | 7,870 | 7,640 | 15,510 | 8,270 | 7,860 | 16,130 |
Québec, Quebec | 1,160 | 1,090 | 2,250 | 900 | 910 | 1,810 |
Regina, Saskatchewan | 700 | 700 | 1,400 | 560 | 560 | 1,120 |
Saint John, New Brunswick | 320 | 310 | 630 | 200 | 220 | 420 |
Saskatoon, Saskatchewan | 890 | 870 | 1,760 | 830 | 840 | 1,670 |
St John's, Newfoundland and Labrador | 430 | 390 | 820 | 300 | 310 | 610 |
Thunder Bay, Ontario | 200 | 210 | 410 | 220 | 240 | 460 |
Toronto, Ontario | 66,870 | 66,930 | 133,800 | 62,220 | 63,520 | 125,740 |
Vancouver, British Columbia | 17,740 | 18,090 | 35,830 | 12,090 | 12,400 | 24,490 |
Victoria, British Columbia | 550 | 530 | 1,080 | 700 | 680 | 1,380 |
Winnipeg, Manitoba | 2,740 | 2,720 | 5,460 | 2,260 | 2,330 | 4,590 |
Other cities | 1,580 | 1,540 | 3,120 | 1,430 | 1,450 | 2,880 |
Total | 146,190 | 145,390 | 291,580 | 130,760 | 131,060 | 261,820 |
Phoenix, Arizona | ||||||
Calgary, Alberta | 51,960 | 51,350 | 103,310 | 57,620 | 56,230 | 113,850 |
Charlottetown, Prince Edward Island | 340 | 260 | 600 | 210 | 200 | 410 |
Edmonton, Alberta | 28,270 | 27,710 | 55,980 | 29,780 | 28,570 | 58,350 |
Fort McMurray, Alberta | 300 | 200 | 500 | 460 | 400 | 860 |
Fredericton, New Brunswick | 400 | 410 | 810 | 400 | 410 | 810 |
Grande Prairie, Alberta | 410 | 390 | 800 | 470 | 470 | 940 |
Halifax, Nova Scotia | 3,040 | 2,910 | 5,950 | 2,720 | 2,660 | 5,380 |
Kamloops, British Columbia | 500 | 520 | 1,020 | 500 | 530 | 1,030 |
Kelowna, British Columbia | 2,800 | 2,620 | 5,420 | 2,720 | 2,440 | 5,160 |
Kingston, Ontario | 210 | 250 | 460 | 130 | 120 | 250 |
Kitchener-Waterloo-Guelph, Ontario | 240 | 230 | 470 | 80 | 70 | 150 |
London, Ontario | 920 | 870 | 1,790 | 900 | 820 | 1,720 |
Moncton, New Brunswick | 660 | 630 | 1,290 | 560 | 540 | 1,100 |
Montréal, Quebec | 14,750 | 14,580 | 29,330 | 13,840 | 13,640 | 27,480 |
Nanaimo, British Columbia | 250 | 280 | 530 | 300 | 290 | 590 |
Ottawa, Ontario | 7,220 | 7,160 | 14,380 | 6,950 | 7,080 | 14,030 |
Prince George, British Columbia | 360 | 370 | 730 | 410 | 370 | 780 |
Québec, Quebec | 1,350 | 1,360 | 2,710 | 1,150 | 1,120 | 2,270 |
Regina, Saskatchewan | 1,640 | 2,010 | 3,650 | 2,480 | 3,100 | 5,580 |
Saint John, New Brunswick | 300 | 290 | 590 | 250 | 260 | 510 |
Saskatoon, Saskatchewan | 2,090 | 2,220 | 4,310 | 3,940 | 4,100 | 8,040 |
St John's, Newfoundland and Labrador | 650 | 690 | 1,340 | 760 | 710 | 1,470 |
Sudbury, Ontario | 260 | 260 | 520 | 320 | 230 | 550 |
Thunder Bay, Ontario | 550 | 560 | 1,110 | 850 | 820 | 1,670 |
Toronto, Ontario | 57,400 | 56,480 | 113,880 | 57,450 | 55,700 | 113,150 |
2008 | 2009 | |||||
---|---|---|---|---|---|---|
Outbound | Inbound | Total | Outbound | Inbound | Total | |
number | ||||||
Vancouver, British Columbia | 49,690 | 48,440 | 98,130 | 47,220 | 45,330 | 92,550 |
Victoria, British Columbia | 4,850 | 4,870 | 9,720 | 5,990 | 5,690 | 11,680 |
Winnipeg, Manitoba | 6,970 | 6,810 | 13,780 | 7,790 | 7,520 | 15,310 |
Other cities | 1,470 | 1,450 | 2,920 | 1,730 | 1,770 | 3,500 |
Total | 239,850 | 236,180 | 476,030 | 247,980 | 241,190 | 489,170 |
Pittsburgh, Pennsylvania | ||||||
Calgary, Alberta | 4,290 | 4,210 | 8,500 | 4,000 | 4,090 | 8,090 |
Edmonton, Alberta | 1,990 | 2,090 | 4,080 | 1,990 | 1,960 | 3,950 |
Halifax, Nova Scotia | 1,110 | 1,140 | 2,250 | 1,120 | 1,090 | 2,210 |
London, Ontario | 220 | 220 | 440 | 230 | 210 | 440 |
Moncton, New Brunswick | 210 | 220 | 430 | 130 | 110 | 240 |
Montréal, Quebec | 6,050 | 6,210 | 12,260 | 4,900 | 5,050 | 9,950 |
Ottawa, Ontario | 1,250 | 1,340 | 2,590 | 1,290 | 1,320 | 2,610 |
Québec, Quebec | 700 | 770 | 1,470 | 740 | 820 | 1,560 |
Regina, Saskatchewan | 400 | 390 | 790 | 290 | 300 | 590 |
Saskatoon, Saskatchewan | 540 | 590 | 1,130 | 510 | 550 | 1,060 |
St John's, Newfoundland and Labrador | 220 | 220 | 440 | 200 | 230 | 430 |
Toronto, Ontario | 10,100 | 10,350 | 20,450 | 7,670 | 8,050 | 15,720 |
Vancouver, British Columbia | 5,970 | 5,970 | 11,940 | 5,070 | 5,420 | 10,490 |
Victoria, British Columbia | 300 | 300 | 600 | 230 | 240 | 470 |
Winnipeg, Manitoba | 1,230 | 1,210 | 2,440 | 1,150 | 1,100 | 2,250 |
Other cities | 1,460 | 1,460 | 2,920 | 1,270 | 1,360 | 2,630 |
Total | 36,040 | 36,690 | 72,730 | 30,790 | 31,900 | 62,690 |
Pocatello, Idaho | ||||||
Other cities | 230 | 180 | 410 | 270 | 230 | 500 |
Total | 230 | 180 | 410 | 270 | 230 | 500 |
Portland, Maine | ||||||
Calgary, Alberta | 260 | 290 | 550 | 320 | 340 | 660 |
Toronto, Ontario | 2,120 | 1,890 | 4,010 | 2,240 | 2,120 | 4,360 |
Vancouver, British Columbia | 1,020 | 980 | 2,000 | 650 | 670 | 1,320 |
Other cities | 680 | 680 | 1,360 | 610 | 660 | 1,270 |
Total | 4,080 | 3,840 | 7,920 | 3,820 | 3,790 | 7,610 |
Portland, Oregon | ||||||
Calgary, Alberta | 8,730 | 8,900 | 17,630 | 10,360 | 9,910 | 20,270 |
Edmonton, Alberta | 6,270 | 6,440 | 12,710 | 6,440 | 6,540 | 12,980 |
Halifax, Nova Scotia | 1,190 | 1,220 | 2,410 | 1,040 | 1,000 | 2,040 |
Kamloops, British Columbia | 310 | 240 | 550 | 220 | 240 | 460 |
Kelowna, British Columbia | 1,820 | 1,890 | 3,710 | 1,610 | 1,560 | 3,170 |
London, Ontario | 310 | 260 | 570 | 290 | 290 | 580 |
Montréal, Quebec | 5,340 | 5,400 | 10,740 | 4,450 | 4,320 | 8,770 |
Nanaimo, British Columbia | 220 | 270 | 490 | 200 | 200 | 400 |
Ottawa, Ontario | 2,250 | 2,440 | 4,690 | 1,990 | 2,010 | 4,000 |
Prince George, British Columbia | 500 | 480 | 980 | 300 | 300 | 600 |
Québec, Quebec | 730 | 760 | 1,490 | 680 | 590 | 1,270 |
Regina, Saskatchewan | 630 | 640 | 1,270 | 790 | 770 | 1,560 |
Saskatoon, Saskatchewan | 560 | 630 | 1,190 | 520 | 520 | 1,040 |
St John's, Newfoundland and Labrador | 240 | 280 | 520 | 200 | 210 | 410 |
Toronto, Ontario | 13,790 | 13,800 | 27,590 | 12,220 | 12,210 | 24,430 |
Vancouver, British Columbia | 27,940 | 28,100 | 56,040 | 27,110 | 26,920 | 54,030 |
Victoria, British Columbia | 2,480 | 2,480 | 4,960 | 2,410 | 2,430 | 4,840 |
Winnipeg, Manitoba | 1,920 | 2,050 | 3,970 | 1,810 | 1,920 | 3,730 |
Other cities | 2,070 | 2,240 | 4,310 | 2,140 | 2,050 | 4,190 |
Total | 77,300 | 78,520 | 155,820 | 74,780 | 73,990 | 148,770 |
2008 | 2009 | |||||
---|---|---|---|---|---|---|
Outbound | Inbound | Total | Outbound | Inbound | Total | |
number | ||||||
Prince George, British Columbia | ||||||
Chicago, Illinois | 300 | 290 | 590 | 240 | 230 | 470 |
Dallas-Ft Worth, Texas | 270 | 260 | 530 | 90 | 80 | 170 |
Hawaii, Hawaii | 850 | 830 | 1,680 | 500 | 510 | 1,010 |
Las Vegas, Nevada | 1,010 | 1,000 | 2,010 | 460 | 540 | 1,000 |
Los Angeles, California | 1,850 | 1,710 | 3,560 | 1,410 | 1,410 | 2,820 |
New York, New York | 410 | 400 | 810 | 300 | 250 | 550 |
Orlando, Florida | 240 | 270 | 510 | 220 | 260 | 480 |
Phoenix, Arizona | 370 | 360 | 730 | 370 | 410 | 780 |
Portland, Oregon | 480 | 500 | 980 | 300 | 300 | 600 |
San Francisco/Oakland, California | 580 | 580 | 1,160 | 570 | 540 | 1,110 |
Seattle/Tacoma, Washington | 1,490 | 1,500 | 2,990 | 470 | 510 | 980 |
Other cities | 3,330 | 3,400 | 6,730 | 2,690 | 2,590 | 5,280 |
Total | 11,180 | 11,100 | 22,280 | 7,620 | 7,630 | 15,250 |
Prince Rupert, British Columbia | ||||||
Los Angeles, California | 260 | 260 | 520 | 200 | 220 | 420 |
Other cities | 840 | 810 | 1,650 | 880 | 830 | 1,710 |
Total | 1,100 | 1,070 | 2,170 | 1,080 | 1,050 | 2,130 |
Providence, Rhode Island | ||||||
Calgary, Alberta | 850 | 880 | 1,730 | 680 | 640 | 1,320 |
Edmonton, Alberta | 410 | 330 | 740 | 500 | 480 | 980 |
Montréal, Quebec | 420 | 360 | 780 | 520 | 460 | 980 |
Ottawa, Ontario | 380 | 260 | 640 | 310 | 240 | 550 |
Toronto, Ontario | 5,340 | 5,060 | 10,400 | 4,030 | 4,020 | 8,050 |
Vancouver, British Columbia | 1,960 | 1,860 | 3,820 | 1,740 | 1,570 | 3,310 |
Winnipeg, Manitoba | 350 | 410 | 760 | 320 | 290 | 610 |
Other cities | 830 | 910 | 1,740 | 890 | 1,050 | 1,940 |
Total | 10,540 | 10,070 | 20,610 | 8,990 | 8,750 | 17,740 |
Prudhoe Bay-Deadhorse, Alaska | ||||||
Other cities | 140 | 110 | 250 | 290 | 280 | 570 |
Total | 140 | 110 | 250 | 290 | 280 | 570 |
Pullman, Washington | ||||||
Vancouver, British Columbia | 220 | 230 | 450 | 190 | 170 | 360 |
Other cities | 260 | 340 | 600 | 310 | 330 | 640 |
Total | 480 | 570 | 1,050 | 500 | 500 | 1,000 |
2008 | 2009 | |||||
---|---|---|---|---|---|---|
Outbound | Inbound | Total | Outbound | Inbound | Total | |
number | ||||||
Québec, Quebec | ||||||
Atlanta, Georgia | 2,060 | 2,080 | 4,140 | 1,870 | 1,840 | 3,710 |
Austin, Texas | 310 | 330 | 640 | 440 | 460 | 900 |
Birmingham, Alabama | 190 | 140 | 330 | 200 | 210 | 410 |
Boston, Massachusetts | 2,800 | 2,680 | 5,480 | 1,630 | 1,590 | 3,220 |
Charlotte, North Carolina | 820 | 670 | 1,490 | 970 | 950 | 1,920 |
Chicago, Illinois | 6,480 | 6,580 | 13,060 | 7,280 | 7,960 | 15,240 |
Cincinnati, Ohio | 310 | 300 | 610 | 360 | 330 | 690 |
Cleveland, Ohio | 870 | 860 | 1,730 | 950 | 850 | 1,800 |
Columbus, Ohio | 680 | 600 | 1,280 | 360 | 330 | 690 |
Dallas-Ft Worth, Texas | 1,490 | 1,470 | 2,960 | 1,310 | 1,280 | 2,590 |
Denver, Colorado | 1,950 | 2,030 | 3,980 | 1,870 | 1,880 | 3,750 |
Des Moines, Iowa | 210 | 210 | 420 | 200 | 190 | 390 |
Detroit, Michigan | 2,340 | 2,510 | 4,850 | 1,570 | 1,800 | 3,370 |
El Paso, Texas | 160 | 120 | 280 | 260 | 300 | 560 |
Ft Lauderdale, Florida | 13,130 | 12,470 | 25,600 | 14,290 | 14,570 | 28,860 |
Ft Myers, Florida | 540 | 640 | 1,180 | 970 | 1,060 | 2,030 |
Grand Rapids, Michigan | 320 | 300 | 620 | 270 | 280 | 550 |
Green Bay, Wisconsin | 100 | 120 | 220 | 240 | 190 | 430 |
Harrisburg, Pennsylvania | 330 | 380 | 710 | 120 | 110 | 230 |
Hartford-Springfield, Connecticut | 360 | 380 | 740 | 370 | 350 | 720 |
Hawaii, Hawaii | 730 | 800 | 1,530 | 930 | 920 | 1,850 |
Houston, Texas | 2,050 | 1,980 | 4,030 | 2,200 | 2,130 | 4,330 |
Indianapolis, Indiana | 750 | 760 | 1,510 | 510 | 540 | 1,050 |
Jacksonville, Florida | 260 | 270 | 530 | 330 | 340 | 670 |
Kansas City, Missouri | 440 | 340 | 780 | 490 | 490 | 980 |
Knoxville, Tennessee | 120 | 130 | 250 | 230 | 200 | 430 |
Las Vegas, Nevada | 3,980 | 4,090 | 8,070 | 5,550 | 5,670 | 11,220 |
Los Angeles, California | 6,990 | 6,850 | 13,840 | 5,480 | 5,470 | 10,950 |
Louisville, Kentucky | 180 | 150 | 330 | 280 | 290 | 570 |
Madison, Wisconsin | 310 | 310 | 620 | 220 | 210 | 430 |
Memphis, Tennessee | 410 | 430 | 840 | 320 | 320 | 640 |
Miami, Florida | 1,290 | 1,410 | 2,700 | 2,170 | 2,260 | 4,430 |
Milwaukee, Wisconsin | 750 | 780 | 1,530 | 480 | 520 | 1,000 |
Minneapolis-St Paul, Minnesota | 1,860 | 1,710 | 3,570 | 1,490 | 1,490 | 2,980 |
Nashville, Tennessee | 380 | 470 | 850 | 590 | 630 | 1,220 |
New Orleans, Louisiana | 630 | 650 | 1,280 | 690 | 730 | 1,420 |
New York, New York | 4,400 | 4,450 | 8,850 | 3,730 | 3,770 | 7,500 |
Norfolk, Virginia | 210 | 210 | 420 | 130 | 180 | 310 |
Orlando, Florida | 3,780 | 3,850 | 7,630 | 5,690 | 6,010 | 11,700 |
Philadelphia, Pennsylvania | 1,090 | 1,160 | 2,250 | 910 | 900 | 1,810 |
Phoenix, Arizona | 1,360 | 1,350 | 2,710 | 1,120 | 1,150 | 2,270 |
Pittsburgh, Pennsylvania | 770 | 700 | 1,470 | 820 | 740 | 1,560 |
Portland, Oregon | 760 | 730 | 1,490 | 590 | 680 | 1,270 |
Raleigh-Durham, North Carolina | 1,100 | 1,120 | 2,220 | 840 | 850 | 1,690 |
Richmond, Virginia | 260 | 250 | 510 | 180 | 160 | 340 |
Sacramento, California | 280 | 270 | 550 | 280 | 410 | 690 |
Salt Lake City, Utah | 440 | 470 | 910 | 700 | 710 | 1,410 |
San Antonio, Texas | 320 | 380 | 700 | 500 | 510 | 1,010 |
San Diego, California | 1,540 | 1,610 | 3,150 | 1,540 | 1,650 | 3,190 |
San Francisco/Oakland, California | 5,700 | 5,590 | 11,290 | 5,730 | 5,740 | 11,470 |
San Juan, Puerto Rico | 420 | 440 | 860 | 840 | 840 | 1,680 |
Seattle/Tacoma, Washington | 1,490 | 1,640 | 3,130 | 1,280 | 1,320 | 2,600 |
St Louis, Missouri | 660 | 620 | 1,280 | 650 | 600 | 1,250 |
Tampa/St Petersburg, Florida | 1,470 | 1,530 | 3,000 | 2,160 | 2,320 | 4,480 |
Washington/Baltimore, District of Columbia | 5,450 | 5,340 | 10,790 | 3,740 | 3,290 | 7,030 |
West Palm Beach, Florida | 450 | 600 | 1,050 | 870 | 900 | 1,770 |
Other cities | 6,300 | 6,150 | 12,450 | 5,850 | 5,760 | 11,610 |
Total | 94,830 | 94,460 | 189,290 | 95,640 | 97,230 | 192,870 |
- Date modified: