Table 2-1
Total aircraft movements by class of operation — NAV CANADA towers
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Total | Itinerant | Local | ||||
---|---|---|---|---|---|---|
Rank | Movements | Rank | Movements | Rank | Movements | |
number | ||||||
Abbotsford | ||||||
2012 | 15 | 108,545 | 28 | 37,688 | 5 | 70,857 |
2011 | 17 | 97,684 | 30 | 37,280 | 7 | 60,404 |
2010 | 19 | 102,189 | 24 | 47,307 | 9 | 54,882 |
2009 | 17 | 123,102 | 21 | 55,790 | 10 | 67,312 |
2008 | 12 | 156,883 | 19 | 64,140 | 4 | 92,743 |
Boundary Bay | ||||||
2012 | 7 | 149,080 | 17 | 60,104 | 1 | 88,976 |
2011 | 7 | 146,858 | 16 | 59,468 | 2 | 87,390 |
2010 | 9 | 144,544 | 17 | 60,402 | 4 | 84,142 |
2009 | 6 | 184,054 | 13 | 80,532 | 2 | 103,522 |
2008 | 5 | 199,644 | 12 | 81,602 | 1 | 118,042 |
Calgary International | ||||||
2012 | 3 | 240,709 | 3 | 239,129 | 38 | 1,580 |
2011 | 3 | 237,185 | 3 | 235,259 | 38 | 1,926 |
2010 | 3 | 234,306 | 3 | 232,489 | 38 | 1,817 |
2009 | 3 | 233,145 | 3 | 231,631 | 37 | 1,514 |
2008 | 3 | 246,370 | 3 | 244,709 | 38 | 1,661 |
Calgary/Springbank | ||||||
2012 | 12 | 132,769 | 19 | 53,791 | 3 | 78,978 |
2011 | 12 | 133,208 | 19 | 51,847 | 3 | 81,361 |
2010 | 11 | 136,625 | 20 | 51,848 | 3 | 84,777 |
2009 | 12 | 143,523 | 18 | 62,173 | 4 | 81,350 |
2008 | 9 | 167,105 | 16 | 70,243 | 3 | 96,862 |
Chicoutimi/St-Honoré | ||||||
2012 | 26 | 69,167 | 40 | 19,199 | 10 | 49,968 |
2011 | 26 | 69,204 | 40 | 19,840 | 10 | 49,364 |
2010 | 27 | 68,871 | 39 | 22,144 | 13 | 46,727 |
2009 | 25 | 71,805 | 37 | 24,091 | 13 | 47,714 |
2008 | 28 | 70,654 | 37 | 24,540 | 14 | 46,114 |
Edmonton City Centre | ||||||
2012 | 32 | 55,863 | 20 | 49,947 | 34 | 5,916 |
2011 | 33 | 57,670 | 20 | 51,799 | 34 | 5,871 |
2010 | 28 | 66,820 | 19 | 56,958 | 31 | 9,862 |
2009 | 26 | 71,620 | 17 | 62,340 | 28 | 9,280 |
2008 | 25 | 82,454 | 17 | 70,234 | 29 | 12,220 |
Edmonton International | ||||||
2012 | 8 | 142,269 | 5 | 138,343 | 35 | 3,926 |
2011 | 10 | 136,871 | 6 | 131,905 | 35 | 4,966 |
2010 | 13 | 130,715 | 6 | 126,605 | 36 | 4,110 |
2009 | 15 | 126,775 | 7 | 123,894 | 36 | 2,881 |
2008 | 14 | 133,245 | 7 | 129,577 | 35 | 3,668 |
Edmonton/Villeneuve | ||||||
2012 | 33 | 55,527 | 42 | 13,767 | 13 | 41,760 |
2011 | 29 | 59,708 | 42 | 14,270 | 12 | 45,438 |
2010 | 29 | 65,390 | 41 | 20,985 | 14 | 44,405 |
2009 | 29 | 64,792 | 40 | 19,048 | 14 | 45,744 |
2008 | 29 | 65,557 | 41 | 15,678 | 13 | 49,879 |
Fort McMurray | ||||||
2012 | 25 | 75,325 | 13 | 66,201 | 32 | 9,124 |
2011 | 28 | 62,205 | 17 | 55,449 | 33 | 6,756 |
2010 | 30 | 61,058 | 21 | 51,470 | 32 | 9,588 |
2009 | 31 | 62,231 | 24 | 53,234 | 30 | 8,997 |
2008 | 42 | 14,605 | 42 | 13,065 | 39 | 1,540 |
Fredericton International | ||||||
2012 | 22 | 83,709 | 27 | 39,295 | 12 | 44,414 |
2011 | 27 | 66,649 | 31 | 33,696 | 17 | 32,953 |
2010 | 21 | 98,638 | 22 | 49,731 | 12 | 48,907 |
2009 | .. | .. | .. | .. | .. | .. |
2008 | .. | .. | .. | .. | .. | .. |
Gander International | ||||||
2012 | 40 | 30,847 | 38 | 21,073 | 30 | 9,774 |
2011 | 40 | 32,204 | 38 | 22,372 | 29 | 9,832 |
2010 | 40 | 36,844 | 37 | 24,433 | 26 | 12,411 |
2009 | 40 | 29,461 | 39 | 19,889 | 27 | 9,572 |
2008 | 35 | 48,802 | 36 | 27,402 | 23 | 21,400 |
Halifax/Robert L. Stanfield International | ||||||
2012 | 21 | 84,701 | 11 | 80,876 | 36 | 3,825 |
2011 | 22 | 87,009 | 10 | 83,139 | 36 | 3,870 |
2010 | 24 | 87,349 | 11 | 82,929 | 35 | 4,420 |
2009 | 23 | 88,477 | 12 | 82,860 | 34 | 5,617 |
2008 | 24 | 89,033 | 11 | 81,991 | 33 | 7,042 |
Hamilton | ||||||
2012 | 39 | 35,296 | 35 | 26,476 | 33 | 8,820 |
2011 | 39 | 38,321 | 34 | 28,494 | 30 | 9,827 |
2010 | 37 | 44,549 | 33 | 33,940 | 30 | 10,609 |
2009 | 35 | 42,012 | 32 | 33,778 | 31 | 8,234 |
2008 | 32 | 60,786 | 28 | 40,684 | 24 | 20,102 |
Kelowna | ||||||
2012 | 24 | 75,633 | 22 | 48,373 | 20 | 27,260 |
2011 | 24 | 72,607 | 21 | 48,841 | 23 | 23,766 |
2010 | 26 | 73,598 | 23 | 49,113 | 22 | 24,485 |
2009 | 24 | 72,882 | 25 | 49,469 | 22 | 23,413 |
2008 | 26 | 81,285 | 22 | 53,058 | 22 | 28,227 |
Kitchener/Waterloo | ||||||
2012 | 17 | 103,539 | 23 | 44,841 | 6 | 58,698 |
2011 | 18 | 96,907 | 25 | 43,371 | 8 | 53,536 |
2010 | 20 | 99,334 | 26 | 46,129 | 10 | 53,205 |
2009 | 21 | 95,405 | 26 | 47,259 | 11 | 48,146 |
2008 | 18 | 106,052 | 25 | 49,410 | 12 | 56,642 |
Langley | ||||||
2012 | 29 | 59,866 | 34 | 28,936 | 17 | 30,930 |
2011 | 25 | 69,713 | 32 | 32,065 | 14 | 37,648 |
2010 | 25 | 75,443 | 32 | 35,136 | 15 | 40,307 |
2009 | 27 | 67,818 | 31 | 34,654 | 19 | 33,164 |
2008 | 21 | 96,714 | 29 | 40,001 | 11 | 56,713 |
London | ||||||
2012 | 23 | 77,464 | 24 | 42,942 | 16 | 34,522 |
2011 | 20 | 94,747 | 22 | 47,782 | 11 | 46,965 |
2010 | 10 | 141,807 | 15 | 66,651 | 6 | 75,156 |
2009 | 9 | 159,013 | 15 | 75,202 | 3 | 83,811 |
2008 | 10 | 164,667 | 14 | 74,465 | 5 | 90,202 |
Moncton/Greater Moncton International | ||||||
2012 | 31 | 57,208 | 29 | 36,936 | 23 | 20,272 |
2011 | 23 | 79,026 | 24 | 47,300 | 19 | 31,726 |
2010 | 16 | 118,852 | 13 | 67,272 | 11 | 51,580 |
2009 | 10 | 158,456 | 11 | 86,297 | 7 | 72,159 |
2008 | 15 | 131,858 | 15 | 71,970 | 10 | 59,888 |
Montréal/Mirabel International | ||||||
2012 | .. | .. | .. | .. | .. | .. |
2011 | .. | .. | .. | .. | .. | .. |
2010 | .. | .. | .. | .. | .. | .. |
2009 | .. | .. | .. | .. | .. | .. |
2008 | 41 | 24,393 | 39 | 18,327 | 34 | 6,066 |
Montréal/Pierre Elliott Trudeau International | ||||||
2012 | 4 | 231,775 | 4 | 230,619 | 40 | 1,156 |
2011 | 4 | 232,076 | 4 | 230,644 | 40 | 1,432 |
2010 | 4 | 217,555 | 4 | 217,053 | 40 | 502 |
2009 | 4 | 212,124 | 4 | 212,124 | 0 | 0 |
2008 | 4 | 225,219 | 4 | 225,219 | 0 | 0 |
Montréal/St-Hubert | ||||||
2012 | 6 | 151,936 | 12 | 71,734 | 2 | 80,202 |
2011 | 6 | 165,353 | 12 | 77,169 | 1 | 88,184 |
2010 | 5 | 188,371 | 10 | 85,301 | 1 | 103,070 |
2009 | 5 | 199,045 | 10 | 89,960 | 1 | 109,085 |
2008 | 6 | 188,369 | 10 | 82,418 | 2 | 105,951 |
Oshawa | ||||||
2012 | 30 | 59,812 | 30 | 34,082 | 22 | 25,730 |
2011 | 32 | 57,787 | 33 | 31,132 | 21 | 26,655 |
2010 | 33 | 50,747 | 36 | 27,124 | 23 | 23,623 |
2009 | 28 | 66,729 | 33 | 29,967 | 17 | 36,762 |
2008 | 27 | 70,666 | 32 | 29,988 | 16 | 40,678 |
Ottawa/Macdonald-Cartier International | ||||||
2012 | 5 | 160,413 | 6 | 130,670 | 18 | 29,743 |
2011 | 5 | 170,946 | 5 | 133,540 | 15 | 37,406 |
2010 | 6 | 172,443 | 5 | 133,423 | 16 | 39,020 |
2009 | 7 | 171,957 | 5 | 132,528 | 15 | 39,429 |
2008 | 8 | 170,042 | 6 | 131,730 | 17 | 38,312 |
Pitt Meadows | ||||||
2012 | 20 | 87,333 | 32 | 32,373 | 8 | 54,960 |
2011 | 15 | 110,346 | 28 | 38,562 | 5 | 71,784 |
2010 | 18 | 108,400 | 27 | 44,295 | 7 | 64,105 |
2009 | 16 | 125,409 | 23 | 54,229 | 8 | 71,180 |
2008 | 17 | 120,098 | 27 | 41,118 | 7 | 78,980 |
Prince George | ||||||
2012 | 38 | 38,112 | 36 | 24,090 | 25 | 14,022 |
2011 | 37 | 40,810 | 36 | 24,438 | 26 | 16,372 |
2010 | 38 | 43,045 | 35 | 27,352 | 25 | 15,693 |
2009 | 38 | 39,372 | 35 | 26,029 | 24 | 13,343 |
2008 | 37 | 41,069 | 35 | 27,704 | 27 | 13,365 |
Québec/Jean Lesage International | ||||||
2012 | 11 | 133,675 | 8 | 95,571 | 14 | 38,104 |
2011 | 13 | 128,748 | 8 | 89,281 | 13 | 39,467 |
2010 | 14 | 126,856 | 8 | 89,505 | 17 | 37,351 |
2009 | 14 | 128,890 | 9 | 91,833 | 16 | 37,057 |
2008 | 16 | 125,512 | 9 | 90,635 | 19 | 34,877 |
Regina International | ||||||
2012 | 34 | 55,431 | 25 | 41,421 | 26 | 14,010 |
2011 | 30 | 59,455 | 26 | 42,078 | 25 | 17,377 |
2010 | 31 | 60,399 | 29 | 43,187 | 24 | 17,212 |
2009 | 30 | 64,111 | 28 | 42,970 | 23 | 21,141 |
2008 | 33 | 59,724 | 26 | 43,557 | 26 | 16,167 |
Saskatoon/John G. Diefenbaker International | ||||||
2012 | 19 | 91,086 | 14 | 64,545 | 21 | 26,541 |
2011 | 21 | 94,125 | 13 | 65,504 | 20 | 28,621 |
2010 | 22 | 90,719 | 16 | 63,968 | 20 | 26,751 |
2009 | 22 | 93,083 | 16 | 62,918 | 20 | 30,165 |
2008 | 19 | 105,620 | 18 | 68,171 | 18 | 37,449 |
Sault Ste. Marie | ||||||
2012 | 27 | 66,007 | 33 | 29,359 | 15 | 36,648 |
2011 | 35 | 50,037 | 35 | 24,869 | 22 | 25,168 |
2010 | 34 | 50,004 | 38 | 24,258 | 21 | 25,746 |
2009 | 34 | 50,987 | 36 | 25,306 | 21 | 25,681 |
2008 | 34 | 56,585 | 34 | 27,793 | 21 | 28,792 |
St. John's International | ||||||
2012 | 36 | 42,331 | 26 | 40,479 | 37 | 1,852 |
2011 | 36 | 44,064 | 27 | 41,310 | 37 | 2,754 |
2010 | 36 | 44,562 | 31 | 41,227 | 37 | 3,335 |
2009 | 37 | 39,690 | 30 | 36,291 | 35 | 3,399 |
2008 | 39 | 39,727 | 31 | 36,787 | 36 | 2,940 |
St-Jean | ||||||
2012 | 37 | 39,696 | 37 | 21,790 | 24 | 17,906 |
2011 | 38 | 39,603 | 39 | 21,277 | 24 | 18,326 |
2010 | 39 | 39,995 | 34 | 27,826 | 27 | 12,169 |
2009 | 36 | 40,808 | 34 | 29,697 | 26 | 11,111 |
2008 | 38 | 40,440 | 33 | 29,401 | 30 | 11,039 |
Sudbury | ||||||
2012 | .. | .. | .. | .. | .. | .. |
2011 | .. | .. | .. | .. | .. | .. |
2010 | .. | .. | .. | .. | .. | .. |
2009 | .. | .. | .. | .. | .. | .. |
2008 | 43 | 14,019 | 43 | 11,803 | 37 | 2,216 |
Thunder Bay | ||||||
2012 | 16 | 108,130 | 15 | 63,468 | 11 | 44,662 |
2011 | 19 | 96,712 | 15 | 60,962 | 16 | 35,750 |
2010 | 23 | 88,261 | 18 | 57,634 | 19 | 30,627 |
2009 | 20 | 96,915 | 19 | 61,598 | 18 | 35,317 |
2008 | 22 | 96,369 | 21 | 61,626 | 20 | 34,743 |
Toronto/Billy Bishop Toronto City | ||||||
2012 | 14 | 114,576 | 10 | 86,724 | 19 | 27,852 |
2011 | 14 | 111,280 | 11 | 78,665 | 18 | 32,615 |
2010 | 17 | 113,950 | 12 | 78,822 | 18 | 35,128 |
2009 | 19 | 106,316 | 20 | 58,445 | 12 | 47,871 |
2008 | 23 | 93,253 | 24 | 51,416 | 15 | 41,837 |
Toronto/Buttonville Municipal | ||||||
2012 | 9 | 138,946 | 16 | 61,786 | 4 | 77,160 |
2011 | 11 | 136,575 | 14 | 61,224 | 4 | 75,351 |
2010 | 7 | 164,976 | 14 | 66,937 | 2 | 98,039 |
2009 | 11 | 154,702 | 14 | 80,066 | 5 | 74,636 |
2008 | 11 | 163,994 | 13 | 80,001 | 6 | 83,993 |
Toronto/Lester B. Pearson International | ||||||
2012 | 1 | 435,592 | 1 | 434,356 | 39 | 1,236 |
2011 | 1 | 430,549 | 1 | 429,111 | 39 | 1,438 |
2010 | 1 | 419,061 | 1 | 418,417 | 39 | 644 |
2009 | 1 | 407,724 | 1 | 407,724 | 0 | 0 |
2008 | 1 | 429,262 | 1 | 429,262 | 0 | 0 |
Vancouver Harbour | ||||||
2012 | 35 | 54,169 | 18 | 54,109 | 42 | 60 |
2011 | 34 | 53,010 | 18 | 52,932 | 42 | 78 |
2010 | 35 | 46,799 | 25 | 46,785 | 42 | 14 |
2009 | 32 | 54,741 | 22 | 54,711 | 39 | 30 |
2008 | 31 | 62,229 | 20 | 62,151 | 40 | 78 |
Vancouver International | ||||||
2012 | 2 | 300,063 | 2 | 299,373 | 41 | 690 |
2011 | 2 | 298,483 | 2 | 297,825 | 41 | 658 |
2010 | 2 | 296,537 | 2 | 296,171 | 41 | 366 |
2009 | 2 | 313,984 | 2 | 313,931 | 38 | 53 |
2008 | 2 | 337,802 | 2 | 337,802 | 0 | 0 |
Victoria International | ||||||
2012 | 10 | 137,182 | 9 | 87,098 | 9 | 50,084 |
2011 | 8 | 141,465 | 9 | 88,772 | 9 | 52,693 |
2010 | 8 | 146,453 | 9 | 89,024 | 8 | 57,429 |
2009 | 8 | 166,615 | 8 | 92,647 | 6 | 73,968 |
2008 | 7 | 174,167 | 8 | 104,074 | 8 | 70,093 |
Whitehorse International | ||||||
2012 | 41 | 28,993 | 39 | 19,711 | 31 | 9,282 |
2011 | 41 | 31,444 | 37 | 22,810 | 32 | 8,634 |
2010 | 41 | 30,635 | 40 | 21,651 | 33 | 8,984 |
2009 | 41 | 24,505 | 41 | 17,312 | 33 | 7,193 |
2008 | 40 | 25,920 | 40 | 17,773 | 32 | 8,147 |
Windsor | ||||||
2012 | 42 | 27,790 | 41 | 17,902 | 29 | 9,888 |
2011 | 42 | 26,630 | 41 | 17,637 | 31 | 8,993 |
2010 | 42 | 26,025 | 42 | 17,967 | 34 | 8,058 |
2009 | 39 | 33,555 | 38 | 20,939 | 25 | 12,616 |
2008 | 36 | 41,573 | 38 | 22,428 | 25 | 19,145 |
Winnipeg/James Armstrong Richardson International | ||||||
2012 | 13 | 131,243 | 7 | 119,029 | 27 | 12,214 |
2011 | 9 | 137,974 | 7 | 124,322 | 27 | 13,652 |
2010 | 12 | 134,960 | 7 | 124,114 | 28 | 10,846 |
2009 | 13 | 134,226 | 6 | 126,120 | 32 | 8,106 |
2008 | 13 | 142,761 | 5 | 133,672 | 31 | 9,089 |
Winnipeg/St. Andrews | ||||||
2012 | 18 | 91,182 | 31 | 33,872 | 7 | 57,310 |
2011 | 16 | 104,055 | 29 | 38,232 | 6 | 65,823 |
2010 | 15 | 119,927 | 30 | 42,525 | 5 | 77,402 |
2009 | 18 | 109,756 | 29 | 38,886 | 9 | 70,870 |
2008 | 20 | 104,244 | 30 | 39,634 | 9 | 64,610 |
Yellowknife | ||||||
2012 | 28 | 60,968 | 21 | 48,794 | 28 | 12,174 |
2011 | 31 | 59,222 | 23 | 47,679 | 28 | 11,543 |
2010 | 32 | 54,252 | 28 | 43,472 | 29 | 10,780 |
2009 | 33 | 52,367 | 27 | 43,196 | 29 | 9,171 |
2008 | 30 | 64,835 | 23 | 51,724 | 28 | 13,111 |
Total | ||||||
2012 | . | 4,423,958 | . | 3,190,872 | . | 1,233,086 |
2011 | . | 4,458,525 | . | 3,184,152 | . | 1,274,373 |
2010 | . | 4,621,864 | . | 3,253,580 | . | 1,368,284 |
2009 | . | 4,682,182 | . | 3,291,568 | . | 1,390,614 |
2008 | . | 4,933,606 | . | 3,408,983 | . | 1,524,623 |
- Date modified: