Table 2
One or more nights trips by non-residents to Canada,
by province of entry, current month
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
December | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | Canada | |
number | ||||||||||||
United States | ||||||||||||
Automobile | ||||||||||||
2013 | ... | ... | 0 | 8,470 | 65,672 | 215,960 | 7,660 | 2,704 | 5,349 | 124,684 | 1,074 | 431,573 |
2014 | ... | ... | 0 | 8,731 | 72,187 | 221,788 | 7,777 | 2,666 | 5,164 | 130,191 | 1,203 | 449,707 |
Percent | ... | ... | ... | 3.1 | 9.9 | 2.7 | 1.5 | -1.4 | -3.5 | 4.4 | 12.0 | 4.2 |
Non-automobile | ||||||||||||
2013 | 637 | 0 | 3,501 | 418 | 49,926 | 157,038 | 4,788 | 2,503 | 33,211 | 64,579 | 8 | 316,609 |
2014 | 641 | 1 | 3,334 | 266 | 50,184 | 160,716 | 3,978 | 2,858 | 34,960 | 76,902 | 20 | 333,860 |
Percent | 0.6 | ... | -4.8 | -36.4 | 0.5 | 2.3 | -16.9 | 14.2 | 5.3 | 19.1 | 150.0 | 5.4 |
Sub-Total | ||||||||||||
2013 | 637 | 0 | 3,501 | 8,888 | 115,598 | 372,998 | 12,448 | 5,207 | 38,560 | 189,263 | 1,082 | 748,182 |
2014 | 641 | 1 | 3,334 | 8,997 | 122,371 | 382,504 | 11,755 | 5,524 | 40,124 | 207,093 | 1,223 | 783,567 |
Percent | 0.6 | ... | -4.8 | 1.2 | 5.9 | 2.5 | -5.6 | 6.1 | 4.1 | 9.4 | 13.0 | 4.7 |
Other countries 1 | ||||||||||||
2013 | 1,480 | 0 | 2,221 | 128 | 60,747 | 140,096 | 945 | 270 | 18,653 | 92,991 | 38 | 317,569 |
2014 | 1,993 | 0 | 2,068 | 113 | 63,549 | 144,236 | 731 | 396 | 19,616 | 108,993 | 67 | 341,762 |
Percent | 34.7 | ... | -6.9 | -11.7 | 4.6 | 3.0 | -22.6 | 46.7 | 5.2 | 17.2 | 76.3 | 7.6 |
Total | ||||||||||||
2013 | 2,117 | 0 | 5,722 | 9,016 | 176,345 | 513,094 | 13,393 | 5,477 | 57,213 | 282,254 | 1,120 | 1,065,751 |
2014 | 2,634 | 1 | 5,402 | 9,110 | 185,920 | 526,740 | 12,486 | 5,920 | 59,740 | 316,086 | 1,290 | 1,125,329 |
Percent | 24.4 | ... | -5.6 | 1.0 | 5.4 | 2.7 | -6.8 | 8.1 | 4.4 | 12.0 | 15.2 | 5.6 |
Excludes entries by land same day via the United
States.
- Date modified: