Table 7
Average usual hours and wages of employees by selected
characteristics, Canada, unadjusted for seasonality
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Employees | Full-time | Part-time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Average weekly hours | Average weekly wages | Average hourly wages | Number | Average weekly hours | Average weekly wages | Number | Average weekly hours | Average weekly wages | |
thousands | current dollars | thousands | current dollars | thousands | current dollars | |||||
November 2013 | ||||||||||
15 years and over | 15,100.0 | 35.1 | 893.75 | 24.47 | 12,236.9 | 39.3 | 1,032.23 | 2,863.1 | 17.1 | 301.87 |
15 to 24 years | 2,271.5 | 26.3 | 403.02 | 14.19 | 1,098.1 | 38.9 | 643.48 | 1,173.4 | 14.6 | 178.00 |
25 years and over | 12,828.5 | 36.7 | 980.64 | 26.29 | 11,138.8 | 39.4 | 1,070.55 | 1,689.7 | 18.9 | 387.89 |
Men | 7,620.0 | 37.6 | 1,018.60 | 26.31 | 6,688.3 | 40.6 | 1,122.50 | 931.7 | 16.2 | 272.71 |
Women | 7,480.0 | 32.6 | 766.56 | 22.58 | 5,548.6 | 37.8 | 923.41 | 1,931.4 | 17.6 | 315.93 |
Union coverage | ||||||||||
Union coverage | 4,684.3 | 35.8 | 1,017.17 | 28.06 | 4,009.7 | 38.6 | 1,113.92 | 674.6 | 18.8 | 442.13 |
No union coverage | 10,415.7 | 34.8 | 838.24 | 22.85 | 8,227.2 | 39.7 | 992.42 | 2,188.5 | 16.6 | 258.63 |
Job permanency | ||||||||||
Permanent | 13,176.3 | 36.1 | 934.54 | 25.11 | 11,151.4 | 39.3 | 1,045.96 | 2,024.9 | 18.1 | 320.95 |
Temporary | 1,923.7 | 28.7 | 614.31 | 20.08 | 1,085.6 | 39.6 | 891.15 | 838.2 | 14.7 | 255.76 |
Occupation | ||||||||||
Management | 944.2 | 40.0 | 1,537.76 | 38.56 | 922.5 | 40.5 | 1,560.44 | 21.6 | 20.3 | 570.05 |
Business, finance and administrative | 2,857.0 | 35.3 | 844.22 | 23.41 | 2,447.3 | 38.3 | 932.02 | 409.8 | 17.6 | 319.85 |
Natural and applied sciences | 1,209.5 | 38.6 | 1,297.57 | 33.66 | 1,170.6 | 39.2 | 1,321.26 | 38.8 | 18.5 | 583.55 |
Health | 1,027.4 | 33.1 | 934.85 | 27.99 | 785.1 | 37.4 | 1,063.04 | 242.3 | 19.2 | 519.39 |
Social science, education, government service and religion | 1,518.9 | 33.9 | 1,083.96 | 31.44 | 1,220.0 | 37.9 | 1,231.22 | 298.9 | 17.4 | 482.92 |
Art, culture, recreation and sport | 361.6 | 29.3 | 780.93 | 24.41 | 236.3 | 38.4 | 1,067.13 | 125.3 | 12.2 | 241.39 |
Sales and service | 3,921.5 | 30.2 | 534.87 | 16.50 | 2,421.8 | 38.4 | 728.56 | 1,499.7 | 16.9 | 222.08 |
Trades, transport and equipment operators | 2,226.7 | 40.1 | 975.53 | 23.96 | 2,068.4 | 41.8 | 1,027.19 | 158.4 | 17.9 | 301.00 |
Occupations unique to primary industry | 278.5 | 42.8 | 1,013.07 | 22.81 | 248.5 | 46.3 | 1,109.12 | 30.0 | 13.7 | 216.71 |
Occupations unique to processing, manufacturing and utilities | 754.7 | 39.1 | 823.08 | 20.80 | 716.4 | 40.2 | 852.33 | 38.3 | 17.7 | 275.93 |
November 2012 | ||||||||||
15 years and over | 14,927.6 | 35.2 | 874.04 | 23.89 | 12,171.4 | 39.4 | 1,005.32 | 2,756.2 | 16.9 | 294.29 |
15 to 24 years | 2,285.8 | 26.2 | 390.93 | 13.85 | 1,104.0 | 38.7 | 623.29 | 1,181.7 | 14.5 | 173.85 |
25 years and over | 12,641.8 | 36.9 | 961.39 | 25.70 | 11,067.4 | 39.5 | 1,043.43 | 1,574.4 | 18.6 | 384.69 |
Men | 7,498.4 | 37.7 | 998.08 | 25.70 | 6,615.6 | 40.6 | 1,096.93 | 882.7 | 16.1 | 257.22 |
Women | 7,429.2 | 32.7 | 748.85 | 22.06 | 5,555.8 | 37.9 | 896.24 | 1,873.4 | 17.2 | 311.76 |
Union coverage | ||||||||||
Union coverage | 4,784.5 | 35.8 | 991.09 | 27.36 | 4,102.4 | 38.7 | 1,083.95 | 682.1 | 18.4 | 432.65 |
No union coverage | 10,143.1 | 35.0 | 818.83 | 22.25 | 8,069.0 | 39.8 | 965.35 | 2,074.0 | 16.4 | 248.78 |
Job permanency | ||||||||||
Permanent | 13,006.3 | 36.3 | 916.63 | 24.54 | 11,094.1 | 39.4 | 1,019.97 | 1,912.2 | 18.0 | 317.06 |
Temporary | 1,921.3 | 28.3 | 585.75 | 19.43 | 1,077.2 | 39.2 | 854.53 | 844.0 | 14.3 | 242.69 |
Occupation | ||||||||||
Management | 1,037.8 | 39.8 | 1,479.25 | 37.20 | 1,009.0 | 40.4 | 1,508.03 | 28.8 | 17.5 | 471.02 |
Business, finance and administrative | 2,816.2 | 35.4 | 807.89 | 22.40 | 2,414.2 | 38.3 | 888.78 | 402.0 | 17.6 | 322.09 |
Natural and applied sciences | 1,145.2 | 38.6 | 1,267.29 | 32.76 | 1,103.0 | 39.3 | 1,297.48 | 42.3 | 18.8 | 479.63 |
Health | 1,015.6 | 33.6 | 923.11 | 27.33 | 776.8 | 37.8 | 1,041.98 | 238.9 | 19.8 | 536.58 |
Social science, education, government service and religion | 1,527.5 | 33.8 | 1,041.28 | 30.41 | 1,235.6 | 37.9 | 1,180.42 | 291.8 | 16.6 | 452.20 |
Art, culture, recreation and sport | 351.5 | 28.5 | 717.85 | 23.02 | 220.6 | 38.2 | 1,009.60 | 130.9 | 12.1 | 226.27 |
Sales and service | 3,729.8 | 30.2 | 524.47 | 16.15 | 2,315.5 | 38.6 | 716.27 | 1,414.4 | 16.5 | 210.48 |
Trades, transport and equipment operators | 2,258.2 | 40.2 | 964.09 | 23.66 | 2,107.5 | 41.8 | 1,010.90 | 150.7 | 18.1 | 309.57 |
Occupations unique to primary industry | 266.1 | 42.0 | 979.49 | 22.43 | 237.6 | 45.3 | 1,069.87 | 28.5 | 14.8 | 225.30 |
Occupations unique to processing, manufacturing and utilities | 779.7 | 39.3 | 784.09 | 19.78 | 751.7 | 40.1 | 803.59 | 28.0 | 17.7 | 259.91 |
- Date modified: