Table 3
Low income measures by income concept, for household size of four persons
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Income concept | |||
---|---|---|---|
Market income | Before tax | After tax | |
Current dollars | |||
1976 | 8,492 | 9,160 | 7,914 |
1977 | 9,290 | 10,044 | 8,736 |
1978 | 10,162 | 10,978 | 9,578 |
1979 | 11,408 | 12,248 | 10,594 |
1980 | 12,746 | 13,686 | 11,854 |
1981 | 14,144 | 15,264 | 13,132 |
1982 | 14,994 | 16,444 | 14,208 |
1983 | 15,188 | 16,894 | 14,628 |
1984 | 16,360 | 18,056 | 15,558 |
1985 | 17,438 | 19,188 | 16,440 |
1986 | 18,714 | 20,460 | 17,220 |
1987 | 19,750 | 21,650 | 18,020 |
1988 | 21,332 | 23,256 | 19,292 |
1989 | 22,798 | 25,000 | 20,700 |
1990 | 22,840 | 25,518 | 21,030 |
1991 | 22,512 | 25,612 | 21,136 |
1992 | 22,574 | 26,022 | 21,652 |
1993 | 22,408 | 25,894 | 21,604 |
1994 | 22,728 | 26,164 | 21,822 |
1995 | 23,348 | 26,680 | 22,266 |
1996 | 23,502 | 27,028 | 22,560 |
1997 | 24,390 | 27,780 | 23,136 |
1998 | 25,548 | 28,938 | 24,158 |
1999 | 27,062 | 30,346 | 25,508 |
2000 | 28,566 | 31,876 | 26,716 |
2001 | 29,338 | 33,058 | 28,340 |
2002 | 30,154 | 33,954 | 29,254 |
2003 | 30,978 | 34,888 | 30,066 |
2004 | 31,968 | 36,078 | 31,020 |
2005 | 33,216 | 37,380 | 32,326 |
2006 | 34,232 | 38,806 | 33,578 |
2007 | 35,906 | 40,630 | 35,512 |
2008 | 37,736 | 42,596 | 37,336 |
2009 | 37,300 | 42,500 | 37,562 |
2010 | 37,920 | 43,544 | 38,322 |
Notes: To convert to other household sizes, divide these values by 2 (the square root of the household size of four persons) and then multiply by the square root of the desired household size. LIMs for 2006 to 2009 have been revised. See section on the Historical Revision for details. |
- Date modified: