Table 4
Police-reported crime for selected offences, Canada, 2009 and 2010
Type of offence | 2009r | 2010 | percent change in rate 2009 to 2010 | percent change in rate 2000 to 2010 | ||
---|---|---|---|---|---|---|
number | rate | number | rate | percent | ||
Total crime (excluding traffic)– "Crime Rate" | 2,172,960 | 6,444 | 2,095,921 | 6,145 | -5 | -19 |
Violent crime | ||||||
Homicide | 610 | 2 | 554 | 2 | -10 | -9 |
Other violations causing death1 | 101 | 0 | 91 | 0 | -11 | -18 |
Attempted murder | 801 | 2 | 693 | 2 | -14 | -19 |
Sexual assault - level 3 - aggravated | 119 | 0 | 188 | 1 | 56 | -7 |
Sexual assault - level 2 - weapon or bodily harm | 352 | 1 | 388 | 1 | 9 | -11 |
Sexual assault - level 1 | 20,450 | 61 | 21,604 | 63 | 4 | -17 |
Sexual violations against children2 | 2,693 | 8 | 3,648 | 11 | … | … |
Assault - level 3 - aggravated | 3,619 | 11 | 3,410 | 10 | -7 | 20 |
Assault - level 2 - weapon or bodily harm | 53,383 | 158 | 51,340 | 151 | -5 | 14 |
Assault - level 1 | 180,564 | 535 | 173,843 | 510 | -5 | -18 |
Assault police officer3 | 11,837 | 35 | 17,377 | 51 | 45 | 105 |
Other assaults | 3,427 | 10 | 3,257 | 10 | -6 | -36 |
Firearms - use of, discharge, pointing | 1,736 | 5 | 1,952 | 6 | 11 | -21 |
Robbery | 32,463 | 96 | 30,405 | 89 | -7 | -11 |
Forcible confinement or kidnapping | 4,791 | 14 | 4,308 | 13 | -11 | 80 |
Abduction | 435 | 1 | 446 | 1 | 1 | -46 |
Extortion | 1,718 | 5 | 1,548 | 5 | -11 | -29 |
Criminal harassment | 19,860 | 59 | 21,108 | 62 | 5 | -5 |
Uttering threats | 78,652 | 233 | 75,927 | 223 | -5 | -28 |
Threatening or harassing phone calls | 23,186 | 69 | 21,436 | 63 | -9 | -36 |
Other violent Criminal Code violations | 3,736 | 11 | 3,793 | 11 | 0 | -11 |
Total | 444,533 | 1,318 | 437,316 | 1,282 | -3 | -14 |
Property crime | ||||||
Breaking and entering | 206,069 | 611 | 196,881 | 577 | -6 | -40 |
Possess stolen property | 30,712 | 91 | 29,823 | 87 | -4 | -6 |
Theft of motor vehicle | 107,992 | 320 | 92,683 | 272 | -15 | -48 |
Theft over $5,000 (non-motor vehicle) | 15,795 | 47 | 15,790 | 46 | -1 | -33 |
Theft under $5,000 (non-motor vehicle) | 559,155 | 1,658 | 536,151 | 1,572 | -5 | -27 |
Fraud | 90,731 | 269 | 88,491 | 259 | -4 | -7 |
Mischief | 362,326 | 1,075 | 339,831 | 996 | -7 | -6 |
Arson | 13,404 | 40 | 12,241 | 36 | -10 | -19 |
Total | 1,386,184 | 4,111 | 1,311,891 | 3,846 | -6 | -26 |
Other Criminal Code offences | ||||||
Counterfeiting | 818 | 2 | 820 | 2 | -1 | -46 |
Weapons violations | 14,987 | 44 | 14,861 | 44 | -2 | 3 |
Child pornography4 | .. | .. | .. | .. | .. | .. |
Prostitution | 3,534 | 10 | 3,043 | 9 | -15 | -46 |
Disturb the peace | 117,644 | 349 | 117,903 | 346 | -1 | 32 |
Administration of justice violations | 171,848 | 510 | 176,560 | 518 | 2 | 9 |
Other violations | 31,825 | 94 | 31,337 | 92 | -3 | -25 |
Total | 342,243 | 1,015 | 346,714 | 1,016 | 0 | 10 |
Criminal Code traffic violations | ||||||
Impaired driving5 | 88,303 | 262 | 84,397 | 247 | -6 | -4 |
Other Criminal Code traffic violations | 57,839 | 172 | 55,604 | 163 | -5 | 46 |
Total | 146,142 | 433 | 140,001 | 410 | -5 | 11 |
Drug offences | ||||||
Possession - cannabis | 49,151 | 146 | 56,870 | 167 | 14 | 13 |
Possession - cocaine | 7,614 | 23 | 7,256 | 21 | -6 | 32 |
Possession - other drugs | 8,224 | 24 | 9,462 | 28 | 14 | 91 |
Trafficking, production or distribution - cannabis | 16,404 | 49 | 18,256 | 54 | 10 | -21 |
Trafficking, production or distribution - cocaine | 10,027 | 30 | 9,729 | 29 | -4 | 11 |
Trafficking, production or distribution - other drugs | 6,543 | 19 | 6,956 | 20 | 5 | 38 |
Total | 97,963 | 291 | 108,529 | 318 | 10 | 11 |
Other federal statute violations | ||||||
Youth Criminal Justice Act | 12,461 | 37 | 13,036 | 38 | 3 | -45 |
Other federal statutes | 19,279 | 57 | 19,684 | 58 | 1 | 33 |
Total | 31,740 | 94 | 32,720 | 96 | 2 | -15 |
Total—all violations | 2,448,805 | 7,262 | 2,377,171 | 6,969 | -4 | -17 |
r
revised .. not available for a specific reference period 1. Includes, for example, criminal negligence causing death. 2. Sexual offences against children is a relatively new crime category with only partial data available prior to 2010. As a result, numbers and rates should not be directly compared to data from previous years. 3. In 2009, legislation was introduced to create the offences of assault with a weapon or causing bodily harm to a peace officer (level 2) and aggravated assault to a peace officer (level 3). As a result, the large increase in assaults against police officers may be the result of increased reporting and should be interpreted with caution. 4. Due to incorrect reporting by a police service of incidents of child pornography from 2008 to 2011, the data originally contained in this report have been suppressed and revised data were made available on July 25, 2013 with the release of 2012 crime statistics. 5. Includes alcohol and/or drug impaired operation of a vehicle, alcohol and/or drug impaired operation of a vehicle causing death or bodily harm, failure or refusal to comply with testing for the presence of alcohol or drugs and failure or refusal to provide a breath or blood sample. Note: Counts are based upon the most serious violation in the incident. One incident may involve multiple violations. Data for specific types of crime are available (in most cases) beginning in 1977. Rates are calculated on the basis of 100,000 population. Percent change based on unrounded rates. Populations based upon July 1st estimates from Statistics Canada, Demography Division. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: