| Type of offence | number | rate1 |
|---|---|---|
| Total violent victimization | 17,663 | 240 |
| Total spousal violence2 | 3,739E | 51E |
| Sexual assault (spousal only) | F | F |
| Assault (spousal only) | 3,558E | 48E |
| Total violent victimization, excluding spousal violence | 13,924 | 190 |
| Sexual assault | F | F |
| Robbery | F | F |
| Assault | 8,327 | 113 |
| Total non-violent victimization | 20,497 | … |
| Total household victimization | 13,362 | 379 |
| Break and enter | 3,223 | 91 |
| Motor vehicle/parts theft | 1,358E | 39E |
| Theft of household property | 5,386 | 153 |
| Vandalism | 3,395 | 96 |
| Theft of personal property | 7,135 | 97 |
| Total victimization | 38,160 | … |
| ... not applicable E use with caution F too unreliable to be published 1. For violent victimization, rates are calculated per 1,000 population aged 15 years and older. For household victimization, rates are calculated per 1,000 households 2. Includes incidents of sexual assaults and assaults by a spouse/partner (current or former) in the past 12 months. Source: Statistics Canada, General Social Survey, 2009. |
||