Description for chart 3
Homicides, by most common type of method, Canada, 1961 to 2011
The title of the graph is "Chart 3 Homicides, by most common type of method, Canada, 1961 to 2011."
This is a line chart.
There are in total 51 categories in the horizontal axis. The vertical axis starts at 0 and ends at 1.4 with ticks every 0.2 points.
There are 4 series in this graph.
The vertical axis is "rate per 100,000 population."
The units of the horizontal axis are years from 1961 to 2011.
The title of series 1 is " Shootings."
The minimum value is 0.43 occurring in 1962.
The maximum value is 1.262 occurring in 1975.
The title of series 2 is " Stabbings."
The minimum value is 0.14 occurring in 1966.
The maximum value is 0.88 occurring in 1985.
The title of series 3 is " Beatings."
The minimum value is 0.24 occurring in 1961 and 1964.
The maximum value is 0.7 occurring in 1975.
The title of series 4 is " Other."
The minimum value is 0.1 occurring in 1961.
The maximum value is 0.61 occurring in 1977.
Year | Shootings | Stabbings | Beatings | Other |
---|---|---|---|---|
rate per 100,000 population | ||||
1961 | 0.466 | 0.18 | 0.24 | 0.10 |
1962 | 0.430 | 0.23 | 0.27 | 0.20 |
1963 | 0.523 | 0.18 | 0.25 | 0.16 |
1964 | 0.544 | 0.21 | 0.24 | 0.13 |
1965 | 0.575 | 0.17 | 0.26 | 0.22 |
1966 | 0.460 | 0.14 | 0.27 | 0.23 |
1967 | 0.672 | 0.25 | 0.26 | 0.19 |
1968 | 0.652 | 0.30 | 0.33 | 0.22 |
1969 | 0.733 | 0.31 | 0.33 | 0.27 |
1970 | 0.831 | 0.32 | 0.34 | 0.53 |
1971 | 0.870 | 0.31 | 0.42 | 0.32 |
1972 | 0.905 | 0.35 | 0.42 | 0.48 |
1973 | 0.965 | 0.41 | 0.46 | 0.28 |
1974 | 1.241 | 0.41 | 0.58 | 0.37 |
1975 | 1.262 | 0.54 | 0.70 | 0.51 |
1976 | 1.100 | 0.58 | 0.63 | 0.53 |
1977 | 1.096 | 0.63 | 0.64 | 0.61 |
1978 | 1.043 | 0.61 | 0.63 | 0.45 |
1979 | 0.855 | 0.67 | 0.55 | 0.51 |
1980 | 0.795 | 0.56 | 0.48 | 0.54 |
1981 | 0.802 | 0.71 | 0.62 | 0.44 |
1982 | 0.987 | 0.72 | 0.49 | 0.43 |
1983 | 0.883 | 0.68 | 0.60 | 0.50 |
1984 | 0.890 | 0.74 | 0.46 | 0.50 |
1985 | 0.859 | 0.88 | 0.47 | 0.50 |
1986 | 0.670 | 0.63 | 0.48 | 0.37 |
1987 | 0.764 | 0.70 | 0.51 | 0.43 |
1988 | 0.631 | 0.63 | 0.52 | 0.35 |
1989 | 0.799 | 0.62 | 0.47 | 0.49 |
1990 | 0.708 | 0.77 | 0.47 | 0.40 |
1991 | 0.967 | 0.80 | 0.51 | 0.40 |
1992 | 0.871 | 0.74 | 0.53 | 0.41 |
1993 | 0.680 | 0.67 | 0.40 | 0.42 |
1994 | 0.676 | 0.53 | 0.37 | 0.46 |
1995 | 0.601 | 0.62 | 0.41 | 0.35 |
1996 | 0.716 | 0.66 | 0.44 | 0.29 |
1997 | 0.645 | 0.56 | 0.38 | 0.35 |
1998 | 0.501 | 0.62 | 0.41 | 0.30 |
1999 | 0.543 | 0.47 | 0.41 | 0.31 |
2000 | 0.600 | 0.49 | 0.42 | 0.25 |
2001 | 0.551 | 0.55 | 0.39 | 0.26 |
2002 | 0.485 | 0.58 | 0.40 | 0.32 |
2003 | 0.509 | 0.45 | 0.38 | 0.33 |
2004 | 0.542 | 0.64 | 0.43 | 0.30 |
2005 | 0.692 | 0.61 | 0.45 | 0.26 |
2006 | 0.583 | 0.64 | 0.37 | 0.23 |
2007 | 0.571 | 0.58 | 0.36 | 0.23 |
2008 | 0.603 | 0.60 | 0.37 | 0.22 |
2009 | 0.540 | 0.62 | 0.35 | 0.25 |
2010 | 0.501 | 0.48 | 0.34 | 0.24 |
2011 | 0.458 | 0.59 | 0.36 | 0.26 |
Note: 'Other' excludes homicides for which the method used was unknown. Data prior to 1974 exclude manslaughter. Therefore, rates for those years may be slightly under-reported. Manslaughter accounts for about 1 out of 10 homicides. Of the manslaughters that took place since 1974, 47% were by beatings, 13% by a knife or other cutting instrument, 12% by a firearm and 28% by another method. Source: Statistics Canada, Canadian Centre for Justice Statistics, Homicide Survey. |
- Date modified: