Table 6
Police-reported crime for selected offences, Canada, 2011 and 2012
Type of offence | 2011Note r: revised | 2012 | Percent change in rate 2011 to 2012 | Percent change in rate 2002 to 2012 | ||
---|---|---|---|---|---|---|
number | rate | number | rate | percent | ||
Total crime (excluding traffic)—'crime rate' | 1,984,790 | 5,756 | 1,949,160 | 5,588 | -3 | -26 |
Violent crime | ||||||
Homicide | 598 | 2 | 543 | 2 | -10 | -16 |
Other violations causing deathNote 1 | 76 | 0 | 97 | 0 | 26 | -54 |
Attempted murder | 665 | 2 | 676 | 2 | 0 | -10 |
Sexual assault — Level 3 — aggravated | 149 | 0 | 130 | 0 | -14 | -24 |
Sexual assault — Level 2 — weapon or bodily harm | 400 | 1 | 369 | 1 | -9 | -11 |
Sexual assault — Level 1 | 21,311 | 62 | 21,422 | 61 | -1 | -20 |
Sexual violations against childrenNote 2, Note 3, Note 4 | 3,804 | 11 | 3,968 | 11 | 3 | Note ...: not applicable |
Assault — Level 3 — aggravated | 3,526 | 10 | 3,514 | 10 | -1 | 16 |
Assault — Level 2 — weapon or bodily harm | 50,431 | 146 | 49,537 | 142 | -3 | 2 |
Assault — Level 1 | 173,099 | 502 | 169,996 | 487 | -3 | -19 |
Assault against peace officer | 11,424 | 33 | 10,612 | 30 | -8 | 12 |
Other assaults | 2,986 | 9 | 2,904 | 8 | -4 | -36 |
Firearms — use of, discharge, pointing | 1,944 | 6 | 2,040 | 6 | 4 | -15 |
Robbery | 29,790 | 86 | 27,680 | 79 | -8 | -17 |
Forcible confinement or kidnapping | 3,780 | 11 | 3,609 | 10 | -6 | 6 |
Abduction | 404 | 1 | 390 | 1 | -5 | -42 |
Extortion | 1,527 | 4 | 1,713 | 5 | 11 | -17 |
Criminal harassment | 21,752 | 63 | 22,203 | 64 | 1 | -5 |
Uttering threats | 71,778 | 208 | 70,383 | 202 | -3 | -26 |
Indecent or harassing phone calls | 20,258 | 59 | 18,712 | 54 | -9 | -42 |
Other violent Criminal Code violations | 4,636 | 13 | 4,621 | 13 | -1 | 4 |
Total | 424,338 | 1,231 | 415,119 | 1,190 | -3 | -17 |
Property crime | ||||||
Breaking and entering | 181,250 | 526 | 175,712 | 504 | -4 | -43 |
Possession of stolen propertyNote 5, Note 6 | 21,660 | 63 | 17,359 | 50 | -21 | -48 |
Theft of motor vehicle | 82,460 | 239 | 77,939 | 223 | -7 | -57 |
Theft over $5,000 (non-motor vehicle) | 15,095 | 44 | 15,449 | 44 | 1 | -30 |
Theft of $5,000 or under (non-motor vehicle) | 497,916 | 1,444 | 496,781 | 1,424 | -1 | -33 |
Fraud (excluding identity fraud)Note 7 | 77,741 | 225 | 78,433 | 225 | 0 | -11 |
Identity fraudNote 7, Note 8 | 12,013 | 35 | 12,739 | 37 | 5 | Note ...: not applicable |
MischiefNote 9 | 315,776 | 916 | 305,520 | 876 | -4 | -18 |
Arson | 10,401 | 30 | 11,040 | 32 | 5 | -23 |
Total | 1,214,312 | 3,521 | 1,190,972 | 3,414 | -3 | -33 |
Other Criminal Code offences | ||||||
Counterfeiting | 622 | 2 | 441 | 1 | -30 | -84 |
Weapons violations | 14,003 | 41 | 13,946 | 40 | -2 | -5 |
Child pornographyNote 10, Note 11, Note 12 | 1,958 | 6 | 1,919 | 6 | -3 | 91 |
Prostitution | 2,452 | 7 | 2,077 | 6 | -16 | -68 |
TerrorismNote 13, Note 14 | 59 | 0 | 114 | 0 | 91 | Note ...: not applicable |
Disturbing the peace | 117,698 | 341 | 112,513 | 323 | -5 | 13 |
Administration of justice violations | 178,113 | 517 | 180,652 | 518 | 0 | 1 |
Other violations | 31,235 | 91 | 31,407 | 90 | -1 | -26 |
Total | 346,140 | 1,004 | 343,069 | 984 | -2 | -1 |
Criminal Code traffic violations | ||||||
Impaired drivingNote 15 | 89,607 | 260 | 84,483 | 242 | -7 | -5 |
Other Criminal Code traffic violations | 55,922 | 162 | 56,386 | 162 | 0 | 31 |
Total | 145,529 | 422 | 140,869 | 404 | -4 | 7 |
Drug offences | ||||||
Possession — cannabis | 61,764 | 179 | 57,429 | 165 | -8 | 4 |
Possession — cocaine | 7,355 | 21 | 7,847 | 22 | 5 | 19 |
Possession — other drugsNote 16 | 10,355 | 30 | 10,661 | 31 | 2 | 89 |
Trafficking, production or distribution — cannabis | 16,533 | 48 | 15,674 | 45 | -6 | -30 |
Trafficking, production or distribution — cocaine | 10,144 | 29 | 10,553 | 30 | 3 | 39 |
Trafficking, production or distribution — other drugs | 7,194 | 21 | 7,291 | 21 | 0 | 24 |
Total | 113,345 | 329 | 109,455 | 314 | -5 | 6 |
Other federal statute violations | ||||||
Youth Criminal Justice ActNote 17 | 11,785 | 34 | 12,544 | 36 | 5 | -36 |
Other federal statutes | 20,468 | 59 | 23,297 | 67 | 13 | 23 |
Total | 32,253 | 94 | 35,841 | 103 | 10 | -20 |
Total, all violations | 2,275,917 | 6,600 | 2,235,325 | 6,409 | -3 | -23 |
... not applicable r revised
Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: