Description for chart 1
Homicides and attempted murders, Canada, 1961 to 2012
The title of the graph is "Chart 1 Homicides and attempted murders, Canada, 1961 to 2012."
This is a line chart.
There are in total 52 categories in the horizontal axis. The vertical axis starts at 0 and ends at 4 with ticks every 0.5 points.
There are 2 series in this graph.
The vertical axis is "rate per 100,000 population."
The units of the horizontal axis are years from 1961 to 2012.
The title of series 1 is " Homicide."
The minimum value is 1.25 occurring in 1966.
The maximum value is 3.03 occurring in 1975.
The title of series 2 is " Attempted murder."
The minimum value is 0.45 occurring in 1962.
The maximum value is 3.75 occurring in 1982.
Homicide | Attempted murder | |
---|---|---|
1961 | 1.28 | ... |
1962 | 1.43 | 0.45 |
1963 | 1.32 | 0.57 |
1964 | 1.31 | 0.63 |
1965 | 1.41 | 0.57 |
1966 | 1.25 | 0.65 |
1967 | 1.66 | 0.68 |
1968 | 1.81 | 0.87 |
1969 | 1.86 | 1.03 |
1970 | 2.19 | 1.22 |
1971 | 2.15 | 1.53 |
1972 | 2.34 | 1.85 |
1973 | 2.43 | 2.15 |
1974 | 2.63 | 2.28 |
1975 | 3.03 | 2.77 |
1976 | 2.85 | 2.95 |
1977 | 3.00 | 2.88 |
1978 | 2.76 | 3.10 |
1979 | 2.61 | 3.12 |
1980 | 2.41 | 3.23 |
1981 | 2.61 | 3.63 |
1982 | 2.66 | 3.75 |
1983 | 2.69 | 3.47 |
1984 | 2.60 | 3.60 |
19851 | 2.72 | 3.34 |
1986 | 2.18 | 3.37 |
1987 | 2.43 | 3.46 |
1988 | 2.15 | 3.12 |
1989 | 2.41 | 3.04 |
1990 | 2.38 | 3.27 |
1991 | 2.69 | 3.72 |
1992 | 2.58 | 3.72 |
1993 | 2.19 | 3.43 |
1994 | 2.06 | 3.18 |
1995 | 2.01 | 3.20 |
1996 | 2.14 | 2.97 |
1997 | 1.96 | 2.89 |
1998 | 1.85 | 2.47 |
1999 | 1.77 | 2.26 |
2000 | 1.78 | 2.50 |
2001 | 1.78 | 2.34 |
2002 | 1.86 | 2.16 |
2003 | 1.74 | 2.23 |
2004 | 1.95 | 2.10 |
2005 | 2.06 | 2.55 |
2006 | 1.86 | 2.57 |
2007 | 1.80 | 2.41 |
2008 | 1.83 | 2.16 |
2009 | 1.81 | 2.37 |
2010 | 1.62 | 1.96 |
2011 | 1.73 | 1.93 |
2012 | 1.56 | 1.94 |
... not applicable (1961, attempted murder)
Excludes 329 victims killed in the Air India incident in 1985.
Source:
Statistics Canada, Canadian Centre for Justice Statistics, Homicide Survey and Uniform Crime Reporting Survey.
- Date modified: