Table 1
Police-reported Controlled Drugs and Substances Act (CDSA) violations, by type of substance, Canada, 2012 and 2013
Violation | 2012 | 2013 | percent change in rate 2012 to 2013 | percent change in rate 2003 to 2013 | ||
---|---|---|---|---|---|---|
number | rate | number | rate | |||
Cannabis violations | ||||||
Possession | 57,895 | 167 | 58,965 | 168 | 0.7 | 28.5 |
Trafficking | 9,773 | 28 | 9,110 | 26 | -7.9 | -22.1 |
Import/export | 446 | 1 | 406 | 1 | -10.0 | -45.5 |
Production | 5,480 | 16 | 4,792 | 14 | -13.6 | -49.9 |
Total cannabis violations | 73,594 | 212 | 73,273 | 208 | -1.6 | 7.9 |
Cocaine violations | ||||||
Possession | 7,885 | 23 | 7,696 | 22 | -3.5 | 7.6 |
Trafficking | 10,358 | 30 | 9,480 | 27 | -9.5 | 15.3 |
Import/export | 301 | 1 | 257 | 1 | -15.6 | -40.5 |
ProductionNote 1 | 9 | 0 | 12 | 0 | 31.8 | -24.4 |
Total cocaine violations | 18,553 | 53 | 17,445 | 50 | -7.1 | 10.4 |
Heroin violations | ||||||
Possession | 779 | 2 | 915 | 3 | 16.1 | 142.9 |
Trafficking | 589 | 2 | 569 | 2 | -4.5 | 105.6 |
Import/export | 75 | 0 | 57 | 0 | -24.9 | -25.7 |
ProductionNote 1 | 0 | 0 | 0 | 0 | Note ...: not applicable | -100.0 |
Total heroin violations | 1,443 | 4 | 1,541 | 4 | 5.6 | 111.1 |
Methamphetamine (crystal meth) violationsNote 2 | ||||||
Possession | 2,613 | 8 | 3,345 | 10 | 26.5 | 544.2 |
Trafficking | 1,046 | 3 | 1,187 | 3 | 12.2 | 690.4 |
Import/export | 12 | 0 | 32 | 0 | 163.6 | 332.3 |
ProductionNote 1 | 62 | 0 | 57 | 0 | -9.1 | 183.7 |
Total methamphetamines violations | 3,733 | 11 | 4,621 | 13 | 22.4 | 563.1 |
Methylenedioxyamphetamine (ecstasy) violationsNote 2 | ||||||
Possession | 348 | 1 | 281 | 1 | -20.2 | -1.2 |
Trafficking | 163 | 0 | 136 | 0 | -17.5 | -0.3 |
Import/export | 9 | 0 | 17 | 0 | 86.7 | 100.9 |
ProductionNote 1 | 6 | 0 | 8 | 0 | 31.8 | -24.4 |
Total methylenedioxyamphetamine violations | 526 | 2 | 442 | 1 | -16.9 | 0.5 |
Other CDSA substancesNote 3 | ||||||
Possession | 6,821 | 20 | 6,542 | 19 | -5.2 | 13.0 |
Trafficking | 4,609 | 13 | 4,391 | 12 | -5.8 | 28.9 |
Import/export | 642 | 2 | 627 | 2 | -3.5 | -77.9 |
ProductionNote 1 | 142 | 0 | 139 | 0 | -3.2 | 205.7 |
Total other CDSA substance violations | 12,214 | 35 | 11,699 | 33 | -5.3 | -2.7 |
Precursor or equipmentNote 4 | 30 | 0 | 36 | 0 | 18.6 | Note ...: not applicable |
Total drug violations | ||||||
Possession | 76,341 | 220 | 77,744 | 221 | 0.7 | 31.3 |
Trafficking | 26,538 | 76 | 24,873 | 71 | -7.4 | 5.4 |
Import/export | 1,485 | 4 | 1,396 | 4 | -7.1 | -65.8 |
ProductionNote 1 | 5,699 | 16 | 5,008 | 14 | -13.1 | -47.6 |
Precursor or equipmentNote 4 | 30 | 0 | 36 | 0 | 18.6 | Note ...: not applicable |
Total | 110,093 | 317 | 109,057 | 310 | -2.1 | 13.1 |
... not applicable
Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: