Table 5
Cases completed in adult criminal court, by type of offence and decision, Canada, 2013/2014
Type of offenceNote 1 | GuiltyNote 2 | Stayed/withdrawnNote 3 | Acquitted | Other decisionsNote 4 | Total cases | |||||
---|---|---|---|---|---|---|---|---|---|---|
number | percent | number | percent | number | percent | number | percent | number | percent | |
Violent offences | 42,267 | 50 | 34,644 | 41 | 6,530 | 8 | 1,421 | 2 | 84,862 | 100 |
Homicide | 137 | 53 | 106 | 41 | 8 | 3 | 7 | 3 | 258 | 100 |
Attempted murder | 38 | 20 | 120 | 65 | 9 | 5 | 19 | 10 | 186 | 100 |
Robbery | 2,005 | 59 | 1,207 | 36 | 138 | 4 | 38 | 1 | 3,388 | 100 |
Sexual assault | 1,357 | 45 | 1,333 | 44 | 269 | 9 | 43 | 1 | 3,002 | 100 |
Other sexual offencesNote 5 | 1,984 | 57 | 1,192 | 34 | 230 | 7 | 56 | 2 | 3,462 | 100 |
Major assaultNote 6 | 10,188 | 53 | 7,167 | 37 | 1,577 | 8 | 300 | 2 | 19,232 | 100 |
Common assault | 15,867 | 47 | 15,493 | 46 | 1,835 | 5 | 435 | 1 | 33,630 | 100 |
Uttering threats | 8,154 | 52 | 5,523 | 35 | 1,811 | 11 | 322 | 2 | 15,810 | 100 |
Criminal harassment | 1,470 | 46 | 1,235 | 39 | 362 | 11 | 108 | 3 | 3,175 | 100 |
Other violent offences | 1,067 | 39 | 1,268 | 47 | 291 | 11 | 93 | 3 | 2,719 | 100 |
Property offences | 48,601 | 59 | 31,188 | 38 | 1,667 | 2 | 731 | 1 | 82,187 | 100 |
TheftNote 7 | 22,100 | 61 | 13,657 | 38 | 364 | 1 | 243 | 1 | 36,364 | 100 |
Break and enter | 6,534 | 68 | 2,498 | 26 | 442 | 5 | 135 | 1 | 9,609 | 100 |
Fraud | 7,107 | 62 | 3,864 | 34 | 233 | 2 | 177 | 2 | 11,381 | 100 |
Mischief | 6,982 | 54 | 5,631 | 43 | 336 | 3 | 92 | 1 | 13,041 | 100 |
Possess stolen property | 4,911 | 47 | 5,144 | 50 | 254 | 2 | 62 | 1 | 10,371 | 100 |
Other property offences | 967 | 68 | 394 | 28 | 38 | 3 | 22 | 2 | 1,421 | 100 |
Administration of justice offences | 59,217 | 72 | 20,758 | 25 | 1,503 | 2 | 638 | 1 | 82,116 | 100 |
Fail to appear | 2,015 | 46 | 2,316 | 53 | 14 | 0 | 44 | 1 | 4,389 | 100 |
Breach of probation | 25,121 | 80 | 5,441 | 17 | 566 | 2 | 206 | 1 | 31,334 | 100 |
Unlawfully at large | 2,147 | 83 | 376 | 14 | 52 | 2 | 20 | 1 | 2,595 | 100 |
Fail to comply with order | 24,159 | 68 | 10,421 | 29 | 676 | 2 | 260 | 1 | 35,516 | 100 |
Other administration of justice offences | 5,775 | 70 | 2,204 | 27 | 195 | 2 | 108 | 1 | 8,282 | 100 |
Other Criminal Code offences | 9,237 | 60 | 5,293 | 35 | 588 | 4 | 154 | 1 | 15,272 | 100 |
Weapons | 5,741 | 64 | 2,859 | 32 | 345 | 4 | 75 | 1 | 9,020 | 100 |
Prostitution | 204 | 23 | 662 | 73 | 35 | 4 | 2 | 0 | 903 | 100 |
Disturbing the peace | 831 | 63 | 476 | 36 | 7 | 1 | 2 | 0 | 1,316 | 100 |
Residual Criminal Code offences | 2,461 | 61 | 1,296 | 32 | 201 | 5 | 75 | 2 | 4,033 | 100 |
Criminal Code (excluding traffic) | 159,322 | 60 | 91,883 | 35 | 10,288 | 4 | 2,944 | 1 | 264,437 | 100 |
Criminal Code traffic offences | 37,825 | 78 | 8,001 | 17 | 2,224 | 5 | 284 | 1 | 48,334 | 100 |
Impaired driving | 30,092 | 78 | 6,354 | 16 | 1,996 | 5 | 193 | 0 | 38,635 | 100 |
Other Criminal Code traffic offences | 7,733 | 80 | 1,647 | 17 | 228 | 2 | 91 | 1 | 9,699 | 100 |
Total Criminal Code offences | 197,147 | 63 | 99,884 | 32 | 12,512 | 4 | 3,228 | 1 | 312,771 | 100 |
Other federal statute offences | 31,181 | 65 | 14,641 | 31 | 1,467 | 3 | 580 | 1 | 47,869 | 100 |
Drug possession | 6,916 | 46 | 7,912 | 53 | 34 | 0 | 63 | 0 | 14,925 | 100 |
Other drug offencesNote 8 | 5,368 | 53 | 4,540 | 45 | 108 | 1 | 84 | 1 | 10,100 | 100 |
Youth Criminal Justice Act | 790 | 70 | 334 | 30 | 4 | 0 | 4 | 0 | 1,132 | 100 |
Residual federal statute offences | 18,107 | 83 | 1,855 | 9 | 1,321 | 6 | 429 | 2 | 21,712 | 100 |
Total offences | 228,328 | 63 | 114,525 | 32 | 13,979 | 4 | 3,808 | 1 | 360,640 | 100 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Integrated Criminal Court Survey. |
- Date modified: