Police-reported crime for selected offences, Canada, 2014 and 2015
Table 5Type of offence | 2014Note r: revised | 2015 | Percent change in rate 2014 to 2015 | Percent change in rate 2005 to 2015 | ||
---|---|---|---|---|---|---|
number | rate | number | rate | percent | ||
Total Criminal Code (excluding traffic) – "Crime rate" | 1,793,612 | 5,046 | 1,863,675 | 5,198 | 3 | -29 |
Total violent crime | 370,050 | 1,041 | 380,795 | 1,062 | 2 | -24 |
Homicide | 521 | 1 | 604 | 2 | 15 | -18 |
Other violations causing deathNote 1 | 108 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 88 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -19 | -17 |
Attempted murder | 630 | 2 | 774 | 2 | 22 | -15 |
Sexual assault - level 3 - aggravated | 116 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 104 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -11 | -47 |
Sexual assault - level 2 - weapon or bodily harm | 332 | 1 | 377 | 1 | 13 | -13 |
Sexual assault - level 1 | 20,183 | 57 | 20,881 | 58 | 3 | -18 |
Sexual violations against childrenNote 2, Note 3, Note 4 | 4,534 | 13 | 4,532 | 13 | -1 | Note ...: not applicable |
Assault - level 3 - aggravated | 3,273 | 9 | 3,286 | 9 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -5 |
Assault - level 2 - weapon or bodily harm | 45,096 | 127 | 47,119 | 131 | 4 | -16 |
Assault - level 1 | 153,832 | 433 | 156,688 | 437 | 1 | -23 |
Assault police officer | 9,557 | 27 | 9,835 | 27 | 2 | -7 |
Other assaults | 2,148 | 6 | 2,140 | 6 | -1 | -41 |
Firearms - use of, discharge, pointing | 1,862 | 5 | 2,295 | 6 | 22 | 4 |
Robbery | 20,932 | 59 | 22,080 | 62 | 5 | -39 |
Forcible confinement or kidnapping | 3,290 | 9 | 3,555 | 10 | 7 | -18 |
Abduction | 388 | 1 | 386 | 1 | -1 | -40 |
Extortion | 2,727 | 8 | 3,057 | 9 | 11 | 79 |
Criminal harassment | 19,640 | 55 | 20,001 | 56 | 1 | -21 |
Uttering threats | 62,369 | 175 | 62,845 | 175 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -31 |
Threatening or harassing phone calls | 13,992 | 39 | 14,540 | 41 | 3 | -46 |
Commodification of sexual activityNote 5 | 13 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 628 | 2 | Note ...: not applicable | Note ...: not applicable |
Other violent Criminal Code violations | 4,507 | 13 | 4,980 | 14 | 10 | 13 |
Total property crime | 1,098,399 | 3,090 | 1,154,315 | 3,220 | 4 | -34 |
Breaking and entering | 152,167 | 428 | 159,338 | 444 | 4 | -45 |
Possess stolen propertyNote 6 | 17,417 | 49 | 19,798 | 55 | 13 | -48 |
Theft of motor vehicle | 74,010 | 208 | 78,849 | 220 | 6 | -56 |
Theft over $5,000 (non-motor vehicle) | 14,249 | 40 | 15,573 | 43 | 8 | -19 |
Theft of $5,000 or under (non-motor vehicle) | 472,912 | 1,331 | 488,540 | 1,363 | 2 | -31 |
Fraud (excluding identity fraud)Note 7 | 81,179 | 228 | 94,396 | 263 | 15 | Note ...: not applicable |
Identity fraudNote 7, Note 8 | 12,910 | 36 | 14,201 | 40 | 9 | Note ...: not applicable |
MischiefNote 9 | 265,027 | 746 | 274,829 | 767 | 3 | -30 |
Arson | 8,528 | 24 | 8,791 | 25 | 2 | -39 |
Total other Criminal Code offences | 325,163 | 915 | 328,565 | 916 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -13 |
Counterfeiting | 586 | 2 | 669 | 2 | 13 | -60 |
Weapons violations | 13,930 | 39 | 14,560 | 41 | 4 | -20 |
Child pornographyNote 10, Note 11 | 3,894 | 11 | 4,314 | 12 | 10 | 216 |
ProstitutionNote 5 | 1,046 | 3 | 171 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | Note ...: not applicable | Note ...: not applicable |
TerrorismNote 12 | 76 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 173 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 126 | Note ...: not applicable |
Disturbing the peace | 103,142 | 290 | 104,129 | 290 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -23 |
Administration of justice violations | 173,567 | 488 | 175,341 | 489 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded |
Other violations | 28,922 | 81 | 29,208 | 81 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -23 |
Total Criminal Code traffic violations | 129,433 | 364 | 125,834 | 351 | -4 | -7 |
Impaired drivingNote 13 | 74,577 | 210 | 72,039 | 201 | -4 | -17 |
Other Criminal Code traffic violations | 54,856 | 154 | 53,795 | 150 | -3 | 11 |
Total drug offences | 104,518 | 294 | 96,423 | 269 | -9 | -7 |
Possession - cannabis | 57,880 | 163 | 49,577 | 138 | -15 | 3 |
Possession - cocaine | 7,658 | 22 | 7,284 | 20 | -6 | -32 |
Possession - methamphetamines Note 14, Note 15 | 4,771 | 13 | 6,130 | 17 | 27 | Note ...: not applicable |
Possession - heroin | 1,249 | 4 | 1,602 | 4 | 27 | 201 |
Possession - methylenedioxyamphetamineNote 15, Note 16 | 369 | 1 | 416 | 1 | 12 | Note ...: not applicable |
Possession - other drugsNote 15, Note 17 | 6,668 | 19 | 7,262 | 20 | 8 | Note ...: not applicable |
Trafficking, production or distribution - cannabis | 10,700 | 30 | 9,082 | 25 | -16 | -53 |
Trafficking, production or distribution - cocaine | 8,541 | 24 | 7,859 | 22 | -9 | -27 |
Trafficking, production or distribution - methamphetaminesNote 14, Note 15 | 1,535 | 4 | 1,849 | 5 | 19 | Note ...: not applicable |
Trafficking, production or distribution - heroin | 731 | 2 | 751 | 2 | 2 | 91 |
Trafficking, production or distribution - methylenedioxyamphetamineNote 15, Note 16 | 158 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | 153 | 0sNote: value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -4 | Note ...: not applicable |
Trafficking, production or distribution - other drugsNote 15, Note 17 | 4,258 | 12 | 4,458 | 12 | 4 | Note ...: not applicable |
Total other federal statute violations | 25,362 | 71 | 25,089 | 70 | -2 | -28 |
Youth Criminal Justice Act | 8,045 | 23 | 6,929 | 19 | -15 | -47 |
Other federal statutes | 17,317 | 49 | 18,160 | 51 | 4 | -15 |
Total - all violations | 2,052,925 | 5,776 | 2,111,021 | 5,888 | 2 | -27 |
... not applicable 0s value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded r revised
Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: