Senior victims of police-reported violent crime, by sex of victim and relationship of accused to victim, Canada, 2015
Table 5.1Relationship of accused to victim | Female victims | Male victims | Total victims | ||||||
---|---|---|---|---|---|---|---|---|---|
number | percent | rate | number | percent | rate | number | percent | rate | |
Total family | 1,952 | 43 | 66 | 1,328 | 25 | 52 | 3,280 | 33 | 60 |
Grown childTable 5.1 Note 1 | 536 | 12 | 18 | 446 | 8 | 18 | 982 | 10 | 18 |
SpouseTable 5.1 Note 2 | 636 | 14 | 22 | 271 | 5 | 11 | 907 | 9 | 17 |
SiblingTable 5.1 Note 3 | 242 | 5 | 8 | 160 | 3 | 6 | 402 | 4 | 7 |
Extended familyTable 5.1 Note 4 | 538 | 12 | 18 | 451 | 8 | 18 | 989 | 10 | 18 |
Total friends, acquaintances, other | 1,672 | 37 | 57 | 2,422 | 45 | 96 | 4,094 | 41 | 75 |
Casual acquaintanceTable 5.1 Note 5 | 888 | 20 | 30 | 1,187 | 22 | 47 | 2,075 | 21 | 38 |
Neighbour | 365 | 8 | 12 | 563 | 10 | 22 | 928 | 9 | 17 |
Business relationship | 141 | 3 | 5 | 329 | 6 | 13 | 470 | 5 | 9 |
Dating partnerTable 5.1 Note 6 | 139 | 3 | 5 | 122 | 2 | 5 | 261 | 3 | 5 |
FriendTable 5.1 Note 7 | 139 | 3 | 5 | 221 | 4 | 9 | 360 | 4 | 7 |
Stranger | 924 | 20 | 31 | 1,620 | 30 | 64 | 2,544 | 26 | 46 |
Unknown | 1 | Note ...: not applicable | Note ...: not applicable | 4 | Note ...: not applicable | Note ...: not applicable | 5 | Note ...: not applicable | Note ...: not applicable |
Total violence against seniors | 4,549 | 100 | 154 | 5,374 | 100 | 212 | 9,923 | 100 | 181 |
... not applicable
Source: Statistics Canada, Canadian Centre for Justice Statistics, Incident-based Uniform Crime Reporting Survey. |
- Date modified: