Table 7
Federal government capital grants, contributions and transfers for culture, by function and province or territory, 2009/2010
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskat- chewan |
|
---|---|---|---|---|---|---|---|---|
thousands of dollars | ||||||||
Libraries | ||||||||
National libraries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public libraries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School libraries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University and college libraries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total libraries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heritage resources | ||||||||
Museums | 589 | 44 | 1,145 | 1,879 | 25 | 0 | 199 | 0 |
Public archives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Historic parks and sites | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 |
Nature and provincial parks | 0 | 0 | 354 | 49 | 0 | 0 | 0 | 0 |
Other heritage resources | 0 | 0 | 0 | 503 | 0 | 0 | 0 | 0 |
Total heritage resources | 589 | 44 | 1,499 | 2,487 | 25 | 0 | 199 | 0 |
Arts education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Literary arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Performing arts | 2,041 | 1,816 | 861 | 3,294 | 13,290 | 16,147 | 3,301 | 813 |
Visual arts and crafts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Film and video | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broadcasting | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sound recording | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiculturalism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multidisciplinary and other activities | 2 | 2 | 66 | 87 | 750 | 1,827 | 102 | 25 |
Total expenditures | 2,984 | 1,862 | 2,426 | 5,868 | 14,065 | 17,974 | 3,601 | 838 |
Source(s): Statistics Canada: Survey of Federal Government Expenditures on Culture, Fiscal Year 2009/2010. |
Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | OtherNote 1 | Canada | ||
---|---|---|---|---|---|---|---|---|
thousands of dollars | ||||||||
Libraries | ||||||||
National libraries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public libraries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
School libraries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
University and college libraries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total libraries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heritage resources | ||||||||
Museums | 0 | 139 | 0 | 0 | 0 | 0 | 4,019 | |
Public archives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Historic parks and sites | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
Nature and provincial parks | 0 | 0 | 0 | 0 | 0 | 0 | 403 | |
Other heritage resources | 0 | 0 | 0 | 0 | 0 | 0 | 503 | |
Total heritage resources | 0 | 139 | 0 | 0 | 0 | 0 | 4,981 | |
Arts education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Literary arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Performing arts | 6,046 | 8,662 | 0 | 139 | 0 | 0 | 56,410 | |
Visual arts and crafts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Film and video | 0 | 0 | 0 | 0 | 0 | 0 | 320 | |
Broadcasting | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
Sound recording | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Multiculturalism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Multidisciplinary and other activities | 252 | 79 | 75 | 117 | 0 | 6,718 | 10,103 | |
Total expenditures | 6,298 | 8,880 | 75 | 256 | 0 | 6,718 | 71,846 | |
Source(s): Statistics Canada: Survey of Federal Government Expenditures on Culture, Fiscal Year 2009/2010. |
- Date modified: