Table 3
Government expenditures on culture, by function and level of government, 2009/2010
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Level of government | Total gross expenditures | |||
---|---|---|---|---|
Federal | Provincial/Territorial | MunicipalNote 1 | ||
thousands of dollars | ||||
Libraries | 2 | 1,115,730 | 1,884,057 | 29,997,872 |
Heritage resources | 12,263,983 | 768,872 | 150,499 | 21,457,693 |
Arts education | 22,001 | 134,413 | 0 | 156,414 |
Literary arts | 147,015 | 30,951 | 0 | 177,966 |
Performing arts | 254,481 | 226,533 | 111,455 | 592,469 |
Visual arts and crafts | 23,463 | 54,997 | 0 | 78,460 |
Film and video | 334,063 | 117,117 | 0 | 451,180 |
Broadcasting | 1,943,733 | 212,999 | 0 | 2,156,732 |
Sound recording | 26,668 | 6,278 | 0 | 32,946 |
Multiculturalism | 13,016 | 26,255 | 0 | 39,271 |
Multidisciplinary and other activities | 173,183 | 329,304 | 802,576 | 1,305,063 |
Total expenditures | 4,164,022 | 3,023,449 | 2,948,587 | 101,360,584 |
Source(s): Statistics Canada: Survey of Federal Government Expenditures on Culture, Fiscal Year 2009/2010; Survey of Provincial/Territorial Government Expenditures on Culture, Fiscal Year 2009/2010; Public Sector Statistics Division, and Tourism and the Centre for Education Statistics Division. |
- Date modified: