Table 6
High school dropout rates, by province, 1990, 2000 and 2009
Province | Women | Men | ||||
---|---|---|---|---|---|---|
1990 | 2000 | 2009 | 1990 | 2000 | 2009 | |
percentage | ||||||
Canada | 14.0 | 8.9 | 6.6 | 19.2 | 13.2 | 10.3 |
Newfoundland and Labrador | 15.9 | 6.1 | 5.1 | 26.3 | 11.6 | 7.5 |
Prince Edward Island | 13.4 | 7.0 | 6.3 | 26.9 | 15.9 | 9.6 |
Nova Scotia | 15.1 | 8.3 | 9.4 | 23.1 | 13.2 | 10.0 |
New Brunswick | 15.2 | 8.7 | 5.0 | 19.3 | 14.5 | 11.3 |
Quebec | 14.4 | 10.1 | 8.3 | 21.1 | 17.2 | 13.9 |
Ontario | 13.4 | 8.1 | 5.1 | 18.1 | 10.6 | 9.3 |
Manitoba | 13.7 | 12.4 | 9.3 | 20.8 | 16.5 | 12.4 |
Saskatchewan | 17.0 | 9.7 | 8.3 | 19.3 | 12.7 | 11.4 |
Alberta | 15.1 | 9.0 | 8.6 | 19.1 | 14.9 | 10.4 |
British Columbia | 12.6 | 8.2 | 5.6 | 15.7 | 10.5 | 7.0 |
Sources: Statistics Canada, Labour Force Survey, 1990, 2000 and 2009. |
- Date modified: