Crops
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
- Hay and field crops
- Vegetables
- Fruits, berries and nuts
- Nursery products, sod and Christmas trees
- Greenhouse products
- Mushrooms
- Maple tree taps
- Abbreviations
5.1-1 | Total wheat, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
---|---|---|---|---|---|---|
5.1-2 | Spring wheat (excluding durum), census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-3 | Durum wheat, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-4 | Winter wheat, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-5 | Oats, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-6 | Barley, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-7 | Mixed grains, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-8 | Total corn, census year 2006 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-9 | Corn for grain, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-10 | Corn for silage, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-11 | Total rye, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-12 | Fall rye, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-13 | Spring rye, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-14 | Canola (rapeseed), census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-15 | Soybeans, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-16 | Flaxseed, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-17 | Dry field peas, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-18 | Chick peas, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-19 | Lentils, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-20 | Dry white beans, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-21 | Other dry beans, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-22 | Alfalfa and alfalfa mixtures, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-23 | All other tame hay and fodder crops, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-24 | Forage seed harvested as seed, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-25 | Potatoes, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-26 | Mustard seed, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-27 | Sunflowers, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-28 | Canary seed, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-29 | Tobacco, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-30 | Ginseng, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-31 | Buckwheat, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-32 | Sugar beets, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-33 | Caraway seed, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.1-34 | Triticale and Other field crops, census year 2006 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-1 | Total vegetables (excluding greenhouse vegetables), census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
---|---|---|---|---|---|---|
5.2-2 | Sweet corn, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-3 | Tomatoes, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-4 | Cucumbers, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-5 | Green peas, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-6 | Green and wax beans, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-7 | Cabbage, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-8 | Chinese cabbage, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-9 | Cauliflower, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-10 | Broccoli, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-11 | Brussels sprouts, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-12 | Carrots, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-13 | Rutabagas and turnips, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-14 | Beets, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-15 | Radishes, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-16 | Shallots and green onions, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-17 | Onions (dry, yellow, Spanish, cooking, etc.), census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-18 | Celery, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-19 | Lettuce, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-20 | Spinach, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-21 | Peppers, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-22 | Pumpkins, squash and zucchini, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-23 | Pumpkins and Squash and zucchini, census year 2006 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-24 | Asparagus on producing area, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-25 | Asparagus on non-producing area, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.2-26 | Other vegetables, census year 2006 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-1 | Total area (producing and non-producing) of fruits, berries and nuts, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
---|---|---|---|---|---|---|
5.3-2 | Apples, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-3 | Pears, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-4 | Plums and prunes, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-5 | Sweet cherries, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-6 | Sour cherries, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-7 | Peaches, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-8 | Apricots, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-9 | Grapes, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-10 | Strawberries, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-11 | Raspberries, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-12 | Cranberries, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-13 | Blueberries, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-14 | Saskatoons, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.3-15 | Other fruits, berries and nuts, census year 2006 | Atl. | QC | ON | MB and SK | AB and BC |
5.4-1 | Total area of nursery products, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
---|---|---|---|---|---|---|
5.4-2 | Total area of sod under cultivation for sale, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.4-3 | Total area of Christmas trees grown for sale, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.5-1 | Total area under glass, plastic or other protection, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
---|---|---|---|---|---|---|
5.5-2 | Total greenhouse area in use on Census Day, 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.5-3 | Greenhouse flowers, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.5-4 | Greenhouse vegetables, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
5.5-5 | Other greenhouse products, census year 2006 | Atl. | QC | ON | MB and SK | AB and BC |
5.6-1 | Total mushroom growing area, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
---|
5.7-1 | Number of taps, census years 2006 and 2001 | Atl. | QC | ON | MB and SK | AB and BC |
---|
Abbreviations
- Atl.: Atlantic provinces including Canada total, Newfoundland and Labrador, Prince Edward Island, Nova Scotia and New Brunswick
- QC: Quebec including Canada total
- ON: Ontario including Canada total
- MB and SK: Manitoba and Saskatchewan including Canada total
- AB and BC: Alberta and British Columbia including Canada total
- Date modified: