Consumer Price Index, historical summary, by province or territory (2003 to 2007)
Related tables: Consumer price indexes.
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| 2002=100 | |||||
| Canada | 102.8 | 104.7 | 107.0 | 109.1 | 111.5 |
| Newfoundland and Labrador | 102.9 | 104.8 | 107.6 | 109.5 | 111.1 |
| Prince Edward Island | 103.5 | 105.8 | 109.1 | 111.6 | 113.6 |
| Nova Scotia | 103.4 | 105.3 | 108.2 | 110.4 | 112.5 |
| New Brunswick | 103.4 | 104.9 | 107.4 | 109.2 | 111.3 |
| Quebec | 102.5 | 104.5 | 106.9 | 108.7 | 110.4 |
| Ontario | 102.7 | 104.6 | 106.9 | 108.8 | 110.8 |
| Manitoba | 101.8 | 103.8 | 106.6 | 108.7 | 110.9 |
| Saskatchewan | 102.3 | 104.6 | 106.9 | 109.1 | 112.2 |
| Alberta | 104.4 | 105.9 | 108.1 | 112.3 | 117.9 |
| British Columbia | 102.2 | 104.2 | 106.3 | 108.1 | 110.0 |
| Whitehorse, Yukon | 101.9 | 103.0 | 105.3 | 106.8 | 109.5 |
| Yellowknife, Northwest Territories | 102.3 | 103.8 | 106.2 | 107.7 | 110.8 |
| Dec. 2002=100 | |||||
| Iqaluit, Nunavut | 100.2 | 101.2 | 102.9 | 104.6 | 107.9 |
| Source: Statistics Canada, CANSIM, table 326-0021 and Catalogue no. 62-001-X. Last modified: 2013-01-25. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: