Consumer Price Index, historical summary, by province or territory (1998 to 2002)
Related tables: Consumer price indexes.
| 1998 | 1999 | 2000 | 2001 | 2002 | |
|---|---|---|---|---|---|
| 2002=100 | |||||
| Canada | 91.3 | 92.9 | 95.4 | 97.8 | 100.0 |
| Newfoundland and Labrador | 92.5 | 93.8 | 96.6 | 97.7 | 100.0 |
| Prince Edward Island | 90.1 | 91.2 | 94.9 | 97.4 | 100.0 |
| Nova Scotia | 90.6 | 92.1 | 95.3 | 97.1 | 100.0 |
| New Brunswick | 90.6 | 92.1 | 95.1 | 96.8 | 100.0 |
| Quebec | 92.1 | 93.5 | 95.8 | 98.0 | 100.0 |
| Ontario | 90.6 | 92.4 | 95.1 | 98.0 | 100.0 |
| Manitoba | 91.8 | 93.6 | 95.9 | 98.5 | 100.0 |
| Saskatchewan | 90.4 | 92.0 | 94.4 | 97.2 | 100.0 |
| Alberta | 89.2 | 91.4 | 94.5 | 96.7 | 100.0 |
| British Columbia | 93.4 | 94.4 | 96.1 | 97.7 | 100.0 |
| Whitehorse, Yukon | 94.3 | 95.3 | 97.5 | 99.3 | 100.0 |
| Yellowknife, Northwest Territories | 93.0 | 94.0 | 95.6 | 97.1 | 100.0 |
| Dec. 2002=100 | |||||
| Iqaluit, Nunavut | .. | .. | .. | .. | .. |
| .. : not available for a specific reference period. Source: Statistics Canada, CANSIM, table 326-0021 and Catalogue no. 62-001-X. Last modified: 2013-01-25. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: