Consumer Price Index, historical summary, by province or territory (1993 to 1997)
Related tables: Consumer price indexes.
| 1993 | 1994 | 1995 | 1996 | 1997 | |
|---|---|---|---|---|---|
| 2002=100 | |||||
| Canada | 85.6 | 85.7 | 87.6 | 88.9 | 90.4 |
| Newfoundland and Labrador | 86.7 | 87.8 | 89.0 | 90.4 | 92.3 |
| Prince Edward Island | 86.6 | 86.4 | 87.8 | 89.4 | 90.5 |
| Nova Scotia | 84.5 | 85.5 | 86.6 | 88.2 | 90.0 |
| New Brunswick | 85.4 | 85.9 | 87.2 | 88.5 | 90.1 |
| Quebec | 87.7 | 86.6 | 88.1 | 89.5 | 90.8 |
| Ontario | 84.7 | 84.7 | 86.8 | 88.2 | 89.8 |
| Manitoba | 83.4 | 84.6 | 86.9 | 88.8 | 90.6 |
| Saskatchewan | 83.3 | 84.8 | 86.4 | 88.1 | 89.2 |
| Alberta | 81.4 | 82.6 | 84.5 | 86.4 | 88.1 |
| British Columbia | 87.8 | 89.5 | 91.6 | 92.4 | 93.1 |
| Whitehorse, Yukon | 86.9 | 88.7 | 89.9 | 91.3 | 93.4 |
| Yellowknife, Northwest Territories | 87.4 | 89.0 | 91.5 | 93.0 | 93.1 |
| Dec. 2002=100 | |||||
| Iqaluit, Nunavut | .. | .. | .. | .. | .. |
| .. : not available for a specific reference period. Source: Statistics Canada, CANSIM, table 326-0021 and Catalogue no. 62-001-X. Last modified: 2013-01-25. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: