Consumer Price Index, historical summary, by province or territory (1988 to 1992)
Related tables: Consumer price indexes.
| 1988 | 1989 | 1990 | 1991 | 1992 | |
|---|---|---|---|---|---|
| 2002=100 | |||||
| Canada | 71.2 | 74.8 | 78.4 | 82.8 | 84.0 |
| Newfoundland and Labrador | 73.5 | 76.2 | 79.5 | 84.4 | 85.3 |
| Prince Edward Island | 71.9 | 74.6 | 78.4 | 84.3 | 85.0 |
| Nova Scotia | 71.2 | 74.4 | 78.2 | 82.9 | 83.5 |
| New Brunswick | 71.8 | 75.2 | 78.7 | 83.8 | 84.3 |
| Quebec | 72.8 | 75.9 | 79.2 | 85.0 | 86.6 |
| Ontario | 71.0 | 75.1 | 78.7 | 82.4 | 83.2 |
| Manitoba | 69.6 | 72.9 | 76.2 | 80.1 | 81.2 |
| Saskatchewan | 69.8 | 72.9 | 76.0 | 80.0 | 80.8 |
| Alberta | 68.1 | 70.9 | 75.0 | 79.4 | 80.6 |
| British Columbia | 71.2 | 74.4 | 78.4 | 82.6 | 84.8 |
| Whitehorse, Yukon | 73.2 | 76.0 | 79.1 | 84.2 | 85.0 |
| Yellowknife, Northwest Territories | 73.8 | 76.6 | 79.9 | 85.1 | 85.9 |
| Dec. 2002=100 | |||||
| Iqaluit, Nunavut | .. | .. | .. | .. | .. |
| .. : not available for a specific reference period. Source: Statistics Canada, CANSIM, table 326-0021 and Catalogue no. 62-001-X. Last modified: 2013-01-25. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: