Value of building permits, province and territory (monthly)
Related tables: Non-residential building construction, Residential construction, Housing and dwelling characteristics.
| March 2012 | February 2013r | March 2013p | February 2013 to March 2013 | March 2012 to March 2013 | |
|---|---|---|---|---|---|
| seasonally adjusted | |||||
| $ millions | % change | ||||
| Canada | 6,916 | 5,940 | 6,453 | 8.6 | -6.7 |
| Residential | 3,958 | 3,548 | 3,607 | 1.7 | -8.9 |
| Non-residential | 2,958 | 2,392 | 2,846 | 19.0 | -3.8 |
| Newfoundland and Labrador | 163 | 67 | 57 | -14.2 | -64.8 |
| Residential | 67 | 34 | 51 | 47.5 | -24.9 |
| Non-residential | 95 | 32 | 7 | -79.5 | -93.0 |
| Prince Edward Island | 22 | 9 | 29 | 239.2 | 36.2 |
| Residential | 12 | 5 | 9 | 95.5 | -24.2 |
| Non-residential | 10 | 4 | 20 | 400.9 | 109.6 |
| Nova Scotia | 143 | 83 | 122 | 47.7 | -14.3 |
| Residential | 76 | 67 | 89 | 33.6 | 16.5 |
| Non-residential | 67 | 16 | 33 | 104.8 | -49.7 |
| New Brunswick | 95 | 46 | 45 | -4.0 | -53.2 |
| Residential | 43 | 26 | 31 | 21.6 | -27.5 |
| Non-residential | 53 | 21 | 14 | -35.2 | -74.2 |
| Quebec | 1,261 | 1,241 | 1,042 | -16.0 | -17.4 |
| Residential | 878 | 740 | 629 | -15.1 | -28.4 |
| Non-residential | 383 | 500 | 413 | -17.5 | 7.8 |
| Ontario | 2,805 | 1,960 | 2,350 | 19.9 | -16.2 |
| Residential | 1,411 | 1,239 | 1,236 | -0.2 | -12.4 |
| Non-residential | 1,394 | 720 | 1,113 | 54.6 | -20.1 |
| Manitoba | 232 | 201 | 146 | -27.6 | -37.2 |
| Residential | 110 | 125 | 106 | -15.5 | -3.4 |
| Non-residential | 122 | 76 | 40 | -47.6 | -67.5 |
| Saskatchewan | 220 | 213 | 270 | 26.6 | 22.6 |
| Residential | 122 | 117 | 140 | 19.3 | 14.5 |
| Non-residential | 98 | 96 | 130 | 35.6 | 32.7 |
| Alberta | 1,214 | 1,373 | 1,679 | 22.3 | 38.2 |
| Residential | 707 | 709 | 822 | 15.9 | 16.2 |
| Non-residential | 507 | 664 | 857 | 29.1 | 69.0 |
| British Columbia | 750 | 690 | 701 | 1.7 | -6.6 |
| Residential | 522 | 479 | 488 | 1.9 | -6.5 |
| Non-residential | 228 | 210 | 213 | 1.2 | -6.7 |
| Yukon | 5 | 1 | 7 | 430.3 | 33.3 |
| Residential | 4 | 1 | 3 | 373.8 | -18.4 |
| Non-residential | 1 | 1 | 3 | 500.2 | 250.1 |
| Northwest Territories | 2 | 51 | 3 | -94.2 | 50.3 |
| Residential | 2 | 0 | 1 | 536.7 | -14.0 |
| Non-residential | 0 | 51 | 2 | -96.8 | 281.0 |
| Nunavut | 3 | 5 | 2 | -55.7 | -27.4 |
| Residential | 3 | 5 | 1 | -75.4 | -59.7 |
| Non-residential | 0 | 0 | 1 | ... | ... |
| p : preliminary. r : revised. ... : not applicable. Note: Totals may not add due to rounding. Sources: Statistics Canada, CANSIM, table 026-0006 and Catalogue no. 64-001-X. Last modified: 2013-05-06. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: