Average household food expenditure, by province (Canada)
Related tables: Household spending and savings, Housing and dwelling characteristics.
| 2010 | 2011 | |
|---|---|---|
| $ | ||
| Food expenditures | 7,823 | 7,795 |
| Food purchased from stores | 5,693 | 5,588 |
| Bakery products | 577 | 560 |
| Cereal grains and cereal products | 356 | 337 |
| Fruit, fruit preparations and nuts | 713 | 669 |
| Vegetables and vegetable preparations | 615 | 623 |
| Dairy products and eggs | 896 | 860 |
| Meat | 1,026 | 1,017 |
| Processed meat | 375 | 381 |
| Fish and seafood | 199 | 202 |
| Non-alcoholic beverages and other food products | 1,311 | 1,320 |
| Food purchased from restaurants | 2,130 | 2,207 |
| Source: Statistics Canada, CANSIM, table 203-0028 and Catalogue no. 62F0026M. Last modified: 2013-01-30. | ||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: