Gross domestic product at basic prices, by industry (monthly)
Related tables: Merchandise exports, Merchandise imports, Trade patterns, Wages, salaries and other earnings, Monetary authorities, Input-output accounts, Gross domestic product, Consumer price indexes, Industrial product price indexes.
| February 2012 | January 2013 | February 2013 | January 2013 to February 2013 | February 2012 to February 2013 | |
|---|---|---|---|---|---|
| seasonally adjusted at annual rates | |||||
| millions of chained dollars (2007) | % | ||||
| All industries | 1,542,163 | 1,563,217 | 1,568,582 | 0.3 | 1.7 |
| Goods-producing industries | 462,123 | 468,862 | 473,147 | 0.9 | 2.4 |
| Agriculture, forestry, fishing and hunting | 24,531 | 24,187 | 24,316 | 0.5 | -0.9 |
| Mining, quarrying, and oil and gas extraction | 124,095 | 126,353 | 129,075 | 2.2 | 4.0 |
| Utilities | 37,000 | 38,650 | 38,800 | 0.4 | 4.9 |
| Construction | 108,507 | 111,788 | 112,002 | 0.2 | 3.2 |
| Manufacturing | 167,701 | 167,579 | 168,957 | 0.8 | 0.7 |
| Service-producing industries | 1,081,215 | 1,095,619 | 1,096,853 | 0.1 | 1.4 |
| Wholesale trade | 83,150 | 83,351 | 83,206 | -0.2 | 0.1 |
| Retail trade | 83,512 | 84,834 | 84,930 | 0.1 | 1.7 |
| Transportation and warehousing | 64,591 | 64,752 | 65,071 | 0.5 | 0.7 |
| Information and cultural industries | 51,133 | 51,750 | 51,880 | 0.3 | 1.5 |
| Finance and insurance | 100,544 | 103,527 | 103,741 | 0.2 | 3.2 |
| Real estate and rental and leasing | 191,191 | 194,807 | 195,198 | 0.2 | 2.1 |
| Professional, scientific and technical services | 80,709 | 81,301 | 81,179 | -0.2 | 0.6 |
| Management of companies and enterprises | 12,156 | 12,271 | 12,215 | -0.5 | 0.5 |
| Administrative and support, waste management and remediation services | 39,874 | 40,288 | 40,140 | -0.4 | 0.7 |
| Educational services | 82,667 | 85,251 | 85,495 | 0.3 | 3.4 |
| Health care and social assistance | 108,703 | 110,868 | 111,059 | 0.2 | 2.2 |
| Arts, entertainment and recreation | 11,622 | 11,268 | 11,642 | 3.3 | 0.2 |
| Accommodation and food services | 32,511 | 33,183 | 32,846 | -1.0 | 1.0 |
| Other services (except public administration) | 31,643 | 32,075 | 32,227 | 0.5 | 1.8 |
| Public administration | 107,215 | 106,272 | 106,202 | -0.1 | -0.9 |
| Note: North American Industry Classification System (NAICS), 2007. Sources: Statistics Canada, CANSIM, table 379-0031. Last modified: 2013-04-30. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: