Physical activity during leisure time, by sex, provinces and territories (Number of persons)
Related tables: Lifestyle and social conditions.
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| number of persons | |||||
| Canada | 13,639,369 | 13,924,281 | 14,671,726 | 14,745,981 | 15,399,613 |
| Males | 7,065,982 | 7,366,123 | 7,746,379 | 7,648,478 | 7,918,649 |
| Females | 6,573,387 | 6,558,158 | 6,925,347 | 7,097,502 | 7,480,964 |
| Newfoundland and Labrador | 202,099 | 186,315 | 203,807 | 206,890 | 215,910 |
| Males | 111,446 | 95,578 | 109,247 | 101,631 | 115,047 |
| Females | 90,652 | 90,737 | 94,560 | 105,260 | 100,864 |
| Prince Edward Island | 56,169 | 55,021 | 61,269 | 60,303 | 59,444 |
| Males | 27,318 | 27,456 | 29,580 | 30,164 | 28,569 |
| Females | 28,850 | 27,565 | 31,689 | 30,139 | 30,875 |
| Nova Scotia | 379,085 | 376,683 | 402,559 | 418,883 | 424,034 |
| Males | 191,769 | 201,095 | 200,977 | 204,384 | 212,336 |
| Females | 187,316 | 175,588 | 201,583 | 214,499 | 211,698 |
| New Brunswick | 273,369 | 299,734 | 308,004 | 322,520 | 322,878 |
| Males | 138,067 | 152,954 | 168,435 | 160,813 | 170,326 |
| Females | 135,301 | 146,780 | 139,569 | 161,707 | 152,552 |
| Quebec | 3,011,092 | 3,084,556 | 3,275,516 | 3,299,969 | 3,389,118 |
| Males | 1,598,994 | 1,701,021 | 1,779,302 | 1,755,619 | 1,788,473 |
| Females | 1,412,098 | 1,383,534 | 1,496,213 | 1,544,350 | 1,600,645 |
| Ontario | 5,295,034 | 5,357,524 | 5,541,137 | 5,569,328 | 5,974,984 |
| Males | 2,765,588 | 2,882,967 | 2,939,509 | 2,917,404 | 3,039,989 |
| Females | 2,529,447 | 2,474,557 | 2,601,628 | 2,651,924 | 2,934,995 |
| Manitoba | 489,327 | 487,999 | 505,786 | 520,170 | 528,307 |
| Males | 246,269 | 245,339 | 264,671 | 273,556 | 274,685 |
| Females | 243,058 | 242,660 | 241,115 | 246,614 | 253,621 |
| Saskatchewan | 363,349 | 379,624 | 415,677 | 410,213 | 438,824 |
| Males | 187,480 | 197,421 | 215,449 | 206,606 | 227,772 |
| Females | 175,869 | 182,203 | 200,228 | 203,608 | 211,051 |
| Alberta | 1,532,413 | 1,523,983 | 1,667,029 | 1,701,385 | 1,714,016 |
| Males | 770,286 | 780,706 | 869,652 | 891,718 | 873,370 |
| Females | 762,127 | 743,277 | 797,377 | 809,667 | 840,646 |
| British Columbia | 1,999,645 | 2,137,919 | 2,254,989 | 2,192,828 | 2,289,354 |
| Males | 1,009,107 | 1,063,645 | 1,149,147 | 1,084,697 | 1,165,416 |
| Females | 990,539 | 1,074,274 | 1,105,842 | 1,108,132 | 1,123,938 |
| Yukon | 14,869 | 14,489 | 14,789 | 17,962 | 18,211 |
| Males | 7,494 | 7,629 | 7,725 | 8,820 | 9,362 |
| Females | 7,375 | 6,859 | 7,064 | 9,143 | 8,848 |
| Northwest Territories | 16,688 | 13,218 | 13,889 | 17,711 | 18,169 |
| Males | 8,648 | 6,471 | 8,559 | 9,267 | 9,862 |
| Females | 8,040 | 6,747 | 5,331 | 8,444 | 8,308 |
| Nunavut | 6,229 | 7,217 | 7,274 | 7,818 | 6,365 |
| Males | 3,515 | 3,839 | 4,126 | 3,800 | 3,441 |
| Females | 2,714 | 3,378 | 3,148 | 4,018 | 2,923 |
| Note: Population aged 12 and over who reported a level of physical activity, based on their responses to questions about the nature, frequency and duration of their participation in leisure time physical activity. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2013-05-02. | |||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: