Life satisfaction, satisfied or very satisfied, by age group and sex, by province and territory (Number)
Related tables: Mental health and well-being.
| 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|
| number | ||||
| Canada | 25,090,039 | 25,593,240 | 25,904,345 | 26,242,556 |
| Males | 12,343,330 | 12,611,503 | 12,739,157 | 12,901,778 |
| Females | 12,746,710 | 12,981,736 | 13,165,188 | 13,340,778 |
| Newfoundland and Labrador | 398,093 | 393,425 | 397,075 | 400,473 |
| Males | 186,508 | 190,269 | 192,415 | 196,289 |
| Females | 211,585 | 203,156 | 204,661 | 204,184 |
| Prince Edward Island | 109,815 | 109,578 | 113,814 | 113,982 |
| Males | 52,862 | 50,537 | 54,988 | 54,848 |
| Females | 56,954 | 59,041 | 58,826 | 59,134 |
| Nova Scotia | 714,677 | 709,741 | 719,076 | 730,220 |
| Males | 348,891 | 338,038 | 343,266 | 347,335 |
| Females | 365,786 | 371,702 | 375,810 | 382,885 |
| New Brunswick | 575,746 | 571,465 | 567,443 | 587,681 |
| Males | 277,280 | 271,247 | 267,621 | 283,492 |
| Females | 298,466 | 300,218 | 299,821 | 304,189 |
| Quebec | 5,988,928 | 6,123,866 | 6,192,373 | 6,243,350 |
| Males | 2,918,175 | 3,006,725 | 3,045,382 | 3,054,945 |
| Females | 3,070,753 | 3,117,141 | 3,146,991 | 3,188,405 |
| Ontario | 9,753,881 | 9,955,050 | 10,054,207 | 10,111,312 |
| Males | 4,815,884 | 4,888,348 | 4,939,833 | 4,947,300 |
| Females | 4,937,997 | 5,066,702 | 5,114,374 | 5,164,012 |
| Manitoba | 846,643 | 864,714 | 862,868 | 878,478 |
| Males | 419,236 | 426,880 | 420,375 | 436,467 |
| Females | 427,408 | 437,833 | 442,493 | 442,011 |
| Saskatchewan | 713,855 | 742,188 | 747,963 | 749,734 |
| Males | 349,375 | 364,160 | 372,563 | 374,401 |
| Females | 364,481 | 378,028 | 375,400 | 375,333 |
| Alberta | 2,628,682 | 2,679,789 | 2,749,213 | 2,839,212 |
| Males | 1,322,745 | 1,360,341 | 1,398,837 | 1,428,881 |
| Females | 1,305,937 | 1,319,448 | 1,350,376 | 1,410,331 |
| British Columbia | 3,291,060 | 3,374,670 | 3,426,626 | 3,513,261 |
| Males | 1,617,549 | 1,679,975 | 1,666,372 | 1,738,557 |
| Females | 1,673,510 | 1,694,695 | 1,760,254 | 1,774,704 |
| Yukon | 23,641 | 25,012 | 27,329 | 27,723 |
| Males | 11,909 | 12,531 | 13,707 | 14,052 |
| Females | 11,732 | 12,481 | 13,622 | 13,671 |
| Northwest Territories | 31,300 | 31,000 | 30,873 | 31,762 |
| Males | 15,771 | 16,023 | 15,812 | 17,147 |
| Females | 15,529 | 14,977 | 15,061 | 14,615 |
| Nunavut | 13,718 | 12,741 | 15,484 | 15,367 |
| Males | 7,144 | 6,427 | 7,985 | 8,064 |
| Females | 6,574 | 6,314 | 7,498 | 7,303 |
| Note: Population aged 12 and older who reported being satisfied or very satisfied with their life in general. Source: Statistics Canada, CANSIM table 105-0501 and Catalogue no. 82-221-X. Last modified: 2013-05-02. | ||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: