Experienced labour force 15 years and over by industry, by census metropolitan areas (2006 Census) (St. John's, Halifax, Moncton, Saint John)
Related tables: Employment and unemployment, Industries.
| 2006 | ||||
|---|---|---|---|---|
| St. John's (N.L.) |
Halifax (N.S.) |
Moncton (N.B.) |
Saint John (N.B.) | |
| number | ||||
| Total labour force | 97,935 | 212,935 | 70,955 | 64,175 |
| All industries | 95,735 | 210,135 | 70,130 | 63,075 |
| Agriculture, forestry, fishing and hunting | 1,025 | 1,475 | 705 | 680 |
| Mining and oil and gas extraction | 2,275 | 980 | 660 | 625 |
| Utilities | 945 | 1,025 | 220 | 975 |
| Construction | 5,265 | 11,590 | 3,805 | 4,405 |
| Manufacturing | 4,355 | 11,015 | 4,860 | 5,390 |
| Wholesale trade | 3,260 | 8,630 | 3,820 | 3,285 |
| Retail trade | 12,230 | 25,045 | 8,720 | 7,865 |
| Transportation and warehousing | 3,990 | 9,845 | 5,050 | 3,035 |
| Information and cultural industries | 3,255 | 7,075 | 2,290 | 1,895 |
| Finance and insurance | 2,635 | 9,310 | 3,680 | 1,910 |
| Real estate and rental and leasing | 1,610 | 4,230 | 920 | 820 |
| Professional, scientific and technical services | 5,770 | 13,920 | 3,065 | 3,600 |
| Management of companies and enterprises | 120 | 245 | 60 | 75 |
| Administrative and support, waste management and remediation services | 5,440 | 12,410 | 5,300 | 5,410 |
| Educational services | 7,770 | 16,355 | 4,455 | 3,730 |
| Health care and social assistance | 12,925 | 24,485 | 8,130 | 8,020 |
| Arts, entertainment and recreation | 1,870 | 4,575 | 1,295 | 980 |
| Accommodation and food services | 6,545 | 14,750 | 5,080 | 3,960 |
| Other services (except public administration) | 4,800 | 9,800 | 3,270 | 3,110 |
| Public administration | 9,655 | 23,370 | 4,725 | 3,305 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-09-03. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.
- Date modified: