Labour force characteristics, seasonally adjusted, by province (monthly) (Newfoundland and Labrador, Prince Edward Island, Nova Scotia, New Brunswick)
Related tables: Employment and unemployment.
| March 2013 | April 2013 | March 2013 to April 2013 | April 2012 to April 2013 | March 2013 to April 2013 | April 2012 to April 2013 | |
|---|---|---|---|---|---|---|
| thousands | % | |||||
| Canada | ||||||
| Population | 28,551.2 | 28,588.7 | 37.5 | 346.7 | 0.1 | 1.2 |
| Labour force | 19,016.6 | 19,016.1 | -0.5 | 150.7 | 0.0 | 0.8 |
| Employment | 17,641.9 | 17,654.4 | 12.5 | 162.5 | 0.1 | 0.9 |
| Unemployment | 1,374.7 | 1,361.7 | -13.0 | -11.7 | -0.9 | -0.9 |
| Participation rate (%) | 66.6 | 66.5 | -0.1 | -0.3 | … | … |
| Unemployment rate (%) | 7.2 | 7.2 | 0.0 | -0.1 | … | … |
| Employment rate (%) | 61.8 | 61.8 | 0.0 | -0.1 | … | … |
| N.L. | ||||||
| Population | 429.4 | 429.5 | 0.1 | 1.5 | 0.0 | 0.4 |
| Labour force | 268.0 | 265.0 | -3.0 | 0.8 | -1.1 | 0.3 |
| Employment | 235.1 | 232.1 | -3.0 | 0.4 | -1.3 | 0.2 |
| Unemployment | 32.9 | 32.9 | 0.0 | 0.4 | 0.0 | 1.2 |
| Participation rate (%) | 62.4 | 61.7 | -0.7 | 0.0 | … | … |
| Unemployment rate (%) | 12.3 | 12.4 | 0.1 | 0.1 | … | … |
| Employment rate (%) | 54.8 | 54.0 | -0.8 | -0.1 | … | … |
| P.E.I. | ||||||
| Population | 120.6 | 120.7 | 0.1 | 0.2 | 0.1 | 0.2 |
| Labour force | 85.4 | 85.2 | -0.2 | 2.9 | -0.2 | 3.5 |
| Employment | 75.0 | 75.3 | 0.3 | 2.2 | 0.4 | 3.0 |
| Unemployment | 10.3 | 9.9 | -0.4 | 0.7 | -3.9 | 7.6 |
| Participation rate (%) | 70.8 | 70.6 | -0.2 | 2.3 | … | … |
| Unemployment rate (%) | 12.1 | 11.6 | -0.5 | 0.4 | … | … |
| Employment rate (%) | 62.2 | 62.4 | 0.2 | 1.7 | … | … |
| N.S. | ||||||
| Population | 781.0 | 781.1 | 0.1 | 1.1 | 0.0 | 0.1 |
| Labour force | 503.4 | 501.7 | -1.7 | 1.9 | -0.3 | 0.4 |
| Employment | 455.8 | 456.2 | 0.4 | 2.1 | 0.1 | 0.5 |
| Unemployment | 47.6 | 45.4 | -2.2 | -0.3 | -4.6 | -0.7 |
| Participation rate (%) | 64.5 | 64.2 | -0.3 | 0.1 | … | … |
| Unemployment rate (%) | 9.5 | 9.0 | -0.5 | -0.1 | … | … |
| Employment rate (%) | 58.4 | 58.4 | 0.0 | 0.2 | … | … |
| N.B. | ||||||
| Population | 619.8 | 619.9 | 0.1 | -0.5 | 0.0 | -0.1 |
| Labour force | 392.6 | 390.7 | -1.9 | 0.1 | -0.5 | 0.0 |
| Employment | 351.2 | 348.0 | -3.2 | -4.4 | -0.9 | -1.2 |
| Unemployment | 41.3 | 42.7 | 1.4 | 4.5 | 3.4 | 11.8 |
| Participation rate (%) | 63.3 | 63.0 | -0.3 | 0.0 | … | … |
| Unemployment rate (%) | 10.5 | 10.9 | 0.4 | 1.1 | … | … |
| Employment rate (%) | 56.7 | 56.1 | -0.6 | -0.7 | … | … |
| Note:Population 15 and over. Sources: Statistics Canada, CANSIM, table 282-0087 and Catalogue no. 71-001-XIE. Last modified: 2013-05-10. | ||||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: