Labour force characteristics, unadjusted, by province (monthly) (Newfoundland and Labrador, Prince Edward Island, Nova Scotia, New Brunswick)
Related tables: Employment and unemployment.
| April 2012 | April 2013 | April 2012 to April 2013 | April 2012 to April 2013 | |
|---|---|---|---|---|
| thousands | % change | |||
| Canada | ||||
| Population | 28,242.0 | 28,588.7 | 346.7 | 1.2 |
| Labour force | 18,751.3 | 18,893.8 | 142.5 | 0.8 |
| Employment | 17,338.8 | 17,490.1 | 151.3 | 0.9 |
| Unemployment | 1,412.5 | 1,403.7 | -8.8 | -0.6 |
| Participation rate (%) | 66.4 | 66.1 | -0.3 | … |
| Unemployment rate (%) | 7.5 | 7.4 | -0.1 | … |
| Employment rate (%) | 61.4 | 61.2 | -0.2 | … |
| N.L. | ||||
| Population | 428.0 | 429.5 | 1.5 | 0.4 |
| Labour force | 261.3 | 261.6 | 0.3 | 0.1 |
| Employment | 226.1 | 225.8 | -0.3 | -0.1 |
| Unemployment | 35.2 | 35.8 | 0.6 | 1.7 |
| Participation rate (%) | 61.1 | 60.9 | -0.2 | … |
| Unemployment rate (%) | 13.5 | 13.7 | 0.2 | … |
| Employment rate (%) | 52.8 | 52.6 | -0.2 | … |
| P.E.I. | ||||
| Population | 120.5 | 120.7 | 0.2 | 0.2 |
| Labour force | 81.1 | 83.8 | 2.7 | 3.3 |
| Employment | 69.5 | 71.7 | 2.2 | 3.2 |
| Unemployment | 11.7 | 12.1 | 0.4 | 3.4 |
| Participation rate (%) | 67.3 | 69.4 | 2.1 | … |
| Unemployment rate (%) | 14.4 | 14.4 | 0.0 | … |
| Employment rate (%) | 57.7 | 59.4 | 1.7 | … |
| N.S. | ||||
| Population | 780.0 | 781.1 | 1.1 | 0.1 |
| Labour force | 494.4 | 498.1 | 3.7 | 0.7 |
| Employment | 445.3 | 448.9 | 3.6 | 0.8 |
| Unemployment | 49.2 | 49.2 | 0.0 | 0.0 |
| Participation rate (%) | 63.4 | 63.8 | 0.4 | … |
| Unemployment rate (%) | 10.0 | 9.9 | -0.1 | … |
| Employment rate (%) | 57.1 | 57.5 | 0.4 | … |
| N.B. | ||||
| Population | 620.4 | 619.9 | -0.5 | -0.1 |
| Labour force | 387.7 | 388.5 | 0.8 | 0.2 |
| Employment | 344.7 | 339.5 | -5.2 | -1.5 |
| Unemployment | 43.0 | 49.0 | 6.0 | 14.0 |
| Participation rate (%) | 62.5 | 62.7 | 0.2 | … |
| Unemployment rate (%) | 11.1 | 12.6 | 1.5 | … |
| Employment rate (%) | 55.6 | 54.8 | -0.8 | … |
| Note:Population 15 and over. Sources: Statistics Canada, CANSIM, table 282-0001 and Catalogue no. 71-001-XIE. Last modified: 2013-05-10. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: