Housing starts, by province
Related tables: Residential construction.
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||
|---|---|---|---|---|---|---|---|---|
| number | ||||||||
| Canada | 211,056 | 149,081 | 189,930 | 193,950 | 214,827 | |||
| Newfoundland and Labrador | 3,261 | 3,057 | 3,606 | 3,488 | 3,885 | |||
| Prince Edward Island | 712 | 877 | 756 | 940 | 941 | |||
| New Brunswick | 4,274 | 3,521 | 4,101 | 3,452 | 3,299 | |||
| Nova Scotia | 3,982 | 3,438 | 4,309 | 4,644 | 4,522 | |||
| Quebec | 47,901 | 43,403 | 51,363 | 48,387 | 47,367 | |||
| Ontario | 75,076 | 50,370 | 60,433 | 67,821 | 76,742 | |||
| Manitoba | 5,537 | 4,174 | 5,888 | 6,083 | 7,242 | |||
| Saskatchewan | 6,828 | 3,866 | 5,907 | 7,031 | 9,968 | |||
| Alberta | 29,164 | 20,298 | 27,088 | 25,704 | 33,396 | |||
| British Columbia | 34,321 | 16,077 | 26,479 | 26,400 | 27,465 | |||
| Sources: Statistics Canada, CANSIM, table 027-0008, Canada Mortgage and Housing Corporation (CMHC). Last modified: 2013-04-24. | ||||||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: