Production of poultry, by province
Related tables: Livestock and aquaculture.
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| thousand birds | |||||
| Canada | |||||
| Chickens | 640,380 | 640,833 | 637,035 | 641,502 | 638,782 |
| Turkeys | 21,861 | 22,857 | 21,648 | 20,541 | 20,764 |
| $ thousands | |||||
| Chickens | 1,747,664 | 1,995,175 | 2,023,055 | 1,967,701 | 2,260,147 |
| Turkeys | 325,978 | 388,687 | 359,299 | 322,772 | 353,620 |
| thousand birds | |||||
| Newfoundland and Labrador | |||||
| Chickens | x | x | x | x | x |
| Turkeys | x | x | x | x | x |
| $ thousands | |||||
| Chickens | x | x | x | x | x |
| Turkeys | x | x | x | x | x |
| thousand birds | |||||
| Prince Edward Island | |||||
| Chickens | x | x | x | x | x |
| Turkeys | x | x | x | x | x |
| $ thousands | |||||
| Chickens | x | x | x | x | x |
| Turkeys | x | x | x | x | x |
| thousand birds | |||||
| Nova Scotia | |||||
| Chickens | 22,243 | 21,530 | 21,570 | 22,262 | x |
| Turkeys | 779 | 921 | 606 | 590 | x |
| $ thousands | |||||
| Chickens | 61,660 | 69,853 | 70,748 | 70,423 | x |
| Turkeys | 7,319 | 9,631 | 6,737 | 6,365 | x |
| thousand birds | |||||
| New Brunswick | |||||
| Chickens | 18,576 | 18,652 | 16,955 | 17,273 | x |
| Turkeys | 409 | 407 | 415 | 396 | x |
| $ thousands | |||||
| Chickens | 50,208 | 58,860 | 57,516 | 58,062 | x |
| Turkeys | 5,965 | 7,002 | 6,645 | 6,432 | x |
| thousand birds | |||||
| Quebec | |||||
| Chickens | 169,424 | 170,846 | 170,497 | 172,208 | 170,845 |
| Turkeys | 4,476 | 4,689 | 4,814 | 4,399 | 4,339 |
| $ thousands | |||||
| Chickens | 467,225 | 538,663 | 550,280 | 526,969 | 608,604 |
| Turkeys | 63,069 | 75,765 | 79,313 | 66,103 | 69,542 |
| thousand birds | |||||
| Ontario | |||||
| Chickens | 206,429 | 205,856 | 205,573 | 207,419 | 204,863 |
| Turkeys | 9,271 | 9,503 | 9,236 | 8,569 | 8,579 |
| $ thousands | |||||
| Chickens | 568,122 | 644,548 | 655,215 | 639,646 | 735,367 |
| Turkeys | 145,208 | 170,545 | 160,870 | 142,970 | 155,787 |
| thousand birds | |||||
| Manitoba | |||||
| Chickens | 29,521 | 29,501 | 29,938 | 29,620 | 29,739 |
| Turkeys | 1,602 | 1,638 | 1,565 | 1,494 | 1,571 |
| $ thousands | |||||
| Chickens | 74,311 | 83,531 | 85,883 | 81,922 | 93,790 |
| Turkeys | 22,401 | 25,707 | 22,039 | 19,836 | 22,593 |
| thousand birds | |||||
| Saskatchewan | |||||
| Chickens | 25,660 | 25,696 | 25,795 | 26,092 | 25,749 |
| Turkeys | 870 | 977 | 802 | 865 | 847 |
| $ thousands | |||||
| Chickens | 71,169 | 78,549 | 78,713 | 78,595 | 88,553 |
| Turkeys | 11,947 | 13,875 | 11,269 | 10,766 | 11,718 |
| thousand birds | |||||
| Alberta | |||||
| Chickens | 55,100 | 54,486 | 54,203 | 56,440 | 56,343 |
| Turkeys | 1,654 | 1,772 | 1,555 | 1,513 | 1,727 |
| $ thousands | |||||
| Chickens | 152,345 | 172,515 | 176,759 | 177,558 | 203,313 |
| Turkeys | 28,061 | 36,285 | 28,614 | 27,328 | 33,179 |
| thousand birds | |||||
| British Columbia | |||||
| Chickens | 101,539 | 102,328 | 100,896 | 98,708 | 99,842 |
| Turkeys | 2,793 | 2,946 | 2,649 | 2,710 | 2,608 |
| $ thousands | |||||
| Chickens | 274,826 | 319,446 | 317,678 | 304,125 | 351,140 |
| Turkeys | 41,926 | 49,782 | 43,723 | 42,888 | 45,659 |
| x : suppressed to meet the confidentiality requirements of the Statistics Act Source: Statistics Canada, CANSIM, tables 003-0018 and 003-0019, and Catalogue no. 23-015-X. Last modified: 2012-02-21. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: