2011 Census of Agriculture: Geographic amalgamations and their components: Ontario
Census Division Name of Amalgamation Names of Components |
2011 Identification | Census Consolidated Subdivision Name of Amalgamation Names of Components |
---|---|---|
Algoma | 350557001 | Jocelyn |
350557001 | Jocelyn | |
350557004 | Hilton | |
350557011 | Laird | |
350557011 | Laird | |
350557014 | Tarbutt and Tarbutt Additional | |
Brant | 350129005 | Brant |
350129005 | Brant | |
350129020 | Six Nations (Part) 40 | |
Durham | 350318009 | Whitby |
350318009 | Whitby | |
350318005 | Ajax | |
Essex | 350137013 | Kingsville |
350137013 | Kingsville | |
350137001 | Pelee | |
Haliburton | 350346005 | Highlands East |
350346005 | Highlands East | |
350346024 | Dysart and Others | |
350346018 | Algonquin Highlands | |
Hastings | 350312061 | Bancroft |
350312061 | Bancroft | |
350312058 | Faraday | |
350312054 | Wollaston | |
350312048 | Tudor and Cashel | |
Lambton | 350138003 | St. Clair |
350138003 | St. Clair | |
350138004 | Walpole Island 46 | |
Manitoulin | 350551027 | Gordon/Barrie Island |
350551027 | Gordon/Barrie Island | |
350551021 | Billings | |
Muskoka | 350344018 | Bracebridge |
350344018 | Bracebridge | |
350344027 | Lake of Bays | |
Niagara | 350126037 | Thorold |
350126037 | Thorold | |
350126032 | Welland | |
Nipissing | 350548094 | Nipissing, Unorganized, North Part |
350548094 | Nipissing, Unorganized, North Part | |
350548034 | East Ferris | |
350548019 | Mattawan | |
350548091 | Nipissing, Unorganized, South Part | |
350548091 | Nipissing, Unorganized, South Part | |
350548022 | Calvin | |
350548013 | Papineau-Cameron | |
Parry Sound | 350349019 | Armour |
350349019 | Armour | |
350349014 | Perry | |
350349012 | McMurrich/Monteith | |
350349018 | Kearney | |
350349054 | Machar | |
350349054 | Machar | |
350349095 | Parry Sound, Unorganized, North East Part | |
350349051 | Joly | |
350349043 | Magnetawan | |
350349043 | Magnetawan | |
350349028 | McKellar | |
350349031 | McDougall | |
350349039 | Whitestone | |
350349039 | Whitestone | |
350349005 | The Archipelago | |
Peel | 350221010 | Brampton |
350221010 | Brampton | |
350221005 | Mississauga | |
Peterborough | 350315044 | Galway-Cavendish and Harvey |
350315044 | Galway-Cavendish and Harvey | |
350315037 | North Kawartha | |
350315015 | Smith-Ennismore-Lakefield | |
350315015 | Smith-Ennismore-Lakefield | |
350315014 | Peterborough | |
Renfrew | 350447090 | Laurentian Hills |
350447090 | Laurentian Hills | |
350447076 | Petawawa | |
350447098 | Head, Clara and Maria | |
Simcoe | 350243009 | Springwater |
350243009 | Springwater | |
350243064 | Wasaga Beach | |
350243042 | Barrie | |
Stormont, Dundas and Glengarry | 350401011 | South Stormont |
350401011 | South Stormont | |
350401012 | Cornwall | |
Sudbury | 350552013 | Markstay-Warren |
350552013 | Markstay-Warren | |
350552093 | Sudbury, Unorganized, North Part | |
Thunder Bay | 350558016 | O'Connor |
350558016 | O'Connor | |
350558019 | Conmee | |
Timiskaming | 350554049 | Evanturel |
350554049 | Evanturel | |
350554054 | Chamberlain | |
350554026 | Harley | |
350554026 | Harley | |
350554024 | Kerns | |
350554034 | Hilliard | |
350554034 | Hilliard | |
350554032 | Brethour | |
Waterloo | 350230013 | Kitchener |
350230013 | Kitchener | |
350230016 | Waterloo | |
York | 350319048 | Newmarket |
350319048 | Newmarket | |
350319038 | Richmond Hill | |
350319046 | Aurora | |
350319028 | Vaughan | |
350319028 | Vaughan | |
Toronto | 350320005 | Toronto |
- Date modified: