NAPCS-CANADA | Quarter | ||||
---|---|---|---|---|---|
2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | |
Total commodities, retail trade commissions and miscellaneous services | 0.85 | 0.48 | 0.71 | 0.75 | 0.56 |
Retail Services (except commissions) [561] | 0.84 | 0.48 | 0.70 | 0.74 | 0.56 |
Food at retail [56111] | 1.50 | 1.45 | 1.52 | 3.17 | 1.49 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.96 | 0.66 | 0.74 | 0.76 | 0.55 |
Cannabis products, at retail [56113] | .. | .. | .. | .. | 0.00 |
Clothing at retail [56121] | 0.80 | 0.84 | 0.68 | 0.76 | 0.81 |
Footwear at retail [56122] | 1.13 | 1.59 | 1.26 | 1.18 | 1.40 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 1.51 | 9.54 | 1.37 | 1.34 | 2.10 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.82 | 0.86 | 0.60 | 0.66 | 0.70 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | .. | .. | .. | .. | 2.29 |
Publications at retail [56142] | 7.94 | 7.02 | 6.83 | 7.23 | 5.36 |
Audio and video recordings, and game software, at retail [56143] | .. | .. | .. | .. | 5.19 |
Motor vehicles at retail [56151] | 1.04 | 0.94 | 2.26 | 1.25 | 1.65 |
Recreational vehicles at retail [56152] | 2.74 | 3.46 | 2.42 | 2.72 | 4.46 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 0.98 | 1.09 | 1.35 | 1.00 | 2.12 |
Automotive and household fuels, at retail [56161] | 4.88 | 1.54 | 1.74 | 1.46 | 2.12 |
Home health products at retail [56171] | 4.28 | 2.13 | 2.89 | 2.99 | 3.60 |
Infant care, personal and beauty products, at retail [56172] | 4.08 | 2.24 | 2.35 | 2.39 | 2.80 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.02 | 1.58 | 1.48 | 1.33 | 1.39 |
Miscellaneous products at retail [56191] | 2.25 | 1.94 | 2.25 | 2.04 | 2.48 |
Total retail trade commissions and miscellaneous servicesFootnote 1 | 2.09 | 1.66 | 1.79 | 1.93 | 1.96 |
Footnotes
|